See Jane Run 5K Overall Results

SEE JANE RUN
WICHITA, KANSAS

SEPTEMBER 14, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
1	1/50	F3539	11063	JAMIE BLANCHAERT	F	WICHITA	KS	25:50.4	8:19
2	1/55	F2529	10923	AMANDA MILLER	F	WICHITA	KS	25:57.1	8:22
3	2/55	F2529	11042	JOANNA WHITTIT	F	WICHITA	KS	25:57.1	8:22
4	1/4	F6569	10784	TRUDY CALLOWAY	F	WICHITA	KS	26:22.6	8:30
5	3/55	F2529	10936	TORYN OLSON	F	LIBERAL	KS	26:50.2	8:39
6	2/50	F3539	10903	TOBIE LOEWEN	F	NEWTON	KS	26:57.4	8:41
7	1/49	F3034	10841	SHELLY GARY	F	SALINA	KS	27:03.1	8:43
8	1/11	F0119	10825	KELLY FINNEGAN	F	WICHITA	KS	27:18.4	8:48
9	2/49	F3034	10844	DIANNA GOEBEL	F	KS	KS	27:20.3	8:48
10	3/49	F3034	11106	ADRIANA MANCILLAS	F	HUTCHINSON	KS	27:40.9	8:55
11	1/41	F4044	10788	WENDY CARTER	F	WICHITA	KS	27:55.2	9:00
12	4/55	F2529	10984	STEPHANIE SCHIFFERDECKER	F	KANSAS CITY	KS	27:59.2	9:01
13	5/55	F2529	10094	CHELSY CHAMPLIN	F	SEDAN	KS	28:48.5	9:17
14	6/55	F2529	10865	ELIA HOGAN	F	HAYSVILLE	KS	29:07.4	9:23
15	3/50	F3539	10917	REBECCA MCGUIRE	F	NEWTON	KS	29:09.3	9:24
16	7/55	F2529	10967	ALLISON ROTH	F	WICHITA	KS	29:09.4	9:24
17	4/49	F3034	10941	LINDSAY PAULY	F	CONWAY SPRINGS	KS	29:45.9	9:35
18	1/26	F4549	10901	RONNIE LEONARD	F	WICHITA	KS	29:47.1	9:36
19	1/21	F5054	10998	TERRY SIBLEY	F	WICHITA	KS	29:47.2	9:36
20	8/55	F2529	10274	KYLEE JONES	F	CEDAR VLAE	KS	29:47.2	9:36
21	2/21	F5054	10799	MONICA CORRELL	F	PLAINS	KS	29:47.3	9:36
22	2/41	F4044	10817	TRACI EAKES	F	PLAINS	KS	29:58.2	9:39
23	4/50	F3539	10962	SHAWNA ROGERS	F	TONGANOXIE	KS	30:14.3	9:44
24	5/49	F3034	10912	NICOLE MARTENS	F	WICHITA	KS	30:26.2	9:48
25	3/21	F5054	11107	STACY GONZALES	F	GARDEN CITY	KS	30:36.4	9:52
26	9/55	F2529	10956	RACHEL REGIER	F	ASHLAND	KS	30:38.1	9:52
27	2/26	F4549	10862	SHELLY HEWITT	F	NORWICH	KS	30:47.1	9:55
28	3/26	F4549	11074	DEBBIE MITCHELE	F			30:47.2	9:55
29	3/41	F4044	10870	RENEE HOPPER	F	WICHITA	KS	31:01.8	10:00
30	4/21	F5054	10945	VICKI PHILLIPS	F	DERBY	KS	31:18.0	10:05
31	5/21	F5054	10983	SONYA SCHIFFERDECKER	F	MULVANE	KS	31:24.9	10:07
32	1/15	F5559	10615	JANE WHITE	F	OLATHE	KS	31:36.5	10:11
33	2/11	F0119	10779	MEGAN BROOKS	F	VALLEY CENTER	KS	31:49.3	10:15
34	6/49	F3034	10623	AMANDA WINN	F	TULSA	OK	31:50.6	10:15
35	3/11	F0119	10219	ELANA SCHMELZLE	F	VALLEY CENTER	KS	31:54.5	10:17
36	5/50	F3539	10846	AMBER GRANT	F	WALTON	KS	31:57.2	10:18
37	4/41	F4044	10485	PAM SCHMELZLE	F	VALLEY CENTER	KS	32:06.2	10:20
38	10/55	F2529	10824	REBEKAH EVANS	F	WICHITA	KS	32:11.1	10:22
39	7/49	F3034	10772	SARAH BLASI	F	IUKA	KS	32:12.5	10:23
40	11/55	F2529	10991	PAIGE SHAVLIK	F	DERBY	KS	32:13.7	10:23
41	5/41	F4044	10985	TIFFANY SCHLESENER	F	HERINGTON	KS	32:15.5	10:23
42	6/41	F4044	11066	DENISE CARGER	F	EL DORADO	KS	32:17.0	10:24
43	2/15	F5559	11060	JANELLE WILKE	F	DERBY	KS	32:20.6	10:25
44	4/11	F0119	10994	ARIA SHELDON	F	MAIZE	KS	32:21.5	10:25
45	12/55	F2529	10823	JENNIFER ENNIS	F	BARTLESVILLE	OK	32:32.4	10:29
46	1/2	NOAGE	11073	DIONNE WARD	F			32:43.5	10:32
47	6/50	F3539	10850	KARA HACKNEY	F	ROSE HILL	KS	32:44.3	10:33
48	8/49	F3034	11062	MEGAN FITZ	F	BELAIRE	KS	32:46.8	10:34
49	6/21	F5054	10677	JAN ROCHELLE	F	WICHITA	KS	32:49.2	10:34
50	13/55	F2529	10902	SHAWNA LEWIS	F	PARK CITY	KS	32:57.9	10:37
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

SEE JANE RUN

WICHITA, KANSAS

SEPTEMBER 14, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
51	7/50	F3539	10063	ANDREA BOONE	F	VALLEY CENTER	KS	32:58.2	10:37
52	8/50	F3539	10035	KRISTEN BASTIAN	F	WICHITA	KS	32:59.2	10:38
53	14/55	F2529	10818	ABBIE EARWOOD	F	WINFIELD	KS	33:02.0	10:38
54	7/41	F4044	11057	THUTHUY KAHLER	F	WICHITA	KS	33:03.5	10:39
55	9/49	F3034	10924	JANAE MILLER	F	WICHITA	KS	33:03.7	10:39
56	9/50	F3539	10837	BRANDY GADDIS	F	ANDOVER	KS	33:04.2	10:39
57	1/9	F2024	11096	EDGER MARTINEZ	F	NIXA	MO	33:04.4	10:39
58	4/26	F4549	11070	MONA BOMGARDNER	F	WICHITA	KS	33:08.1	10:40
59	7/21	F5054	10760	KELLY BAIRD	F	WICHITA	KS	33:08.4	10:40
60	1/2	M2529	11092	DUSTY LOYD	M	TOPEKA	KS	33:11.1	10:41
61	8/21	F5054	10761	GAIL BAUER	F	WICHITA	KS	33:20.7	10:44
62	15/55	F2529	10154	AUBREY FETHERSTON	F	WINFIELD	KS	33:27.0	10:46
63	8/41	F4044	10895	TRESA LAWRENCE	F	WICHITA	KS	33:46.0	10:53
64	10/50	F3539	10418	ANDREA PALMER	F	MULVANE	KS	33:49.7	10:54
65	10/49	F3034	10217	DALANNA HANSON	F	DERBY	KS	33:49.7	10:54
66	11/50	F3539	10992	TAMARA SHAW	F	NEWTON	KS	33:53.1	10:55
67	9/41	F4044	10560	ANGELA THOMPSON	F	NEWTON	KS	33:57.5	10:56
68	12/50	F3539	10921	KATHRYN MESCHKE	F	ANDOVER	KS	33:58.3	10:57
69	10/41	F4044	10909	CRYSTAL MALCHOSE	F	WAMEGO	KS	34:12.2	11:01
70	11/41	F4044	10875	ANGIE JACKSON	F	CHENEY	KS	34:12.6	11:01
71	1/5	F6064	11026	TERRI VANWEY	F	WICHITA	KS	34:16.7	11:02
72	13/50	F3539	10981	MARY SCHAFFER	F	HERINGTON	KS	34:21.6	11:04
73	5/26	F4549	11056	SUSAN ELLIS	F	JOHNSON	KS	34:39.1	11:10
74	11/49	F3034	10169	JODI FRANCIS	F	WICHITA	KS	34:40.1	11:10
75	16/55	F2529	10091	LINDSEY CAUDLE	F	WICHITA	KY	34:40.2	11:10
76	1/1	M4549	11072	JOHN SARGENT	M	OKLAHOMA CITY	OK	34:45.4	11:12
77	17/55	F2529	10776	JUSTINA BRIANT	F	ABILENE	KS	34:47.9	11:13
78	14/50	F3539	10888	JAMIE KLUG	F	NEWTON	KS	34:48.5	11:13
79	6/26	F4549	10757	TINA ANDREWS	F	MEDICINE LODGE	KS	34:52.3	11:14
80	18/55	F2529	10804	SHAWNA CRANSTON	F	WICHITA	KS	35:00.3	11:16
81	12/49	F3034	11055	TANYA JACOBUCCI	F	DERBY	KS	35:03.8	11:18
82	19/55	F2529	11098	ASHLEY FREEMN	F	WICHITA	KS	35:11.5	11:20
83	7/26	F4549	10767	DONNA BERNHARDT	F	MARION	KS	35:18.7	11:22
84	12/41	F4044	11022	LORI TRAVNICHEK	F	EL DORADO	KS	35:23.3	11:24
85	13/49	F3034	10993	KIRBIE SHEARBURN	F	EL DORADO	KS	35:24.4	11:24
86	14/49	F3034	10082	STACY CAHOON	F	STANTON	ND	35:30.1	11:26
87	20/55	F2529	10254	RACHAEL HUGHES	F	TOPEKA	KS	35:44.8	11:31
88	21/55	F2529	11015	ANDREA STORRER	F	EMPORIA	KS	35:52.6	11:33
89	15/50	F3539	10920	MAGGIE MENHUSEN	F	BELLE PLAINE	KS	35:53.5	11:34
90	16/50	F3539	11053	JENNA HACKLER	F	WICHITA	KS	35:55.5	11:34
91	17/50	F3539	11099	STACIE MORRIS	F	WICHITA	KS	35:57.6	11:35
92	15/49	F3034	10968	STEPHANIE ROUSH	F	WICHITA	KS	36:02.1	11:36
93	8/26	F4549	10948	LUGENE PRIOR	F	WICHITA	KS	36:02.4	11:36
94	16/49	F3034	11052	ROBYN ZOGLMANN	F	CONWAY SPRINGS	KS	36:06.0	11:38
95	18/50	F3539	11028	CHRYSTAL VINES	F	HUTCHINSON	KS	36:14.1	11:40
96	2/9	F2024	10933	TRACEY NOEL	F	WICHITA	KS	36:27.7	11:45
97	13/41	F4044	10965	CLARISSA ROONEY	F	DERBY	KS	36:34.1	11:47
98	22/55	F2529	10847	SARAH GREEN	F	WICHITA	KS	36:44.2	11:50
99	17/49	F3034	11051	PATTIE ZOGLMANN	F	CONWAY SPRINGS	KS	36:52.0	11:52
100	19/50	F3539	10894	LINDSAY LANDERS	F	ANDOVER	KS	36:59.7	11:55
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

SEE JANE RUN

WICHITA, KANSAS

SEPTEMBER 14, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
101	9/26	F4549	10929	WENDY MOORE	F	EMPORIA	KS	37:07.4	11:57
102	9/21	F5054	11061	CATHY BOOTE	F	DERBY	KS	37:08.1	11:58
103	20/50	F3539	11038	KATHRYN WELCH	F	WICHITA	KS	37:08.9	11:58
104			11108	UNKNOWN RUNNER	F			37:11.6	11:59
105	14/41	F4044	10833	MILANA FOSTER	F	OKLAHOMA CITY	OK	37:16.4	12:00
106	18/49	F3034	10793	CASSIE CLARK	F	WICHITA	KS	37:25.3	12:03
107	21/50	F3539	11018	NOREEN TEMPLIN	F	NEWTON	KS	37:29.0	12:04
108	19/49	F3034	10940	ALLISON PATTON	F	BENTON	KS	37:29.1	12:04
109	23/55	F2529	11011	AMY SPEXARTH	F	WICHITA	KS	37:31.9	12:05
110	10/21	F5054	11093	ROSE DUNCAN	F	WICHITA	KS	37:32.8	12:06
111	20/49	F3034	10184	CHELSEA GASPARD	F	ANDOVER	KS	38:02.5	12:15
112	24/55	F2529	10977	MARCI SAMUELS	F	EUREKA	KS	38:09.9	12:18
113	21/49	F3034	10807	MELODY CURNUTT	F	EL DORADO	KS	38:15.5	12:19
114	3/9	F2024	11075	MARISSA HULSE	F	WICHITA	KS	38:16.3	12:20
115	25/55	F2529	11001	SARA SIMPSON	F	WICHITA	KS	38:16.8	12:20
116	22/50	F3539	10881	NICOLE JONES	F	WICHITA	KS	38:18.2	12:20
117	23/50	F3539	11105	SUGEYS ALLEN	F	WICHITA	KS	38:19.5	12:21
118	15/41	F4044	10858	MELISSA HARRISON	F	DERBY	KS	38:23.8	12:22
119	26/55	F2529	10868	RACHEL HOOPES	F	NEWTON	KS	38:26.7	12:23
120	4/9	F2024	10886	KRISTINA KING	F	OKLAHOMA CITY	OK	38:28.6	12:24
121	22/49	F3034	10794	CATHERINE COAKLEY	F	WICHITA	KS	38:30.2	12:24
122	27/55	F2529	10969	KELLY ROWE	F	WINFIELD	KS	38:36.7	12:26
123	16/41	F4044	11033	TAMMY WARDEN	F	HAYSVILLE	KS	38:44.9	12:29
124	28/55	F2529	11013	LAURA STEPHENSON	F	WICHITA	KS	38:46.6	12:29
125	10/26	F4549	11041	LESLI WHITNEY	F	AUGUSTA	KS	38:54.6	12:32
126	23/49	F3034	10914	AMBER MARTIN	F	TEXARKANA	TX	38:55.2	12:32
127	29/55	F2529	10889	ASHLEY KOEHN	F	WICHITA	KS	38:55.4	12:32
128	17/41	F4044	11000	CYNTHIA SILMON	F	WICHITA	KS	38:58.7	12:33
129	5/11	F0119	10904	BAILEY LOTTERER	F	PITTSBURG	KS	39:01.4	12:34
130	11/26	F4549	11008	TERRI SNEED	F	WELLING	OK	39:02.3	12:34
131	18/41	F4044	10925	LISA MILLERD	F	PLATTE CITY	MO	39:04.8	12:35
132	12/26	F4549	11085	LAUREL VISSER	F	WICHITA	KS	39:06.3	12:36
133	19/41	F4044	10785	ANGIE CARR	F	WICHITA	KS	39:10.9	12:37
134	30/55	F2529	10871	HILLARY HORNBACK	F	MINNEOLA	KS	39:13.1	12:38
135	31/55	F2529	10944	LINDA PHAM	F	DERBY	KS	39:18.5	12:40
136	32/55	F2529	11003	LACY SMITH	F	WICHITA	KS	39:19.0	12:40
137	33/55	F2529	11083	ELISHA FRIESS	F	DODGE CITY	KS	39:19.5	12:40
138	20/41	F4044	10963	VIRGINIA ROJAS	F	WICHITA	KS	39:37.7	12:46
139	21/41	F4044	10839	MELISSA GANZER	F	EL DORADO	KS	39:42.4	12:47
140	3/15	F5559	10857	HEATHER HARRIS	F	WICHITA	KS	39:42.5	12:47
141	24/50	F3539	10789	TARA JURGENSEN	F	WICHITA	KS	39:42.8	12:47
142	4/15	F5559	10806	JEAN CULLUM	F	WELLINGTON	KS	39:44.5	12:48
143	25/50	F3539	10907	LILA MADISON	F	WICHITA	KS	39:45.8	12:48
144	13/26	F4549	11049	MARSHA ZIEGLER	F	WICHITA	KS	40:02.1	12:54
145	11/21	F5054	11064	KATHY KOOP	F			40:11.1	12:57
146	24/49	F3034	11009	RAGAN SNYDER	F	WICHITA	KS	40:22.3	13:00
147	12/21	F5054	10838	MARY GAFFEY	F	EL DORADO	KS	40:27.3	13:02
148	26/50	F3539	11065	KARA BARRUS	F	ROSE HILL	KS	40:34.7	13:04
149	25/49	F3034	10946	RACHEL POSTERICK	F	PITTSBURG	KS	40:42.9	13:07
150	6/11	F0119	10930	ALLISON MORITZ	F	WICHITA	KS	40:58.5	13:12
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

SEE JANE RUN

WICHITA, KANSAS

SEPTEMBER 14, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
151	5/15	F5559	10759	SHERRY BAHR	F	WICHITA	KS	40:58.7	13:12
152	27/50	F3539	10211	LILIANA HABTEMARIAM	F	WICHITA	KS	41:24.5	13:20
153	6/15	F5559	10750	PATRICIA ADAMS	F	WICHITA	KS	41:26.1	13:21
154	13/21	F5054	10943	BARB PERRY	F	WICHITA	KS	41:30.6	13:22
155	22/41	F4044	10928	TRICIA MOORE	F	WICHITA	KS	41:36.1	13:24
156	28/50	F3539	10802	KELLI COUEY	F	WICHITA	KS	41:36.7	13:24
157	26/49	F3034	10768	NIKKI BEYRLE	F	WICHITA	KS	41:39.0	13:25
158	23/41	F4044	11059	POLLY FOUST	F	COLWICH	KS	41:39.5	13:25
159	27/49	F3034	10820	ASHLEY ECKLUND	F	HERINGTON	KS	41:46.2	13:27
160	28/49	F3034	11044	ROBYN WINZER	F	BENTON	KS	41:52.8	13:29
161	29/49	F3034	10114	MARTECIA COOPER	F	WICHITA	KS	41:53.4	13:29
162	24/41	F4044	10853	MYKELL HAGGARD	F	WICHITA	KS	42:04.2	13:33
163	25/41	F4044	10305	CINDY LARSON	F	SALINA	KS	42:07.8	13:34
164	14/26	F4549	11068	CINDY WILLIAMS	F	SALINA	KS	42:08.5	13:34
165	30/49	F3034	10781	STACEY BULLEIGH	F	WICHITA	KS	42:08.7	13:34
166	34/55	F2529	10773	LEXI BOSLEY	F	MULVANE	KS	42:11.6	13:35
167	31/49	F3034	10826	TAMMI FISCHER	F	DODGE CITY	KS	42:13.6	13:36
168	15/26	F4549	10791	BECKY CATLIN	F	MEDICINE LODGE	KS	42:19.2	13:38
169	29/50	F3539	10882	CHRISTINE JURAK	F	WICHITA	KS	42:21.4	13:38
170	32/49	F3034	10753	CRYSTAL ANDERSON	F	TULSA	OK	42:40.8	13:45
171	16/26	F4549	10952	LISA RAMSEY	F	EUREKA	KS	42:41.0	13:45
172	26/41	F4044	10797	SIGNE COOK	F	HERINGTON	KS	42:47.9	13:47
173	14/21	F5054	10877	MAGGIE JENSEN	F	SIOUX CITY	IA	42:54.6	13:49
174	7/15	F5559	10958	DEBORAH REYNARD	F	WICHITA	KS	42:57.3	13:50
175	5/9	F2024	10950	AMANDA RALPHS	F	NEWTON	KS	42:58.7	13:50
176	30/50	F3539	11050	MICHELLE ZIEGLER	F	KINGMAN	KS	42:59.3	13:51
177	27/41	F4044	10892	RENEE LAIRD	F	CASTLE ROCK	CO	42:59.8	13:51
178	35/55	F2529	10754	ERIN ANDERSON	F	WICHITA	KS	43:00.9	13:51
179	1/1	M3539	11087	DERRICK HAYWORTH	M	WICHITA	KS	43:02.3	13:52
180	33/49	F3034	10860	LEXIE HAYWORTH	F	WICHITA	KS	43:02.4	13:52
181	17/26	F4549	11100	LORI SHANNON	F	SAN FRANCISCO	CA	43:12.3	13:55
182	28/41	F4044	11046	MICHELLE WORTHY	F	WICHITA	KS	43:30.3	14:01
183	31/50	F3539	10780	ANGIE BROWN	F	WICHITA	KS	43:30.5	14:01
184	36/55	F2529	11016	TERA STUCKY	F	HESSTON	KS	43:36.5	14:03
185	15/21	F5054	11086	TERESA FIELDS	F	BEL AIRE	KS	43:36.9	14:03
186	37/55	F2529	10935	ONEKEO NOSENG	F	WICHITA	KS	43:39.7	14:04
187	38/55	F2529	10932	RINA NAMVONG	F	WICHITA	KS	43:47.0	14:06
188	29/41	F4044	11007	SUSAN SMITH	F	DERBY	KS	43:48.0	14:06
189	16/21	F5054	11058	KATHY EATON	F			43:57.5	14:09
190	34/49	F3034	10918	LISA MCINTYRE	F	WICHITA	KS	44:06.6	14:12
191	35/49	F3034	10919	SARA MCREYNOLDS	F	MANHATTAN	KS	44:12.2	14:14
192	30/41	F4044	10863	LEANN HILYARD	F	WICHITA	KS	44:21.1	14:17
193	32/50	F3539	10775	ELIZABETH BRAKE	F	WICHITA	KS	44:21.2	14:17
194	2/2	NOAGE	11078	SUSIE KREHBIEL	F			44:31.9	14:20
195	39/55	F2529	10953	EMMYLOU RATHBUN	F	TOPEKA	KS	44:37.2	14:22
196	8/15	F5559	10829	PEGGY FORSBERG	F	VALLEY FALLS	KS	44:44.7	14:25
197	9/15	F5559	10834	PAMELA FRAZEE	F	WICHITA	KS	44:48.1	14:26
198	33/50	F3539	10798	SUSAN CORCORAN	F	HUTCHINSON	KS	45:16.3	14:35
199	10/15	F5559	10364	JANET MILLER	F	WICHITA	KS	45:45.5	14:44
200	40/55	F2529	10964	CASSANDRA ROLLMAN	F	WICHITA	KS	45:53.1	14:47
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

SEE JANE RUN

WICHITA, KANSAS

SEPTEMBER 14, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
201	36/49	F3034	10836	SIDNEY FUNK	F	WICHITA	KS	45:53.4	14:47
202	34/50	F3539	10949	APRIL QUILLIN	F	ANDOVER	KS	45:54.0	14:47
203	11/15	F5559	10819	JULIE ECKER	F	WICHITA	KS	45:54.6	14:47
204	35/50	F3539	10959	LIZ RIDGWAY	F	WICHITA	KS	46:00.4	14:49
205	31/41	F4044	10975	JILL SAGEHORN	F	WICHITA	KS	46:01.5	14:49
206	32/41	F4044	11095	STEPHANIE ELLZEY	F	WICHITA	KS	46:23.2	14:56
207	7/11	F0119	11094	GRACE ELLZEY	F	WICHITA	KS	46:23.2	14:56
208	36/50	F3539	10843	JENNIFER GEORGE	F	COLWICH	KS	46:39.0	15:01
209	18/26	F4549	10770	PATRICIA BLAINE	F	CONWAY SPRINGS	KS	46:39.7	15:02
210	37/49	F3034	11032	SHARI L WARD WARD	F	CONWAY SPRINGS	KS	46:39.9	15:02
211	33/41	F4044	10880	IONA JONES	F	WICHITA	KS	46:47.1	15:04
212	37/50	F3539	11021	ZOE TOBIA	F	WICHITA	KS	46:57.4	15:07
213	38/50	F3539	10845	JENNIFER GRABENDIKE	F	WICHITA	KS	47:04.9	15:10
214	6/9	F2024	11006	STACEY SMITH	F	LINCOLN	NE	47:06.9	15:10
215	34/41	F4044	10966	DINA ROSS	F	WICHITA	KS	47:24.0	15:16
216	39/50	F3539	11047	KARA WRIGHT	F	WICHITA	KS	47:24.1	15:16
217	41/55	F2529	10790	CASSIE CASTANEDA	F	HUTCHINSON	KS	47:26.4	15:17
218	2/2	M2529	10425	JEROMY PERRY	M	LAS VEGAS	NV	47:38.1	15:20
219	2/5	F6064	10809	SUSAN DELONG	F	ARKANSAS CITY	KS	47:38.8	15:21
220	1/1	M4044	10262	CODY JACOBS	M	ANDOVER	KS	47:39.4	15:21
221	40/50	F3539	10263	DEONNA JACOBS	F	ANDOVER	KS	47:39.8	15:21
222	38/49	F3034	10783	KERRI BUTLER	F	PITTSBURG	KS	48:19.0	15:34
223	39/49	F3034	10778	BEKAH BROOKS	F	PITTSBURG	KS	48:19.2	15:34
224	42/55	F2529	11014	ERINN STILES	F	WICHITA	KS	48:27.1	15:36
225	40/49	F3034	10951	JESSICA RAMSAY	F	WICHITA	KS	48:39.6	15:40
226	41/49	F3034	10872	KRISTEN HOWIE	F	MAIZE	KS	48:39.7	15:40
227	41/50	F3539	10915	KELLEY MCCALL	F	WICHITA	KS	48:40.3	15:40
228	43/55	F2529	10828	CHRISTIN FISHER	F	HUTCHINSON	KS	49:12.4	15:51
229	12/15	F5559	10988	KATHERINE SCRAPER	F	WICHITA	KS	49:12.9	15:51
230	42/50	F3539	10884	DACIA KENNEDY	F	VALLEY CENTER	KS	49:34.5	15:58
231	2/4	F6569	11076	ARLENE FASBENDER	F	WICHITA	KS	49:35.2	15:58
232	8/11	F0119	10650	HEIDI ROSENBAUM	F			49:40.0	16:00
233	9/11	F0119	10651	HEIDI ROSEBUM	F	WICHITA	KS	49:40.3	16:00
234	43/50	F3539	10926	TONI MITCHELL	F	ARKANSAS CITY	KS	49:44.2	16:01
235	7/9	F2024	11101	LAPORSCHA VAUGHN	F	WICHITA	KS	49:56.9	16:05
236	17/21	F5054	11102	KELLY RUNDELL	F	WICHITA	KS	49:59.2	16:06
237	44/50	F3539	10927	DEB MONTGOMERY	F	WICHITA	KS	50:36.7	16:18
238	1/1	M0119	10832	CHARLIE FOSS	M	WICHITA	KS	51:02.9	16:26
239	44/55	F2529	10995	AMANDA SHIELDS	F	MANHATTAN	KS	51:07.0	16:28
240	18/21	F5054	11019	PAMELA THOMAS	F	NEWTON	KS	51:07.1	16:28
241	45/55	F2529	11025	TORI VANDERWAGON	F	CATOOSA	OK	51:17.7	16:31
242	35/41	F4044	11027	KERRI VERLANDER	F	KANSAS CITY	MO	51:18.6	16:31
243	10/11	F0119	10856	TAYLOR HARPER	F	HAYSVILLE	KS	51:19.8	16:32
244	19/26	F4549	10811	CATHY DEVLIN	F	WICHITA	KS	51:24.1	16:33
245	20/26	F4549	10922	ANGELA MEYER	F	MAIZE	KS	51:32.4	16:36
246	42/49	F3034	10899	ANGELA LENOX	F	WICHITA	KS	51:53.4	16:43
247	19/21	F5054	10900	LINDA LENOX	F	WICHITA	KS	51:57.3	16:44
248	21/26	F4549	10869	GINA HOOVER	F	ENID	OK	52:35.7	16:56
249	43/49	F3034	10835	ANISSA FREEMAN	F	WICHITA	KS	52:36.5	16:56
250	45/50	F3539	11104	JENNIFER PRILLER	F	JUNCTION CITY	KS	52:49.0	17:00
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

SEE JANE RUN

WICHITA, KANSAS

SEPTEMBER 14, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
251	44/49	F3034	10990	MEGHAN SHAVE	F	PARK CITY	KS	52:49.6	17:01
252	22/26	F4549	11039	DENISE WHITE	F	ANDOVER	KS	53:16.4	17:09
253	36/41	F4044	10896	TRICIA LAWRENCE	F	ANDOVER	KS	53:16.7	17:09
254	23/26	F4549	10328	NANCY MARRS	F	WICHITA	KS	53:24.0	17:12
255	45/49	F3034	10976	DINA SALAZAR	F	DERBY	KS	53:30.8	17:14
256	46/55	F2529	10774	TASHA BRADY	F	WICHITA	KS	53:31.5	17:14
257	24/26	F4549	11045	CARRIE WOLFF	F	WICHITA	KS	53:32.5	17:14
258	47/55	F2529	10069	SAMANTHA BROWN	F	WICHITA	KS	53:36.6	17:16
259	46/50	F3539	10777	BRANDI BRINKLEY	F	WICHITA	KS	54:14.5	17:28
260	37/41	F4044	11067	ANGELA PULS	F	WICHITA	KS	54:14.8	17:28
261	25/26	F4549	10885	CARLA KING	F	OKLAHOMA CITY	OK	54:28.6	17:33
262	8/9	F2024	10800	ELIZABETH COTHRAN	F	WICHITA	KS	54:56.7	17:42
263	13/15	F5559	10873	MARY HUTTON	F	WICHITA	KS	54:57.1	17:42
264	48/55	F2529	10765	CHRISTIAN BEDORE	F	PITTSBURG	KS	55:02.7	17:44
265	46/49	F3034	10890	MINDY KONDA	F	DODGE CITY	KS	55:19.8	17:49
266	3/5	F6064	11080	MARIA BARTMESS	F	NEWTON	KS	55:23.1	17:50
267	38/41	F4044	10792	ANGELA CLARK	F	ANDOVER	KS	55:27.6	17:52
268	20/21	F5054	11090	RHONDA SCOTT	F	EURIKA	KS	55:46.6	17:58
269	11/11	F0119	11089	SIERRA NORMAN	F	GLADSTONE	MO	56:13.2	18:06
270	47/49	F3034	11088	CARRIE NORMAN	F	GLADSTONE	MO	56:14.1	18:07
271	49/55	F2529	10960	JAYME RILEY	F	BARTLESVILLLE	OK	56:26.8	18:11
272			11097	UNKNOWN RUNNER	F			56:27.5	18:11
273	47/50	F3539	11020	LATISHA TINNON	F	WICHITA	KS	56:37.0	18:14
274	39/41	F4044	10906	ALYSIA MADISON	F	WICHITA	KS	57:11.0	18:25
275	48/50	F3539	10954	MELISSA REAL	F	WICHITA	KS	58:03.6	18:42
276	14/15	F5559	10897	LUANN LEAR	F	ANDOVER	KS	58:03.8	18:42
277	49/50	F3539	11103	JULINE WALLWEBER	F	WICHITA	KS	58:24.5	18:48
278	50/55	F2529	11012	EMILY STEPHENS	F	WICHITA	KS	58:24.6	18:48
279	4/5	F6064	10812	LINDA DICKSON	F	WICHITA	KS	58:44.7	18:55
280	3/4	F6569	10814	CAROLYN DOTSON	F	WICHITA	KS	58:45.4	18:55
281	21/21	F5054	11079	DEBI TIFFANY	F	BELLE PLAINE	KS	59:01.7	19:00
282	50/50	F3539	10796	LYDIA CONNELLY	F	PONCA CITY	OK	59:26.1	19:08
283	51/55	F2529	10913	STEPHANIE MARTENS	F	WICHITA	KS	59:39.4	19:13
284	52/55	F2529	10874	RACHEL IVERSON	F	BEL AIRE	KS	59:40.2	19:13
285	26/26	F4549	11091	HOLLAND VICKI	F	HERINGTON	KS	59:54.8	19:18
286	48/49	F3034	10854	ANGEL HALLOCK	F	DERBY	KS	60:17.0	19:25
287	53/55	F2529	10908	LIZ MADISON	F	CHICAGO	IL	60:41.2	19:32
288	54/55	F2529	10987	SARAH SCOTT	F	DODGE CITY,	KS	60:41.3	19:33
289	55/55	F2529	11004	MOLLY SMITH	F	CONWAY SPRINGS	KS	61:16.5	19:44
290	40/41	F4044	10905	CRYSTAL LOTTERER	F	PITTSBURG	KS	65:46.3	21:11
291	4/4	F6569	10891	DIANA KRASE	F	WICHITA	KS	66:16.3	21:20
