Gladiator Dash Age Group Results

2ND ANNUAL
GLADIATOR DASH

WICHITA, KANSAS

JUNE 8, 2013

AGE-GROUP RESULTS FOR 5 K

2ND ANNUAL WICHITA GLADIATOR DASH

 

**************** 5 K MALE OVERALL WINNERS ***************

Place	Name	Age	Town	State	Time
1	JOSEPH KENNESON	19	ROSE HILL	KS	24:05
2ND ANNUAL WICHITA GLADIATOR DASH

 

**************** 5 K FEMALE OVERALL WINNERS ***************

Place	Name	Age	Town	State	Time
1	SHEENA HEMMERT	27	WICHITA	KS	29:19
2ND ANNUAL WICHITA GLADIATOR DASH

 

******** MALE AGE GROUP: 1 – 15 ********

Place	Name	Age	Town	State	Time
1	JARRED FLIPPIN	14	EL DORADO	KS	36:28
2ND ANNUAL WICHITA GLADIATOR DASH

 

******** FEMALE AGE GROUP: 1 – 15 ********

Place	Name	Age	Town	State	Time
1	KATHRYN  CAMPBELL	13	WICHITA	KS	42:41
 
2ND ANNUAL WICHITA GLADIATOR DASH

 

******** MALE AGE GROUP: 16 – 20 ********

Place	Name	Age	Town	State	Time
1	JOSEPH KENNESON	19	ROSE HILL	KS	24:05
2	MICHAEL  DIGREGORIO	19	WICHITA	KS	27:44
3	LOGAN HARPOOL	18	VALLEY CENTER	KS	28:31
4	JULIAN M  BROWN	18	WICHITA	KS	28:39
5	CLAY  KEAR	19	COLWICH	KS	29:20
6	AARON WIECHMAN	19	VALLEY CENTER	KS	29:33
7	SIMON  FAISSA	16	DERBY	KS	29:33
8	NOAH LINHART	18	DERBY	KS	29:43
9	AUSTIN KROGMEIER	18	NORTH NEWTON	KS	30:27
10	NICK BECKER	18	WELLINGTON	KS	30:43
11	DREW BONNER	20	WICHITA	KS	31:00
12	JOSHUA MARK	16	DERBY	KS	31:10
13	TYLER  KELLER	19	WICHITA	KS	31:17
14	ERICK  PEREZ	18	WICHITA	KS	31:22
15	JAKE JAMES	19	MULVANE	KS	31:31
16	KEATON CHRISTNER	19	AUGUSTA	KS	31:46
17	TYLER FISHER	19	CONWAY SPRINGS	KS	32:10
18	MICHAEL PISZCZEK	17	WICHITA	KS	32:24
19	TRAVIS HOLBROOK	20	WICHITA	KS	32:50
20	DEREK MAHONEY	17	WICHITA	KS	33:03
21	BRAD SAMAKIN	19		KS	33:06
22	MICHAEL BROWN	16	HUTCHINSON	KS	33:24
23	COREY  BISHOP	16	WICHITA	KS	33:35
24	TYE SHOOK	16	DERBY	KS	34:07
25	COLE POMEROY	16	WICHITA	KS	34:30
26	COOPER SEELY	19	ANDOVER	KS	34:31
27	JOHN WRIGHT	20	WICHITA	KS	34:56
28	CHANEY STALLBAUMER	19	WELLINGTON	KS	34:57
29	LUKE VENN	20	WELLINGTON	KS	34:58
30	MICHAEL OJILE	17	WICHITA	KS	35:20
31	ZACH STANLEY	19	NEWTON	KS	35:23
32	LAYTON  BEAVERS	16	HUTCHINSON	KS	35:45
33	RYAN OTOOLE	19	SOUTH HUTCHINSON	KS	35:48
34	JAKE CAREY	20	AUGUSTA	KS	35:52
35	JOHN VAP	16	GODDARD	KS	36:03
36	DEVIN BASNETT	16	ROSE HILL	KS	36:33
37	AARON CHAPMAN	18	WICHITA	KS	37:05
38	LYNDEN VOTH	16	NEWTON	KS	37:05
39	ROBERT LYLES	16	NORTH NEWTON	KS	37:11
40	JEFF MCGUIRE	20	WELLINGTON	KS	37:57
41	CODY  CAMPBELL	17	WICHITA	KS	38:02
42	TYLER  WALKER	17	DERBY	KS	38:04
43	ALEX CLAUSING	19	WICHITA	KS	38:11
44	DILLON URBAN	20	ROSE HILL	KS	41:19
45	KYLER LANG	16	VALLEY CENTER	KS	41:45
46	MICHAEL JUST	20	ANDOVER	KS	43:35
47	MCCLOUD NICHOLAS	18	PRATT	KS	43:41
48	JOHN MCCUNE	18	VALLEY CENTER	KS	44:12
49	ASHTON BLOOMER	18	WICHITA	KS	47:54
50	TYLER COLEMAN	18	WICHITA	KS	47:57
51	CORBIN  BERNER	17	WICHITA	KS	51:56
52	KELSEY MUTHER	20	WICHITA	KS	58:46
 
2ND ANNUAL WICHITA GLADIATOR DASH

 

******** FEMALE AGE GROUP: 16 – 20 ********

Place	Name	Age	Town	State	Time
1	MORGAN KUCKELMAN	20	WICHITA	KS	34:38
2	BREAH WALDRON	18	DERBY	KS	34:44
3	BRADY NICHOLSON	18	WICHITA	KS	35:25
4	ANGELA LINNEBUR	20	WICHITA	KS	35:51
5	SYDNEY BOLIN	18	WICHITA	KS	37:35
6	KELSEY  STEVEN	18		KS	38:02
7	KIRA EDDY	17	VALLEY CENTER	KS	38:10
8	KATIE WALL	20	MULVANE	KS	39:06
9	TAYLOR WEEMS	16	VALLEY CENTER	KS	39:08
10	JAMIE  MIES	17	ANDALE	KS	39:50
11	BRITTANI VALENTIN	16	WICHITA	KS	40:10
12	KELSEY NILLES	19	WICHITA	KS	40:26
13	BROOKE ZOGLMANN	18	CONWAY SPRINGS	KS	41:04
14	MACKENZIE GORMAN	17	WICHITA	KS	42:39
15	NICOLE BECK	16	WICHITA	KS	43:11
16	JESSICA MALY	16	WICHITA	KS	43:11
17	KAITIE GOOD	18	WICHITA	KS	43:12
18	MADISON BECKER	20	WELLINGTON	KS	43:48
19	SHELBY RIESCHICK	20	AUGUSTA	KS	44:09
20	SARA AST	20	COLWICH	KS	44:13
21	SHELBY  BISHOP	19	WICHITA	KS	44:32
22	FAITH PHILLIPS	18	VALLEY CENTER	KS	45:02
23	DENISSE   RAMOS	16	KINSLEY	KS	46:07
24	JESSICA  BOSARGE	20	DERBY	KS	46:34
25	LAURA BECK	16	WICHITA	KS	47:25
26	LINDSEY BRAZIL	19	HILLSBORO	KS	47:49
27	ROBYN ICETON	16	WICHITA	KS	48:22
28	EMALIE ABSTON	20	WICHITA	KS	49:46
29	TAYLOR  HARRISON	20	ANDOVER	KS	49:48
30	THERESE SEILER	20	WICHITA	KS	49:55
31	LYDIA KORTE	19	COLWICH	KS	50:17
32	JULIA EMBERSON	20	WICHITA	KS	50:18
33	JAMI HARRISON	17	WICHITA	KS	50:21
34	SAIRA HERNANDEZ	20	WICHITA	KS	50:27
35	JADE JOHNSON	19	EL DORADO	KS	50:54
36	TAYLOR HARKER	19	EL DORADO	KS	50:54
37	MARIA JOVEL	20	WICHITA	KS	51:16
38	KAYLEIGH MARS	16	NEWKIRK	OK	51:36
39	OLIVIA LYLES	20	NORTH NEWTON	KS	52:31
40	JENNI  SCHERMULY	19	WICHITA	KS	54:32
41	WENDY BRIGIDO	19	WICHITA	KS	56:49
42	RACHEL PEUCHEN	19	ASSARIA	KS	56:59
43	ALEXANDRA CHACKO	20	WICHITA	KS	57:02
44	KAITLYN JAMERSON	19	MAYFIELD	KS	59:13
45	PAXTON BUCK	19	WICHITA	KS	59:15
46	CHRISTINA FORRESTER	16	WICHITA	KS	59:36
47	SIDNEY LANG	18	VALLEY CENTER	KS	1:00:31
48	LILY ROSE DOLLARHIDE	18	NEWTON	KS	1:13:53
49	KYLEE SCHUNN	17	WHITEWATER	KS	1:13:54
50	JANELLE  NEISES	17	CHENEY	KS	3:07:21
51	RILEY  LYNCH	17	WICHITA	KS	3:07:29
 
2ND ANNUAL WICHITA GLADIATOR DASH

 

******** MALE AGE GROUP: 21 – 29 ********

Place	Name	Age	Town	State	Time
1	BRANT ARNOLD	22	VALLEY CENTER	KS	26:25
2	KEITH  DEMINT	23	WICHITA	KS	26:33
3	JOSH ROBLES	27	WICHITA	KS	27:16
4	STEVEN  WELLS	24	WICHITA	KS	27:22
5	RONALD PRATER	29	PRATT	KS	27:30
6	TYLER DUNHAM	22	DERBY	KS	27:41
7	AVIERY HICKEY	21	WICHITA	KS	28:18
8	RICHARD DOESKEN	23	DERBY	KS	28:33
9	JASON NEWELL	23	MANHATTAN	KS	28:53
10	LANDON MCQUILLIAMS	27	WICHITA	KS	28:53
11	ALEX FULSOM	26	DERBY	KS	28:54
12	JARED BURLEIGH	29	WICHITA	KS	29:01
13	CORY ALFORD	23	MANHATTAN	KS	29:10
14	RYAN FEAR	22	WEST DES MOINES	IA	29:15
15	BRANDON JOSEPH	27		KS	29:28
16	JONATHAN DUKES	25	DOUGLASS	KS	29:37
17	MICHAEL PRIDDY	29	WICHITA	KS	29:41
18	MATT SALOMON	27	DERBY	KS	29:49
19	MATT THIBAULT	26	WICHITA	KS	30:05
20	TYLER SCHELLING	22	PRATT	KS	30:13
21	NATE DRUMMOND	28	WICHITA	KS	30:23
22	DANIEL FLORES	24	WICHITA	KS	30:23
23	MITCHELL BLISS	24	MANHATTAN	KS	30:28
24	JAKE TRUESDELL	24	WICHITA	KS	30:37
25	NATHAN THIBAULT	25		KS	30:48
26	BOBBY  SWAYNE	26	MULVANE	KS	30:52
27	BOB CARMICHAEL	26	DERBY	KS	31:17
28	CALE  THOMPSON	26	VALLEY CENTER	KS	31:19
29	DEREK  HUMMEL	24	WICHITA	KS	31:23
30	BRICE  LOVE	24	DERBY	KS	31:26
31	JONATHAN YOUNG	23	WICHITA	KS	31:47
32	DUSTIN  FAFLICK	24	ANDOVER	KS	31:53
33	RICARDO GARCIA	28	VALLEY CENTER	KS	32:17
34	DENNIS MALONE	27	WICHITA	KS	32:26
35	ZACARIAS SENA	21	MCCONNELL AFB	KS	32:38
36	RYAN WATERSON	27	WICHITA	KS	32:49
37	CRAIG YAGER	27	WICHITA	KS	32:51
38	DERIK YUNKER	28	BELLE PLAINE	KS	33:00
39	SPENCER DIXON	26	WICHITA	KS	33:02
40	PAUL HAEDER	27	WICHITA	KS	33:04
41	CODY SMITH	23	HUTCHINSON	KS	33:08
42	CASEY SCHWENINGER	23	WICHITA	KS	33:23
43	MICHAEL VIERTHALER	21	ISABEL	KS	33:23
44	BOONE DOWNING	24	WICHITA	KS	33:26
45	JASON  LOZANO	29	WICHITA	KS	33:30
46	NICHOLAS CRUMP	23	WICHITA	KS	33:43
47	ISAAC BROWN	24	OGDEN	KS	33:47
48	AUSTIN TERRELL	24	ANDOVER	KS	33:48
49	LEVI KELLEY	23	CHAPMAN	KS	33:53
50	JASON HARMELINK	22	KANSAS CITY	MO	34:01
51	KRISTOPHER HEGER	24	CHAPMAN	KS	34:02
52	ETHAN NELSON	23		KS	34:07
53	CHASE  KEAR	24	COLWICH	KS	34:12
54	ANDY SMITH	25	DERBY	KS	34:19
55	MIKE  BEHM	23	WICHITA	KS	34:25
56	KYLE BROWN	26	WICHITA	KS	34:46
57	RYAN TODD	26	WICHITA	KS	34:46
58	BRETT  STEVEN	23	WICHITA	KS	34:50
59	RYAN THOLEN	23	WICHITA	KS	34:53
60	CLINT KISSLING	26	WICHITA	KS	34:53
61	AARON SCOTT	24	WICHITA	KS	34:57
62	PATRICK DULING	28	WICHITA	KS	35:01
63	GARRETT KONEN	28	PARK CITY	KS	35:02
64	CHRIS BARTH	29		KS	35:05
65	CHRIS SCHMITZ	21	HOLTON	KS	35:07
66	DREW STEADMAN	26	WICHITA	KS	35:09
67	ADAM REEP	27	NEWTON	KS	35:09
68	MANUEL LOPEZ	28	WICHITA	KS	35:21
69	ADAM DOLD	28	WICHITA	KS	35:26
70	DANIEL RYAN	21	STILLWATER	OK	35:33
71	AARON AUSTIN	29	WICHITA	KS	35:42
72	KYLE UNRUH	29	HUTCHINSON	KS	35:48
73	JASON COLES	26	STERLING	KS	35:48
74	SETH CAREY	29	AUGUSTA	KS	35:52
75	LUIS LOPEZ	26	WICHITA	KS	35:56
76	NOAH  SMITHSON	24	WICHITA	KS	35:57
77	KEVIN RACINE	27	WICHITA	KS	35:59
78	MATTHEW BLISS	29	WICHITA	KS	36:07
79	CODY HUNTINGTON	23	WICHITA	KS	36:12
80	JEFFREY SWAILS	23	WICHITA	KS	36:21
81	RYAN  DUGAN	27	WICHITA	KS	36:25
82	WILLIS SAWHILL	27	WICHITA	KS	36:33
83	MICHAEL BECKMAN	24	WICHITA	KS	36:37
84	GARRETT JAMES	24	MULVANE	KS	36:47
85	AUSTIN HAMILTON	27	BELLE PLAINE	KS	36:47
86	BRADLEY STEVEN	23	WICHITA	KS	36:52
87	LAYTON LUPTON	26	WICHITA	KS	37:08
88	JAMES DAVIS	28	HALSTEAD	KS	37:14
89	ROBERT BOYER	27	WELLINGTON	KS	37:22
90	TRACY JOST	27	HILLSBORO	KS	37:22
91	ANDREW SCHEEF	29	HESSTON	KS	37:23
92	BRIAN SCHMEDDING	27	DERBY	KS	37:25
93	ANTHONY SHORT	27	WICHITA	KS	37:32
94	JESSE DAWKINS	26	WICHITA	KS	37:47
95	MATT  CLARK	28	BUHLER	KS	37:52
96	DOUGLAS LIVINGSTON	23	WICHITA	KS	37:53
97	JASON OYLER	28		KS	38:02
98	TREVOR  LOWE	27	GUTHRIE	OK	38:02
99	ANDREW MCELWAIN	26	WICHITA	KS	38:02
100	TYLER GERSTENKORN	25		KS	38:03
101	SASHA ALMANZA	26	WICHITA	KS	38:04
102	RC VANWYE	23	WICHITA	KS	38:10
103	BOBBY PERKINS	27		KS	38:11
104	TOMMY BUTZ	24	WICHITA	KS	38:16
105	JEROD  BARRETT	27	WICHITA	KS	38:19
106	PAUL JOVEL	26	WICHITA	KS	38:24
107	RYAN GUILLIAMS	28	WICHITA	KS	38:31
108	SAM MOHR	22	EL DORADO	KS	38:36
109	TYLER BRON	28	WICHITA	KS	38:41
110	BRIAN WALDORF	27	WICHITA	KS	38:52
111	JARRED WHITE	25	DERBY	KS	38:57
112	JEREMY CAYWOOD	24	WICHITA	KS	39:03
113	JOSH HONER	24	WICHITA	KS	39:03
114	ADRIAN TEMPERA-PARKS	26	NEWTON	KS	39:10
115	JACOB UNRUH	25	WICHITA	KS	39:24
116	BOB RAMSEY	29	DERBY	KS	39:24
117	AARON KIRKHART	29	WICHITA	KS	39:28
118	ROBIN  REIDLE	26	WICHITA	KS	39:29
119	SCOTT MCCALL	21	WICHITA	KS	39:39
120	DAVID  FLEMING	23	WICHITA	KS	39:43
121	DUSTIN HICKS	25	WICHITA	KS	39:46
122	TIM JONAS	29	WICHITA	KS	39:53
123	MATT HANER	24	WICHITA	KS	40:13
124	JONATHAN WHITE	28		KS	40:38
125	KENDRICK BARBER	29	WICHITA	KS	40:45
126	JAY  SWANSON	24	WICHITA	KS	41:03
127	ROBERT BALL	26	WICHITA	KS	41:05
128	SETH KOBISKIE	24	DERBY	KS	41:12
129	CHRIS HOWARD	29	ROSE HILL	KS	41:17
130	ELISHA VAGUE	24	WICHITA	KS	41:25
131	JAMES CHRISTENSON	28	GODDARD	KS	41:32
132	EMANUEL VONDRAN	26	WICHITA	KS	41:36
133	CASSIDY  COX	25	WICHITA	KS	41:46
134	DAVID CORTEZ	26	WICHITA	KS	41:55
135	JUSTIN SCHNEIDER	21	PRATT	KS	41:59
136	DUSTIN MEIER	28	GODDARD	KS	42:04
137	KEVIN HOPKINS	25	DERBY	KS	42:14
138	DOUGLAS GRABER	25	MCPHERSON	KS	42:25
139	BRYAN JANZING	29	WICHITA	KS	42:32
140	CHAD CREEL	27	WICHITA	KS	42:37
141	JAKE  STEVEN	22	WICHITA	KS	42:44
142	MARK LYNCH	24		KS	42:46
143	DUSTIN HENDRICKS	27	MCPHERSON	KS	42:51
144	MATTHEW CERRE	24	WICHITA	KS	43:07
145	ZACKARY STEFFEN	23	WICHITA	KS	43:26
146	DANNY NGUYEN	25	WICHITA	KS	43:43
147	SCOTT RYAN	24	BURNS	KS	43:45
148	CODY RHYNE	23	PARK CITY	KS	43:45
149	DEREK STAPLEY	23	DERBY	KS	43:50
150	STEVEN  HERMES	28	WICHITA	KS	44:10
151	JUSTIN BURGET	26		KS	44:18
152	BO HAERTL	25	WICHITA	KS	44:49
153	BRAD MURPHY	26	ANDOVER	KS	44:51
154	DUSTIN ORLANDO	24	WICHITA	KS	45:05
155	JUAN RIVERA	22	WICHITA	KS	45:09
156	DEREK CRAWFORD	26	WICHITA	KS	45:12
157	BEN  STUHLSATZ	29	WICHITA	KS	45:33
158	WILLIAM RYAN	23	STILLWATER	OK	45:37
159	JOHN PERALTA	21	WICHITA	KS	45:44
160	SETH STACEY	22	WICHITA	KS	46:05
161	KRIS HOUSEBERG	25	WICHITA	KS	46:06
162	DAVID BAIRD	25	WICHITA	KS	46:35
163	ERIC HAROLD	26	MCPHERSON	KS	46:54
164	JONNY FOERSCHLER	29	WICHITA	KS	47:27
165	JOE BLEX	27	WICHITA	KS	47:41
166	ALEX AGLER	25	WICHITA	KS	47:44
167	CODY MCCALL	21	WICHITA	KS	47:48
168	SEAN MARSHALL	24	WICHITA	KS	47:52
169	RYAN AYESH	24	WICHITA	KS	47:53
170	JUAN GARCIA	28	WICHITA	KS	47:53
171	ANTONIO TRIANA	21	WICHITA	KS	47:55
172	SCOTT BARTELL	28	WICHITA	KS	48:00
173	JUSTIN JOHNSON	25	WICHITA	KS	48:15
174	JOHN FUGIT	27	WICHITA	KS	48:24
175	ROBERT GEHRING	25	MANHATTAN	KS	49:25
176	LINDSAY GEHRING	24	MANHATTAN	KS	49:49
177	ROBERT  ROGERS	29	WICHITA	KS	51:03
178	JEREDON KEUHN	21	STILLWATER	OK	51:19
179	EMMANUEL CASTANEDA	25	WICHITA	KS	52:31
180	SCOTT  PARKS	29	MAIZE	KS	53:47
181	JOSE HERNANDEZ	29	WICHITA	KS	54:10
182	MICHAEL FOX	26	WICHITA	KS	54:26
183	KYLE NITCHER	25	VALLEY CENTER	KS	55:33
184	KEVIN PARSONS	28	SALINA	KS	55:39
185	JAKE RAKESTRAW	21	WICHITA	KS	56:02
186	AARON MARCH	25	WICHITA	KS	57:34
187	CHRIS SHIELDS	28	WICHITA	KS	59:33
188	ALEX FALCONE	25	DERBY	KS	1:00:22
189	GEORGE  SPONSEL	26	WICHITA	KS	1:01:58
190	DANE GRAHAM	29	HUTCHINSON	KS	1:14:03
191	AARON SELF	22	WICHITA	KS	1:31:58
192	BROCK  ZERENER	23	WICHITA	KS	2:44:02
 
2ND ANNUAL WICHITA GLADIATOR DASH

 

******** FEMALE AGE GROUP: 21 – 29 ********

Place	Name	Age	Town	State	Time
1	SHEENA HEMMERT	27	WICHITA	KS	29:19
2	ELISE TERRELL	21	ROSE HILL	KS	29:23
3	TRINA SWART	29	WICHITA	KS	32:50
4	ALLI LARISON	26	WICHITA	KS	33:01
5	CAMERON  CRANE	23	WICHITA	KS	33:17
6	MEGAN  BECKER	26	WICHITA	KS	33:21
7	NICOLE LUND	22	WICHITA	KS	34:02
8	STEPHANIE  WUTHRICH	25	EUREKA	KS	34:13
9	TIFFANY WRIGHT	25	ARKANSAS CITY	KS	34:59
10	TESSA KONEN	26	PARK CITY	KS	35:02
11	HEATHER FOSTER	23	BELLE PLAINE	KS	35:26
12	CHELSEA REEP	23	NEWTON	KS	35:42
13	SHEENA SONDERGARD	24	WICHITA	KS	36:21
14	COURTNEY STEPHENSON	28	WICHITA	KS	36:27
15	AUDREY  LAMAR	23	WICHITA	KS	36:28
16	TAM VAGUE	29	WICHITA	KS	36:30
17	NINA FATIMA	24	WICHITA	KS	36:38
18	SAMANTHA  KING	22		KS	36:39
19	COURTNEY GASSMAN	29	WICHITA	KS	36:53
20	GINA HUGHES	23	WICHITA	KS	36:54
21	ELIZABETH DAVIS	28	HALSTEAD	KS	37:28
22	REBECCA GUINN	29	WICHITA	KS	37:31
23	CINDY HERNANDEZ	27	WICHITA	KS	37:32
24	JENNIFER  DACE	26	DERBY	KS	37:36
25	TAYLOR  STEVEN	27	WICHITA	KS	38:02
26	KARISSA  LOWE	29	GUTHRIE	OK	38:02
27	MELISSA WHITE	24	DERBY	KS	38:49
28	COURTNEY COOK	25	OVERLAND PARK	KS	39:03
29	TIFFANY CARTER	25	WICHITA	KS	39:23
30	CHELSEY NEHRING	24	WICHITA	KS	39:26
31	VERONICA ROTARI	24	WICHITA	KS	39:33
32	ELIZABETH VAN ALLEN	23	CLEARWATER	KS	39:38
33	ARASELI HERNANDEZ	28	WICHITA	KS	39:39
34	CHERYL SEIWERT	21	CONWAY SPRINGS	KS	39:44
35	GRACE KNAUFF	28	WICHITA	KS	39:49
36	CRYSTAL  ROSENSTIEL	26	WICHITA	KS	39:52
37	AMBER HALLINGER	29	WICHITA	KS	40:02
38	MADDISON HORSCH	25	WICHITA	KS	40:03
39	KATELYN HASSE	24	BELLE PLAINE	KS	40:08
40	SARA LINNEBUR	26	WICHITA	KS	40:17
41	PAIGE NICHOLSON	24	WELLINGTON	KS	40:23
42	SARAH PHELAN	28	WICHITA	KS	40:23
43	KAYLA FOX	22	EL DORADO	KS	40:27
44	ALANA HOBBS	26	MULVANE	KS	40:30
45	NICHOLE MCQUITTY	25	GARDEN CITY	KS	40:36
46	SARA FLEMING	21	WICHITA	KS	40:37
47	TERESA LINNEBUR	23	WICHITA	KS	40:52
48	KATRINA BRODHAGEN	29	WICHITA	KS	40:55
49	JACINTA ERIVES	27	NEWTON	KS	40:55
50	LAUREN SKINNER	23	DERBY	KS	41:05
51	CECILIA DOMINGUEZ	26	WICHITA	KS	41:15
52	JOCELYN RODRIGUEZ	24	WICHITA	KS	41:17
53	SARAH BURCH	25	CLEARWATER	KS	41:38
54	ANGELA HUGHES	26	PARK CITY	KS	41:42
55	TABITHA THORNTON	26	WELLINGTON	KS	41:51
56	HOLLY ARMSTRONG	27	WICHITA	KS	41:53
57	BRANDI COLBERT	28	WICHITA	KS	41:54
58	MARY DULING	27	WICHITA	KS	41:55
59	MICHELLE SCHIERLING	27	WICHITA	KS	41:57
60	STACEY MEIER	26	GODDARD	KS	42:04
61	KATIE WALTERS	23	PRATT	KS	42:30
62	CALLI SIMNITT	28	WICHITA	KS	42:31
63	STACIA  BARRERA	27	WICHITA	KS	42:32
64	VANESSA JANZING	27	WICHITA	KS	42:37
65	ASHLIN JOURNEY	26	WICHITA	KS	42:38
66	FRANKIE MORRIS	23	WICHTIA	KS	42:41
67	ALEXA STALLBAUMER	22	WELLINGTON	KS	42:44
68	KASEY BROWN	26	WICHITA	KS	42:47
69	TERESA COBBLE	29	WICHITA	KS	42:49
70	LAURA HENDRICKS	25	MCPHERSON	KS	43:04
71	TAYLOR RATHBUN	21	MCPHERSON	KS	43:10
72	TIFFANY  NICE	29	WICHITA	KS	43:10
73	SHIYRAH WILLIAMS	27	WICHITA	KS	43:12
74	HOLLY HAWS	26	WICHITA	KS	43:20
75	SARAH VARGAS	28	WELLINGTON	KS	43:22
76	KATT MALCOLM	22	WICHITA	KS	43:26
77	SHEREE STEFFEN	21	WICHITA	KS	43:29
78	SARAH YAEGER	29	WICHITA	KS	43:35
79	JAMIE  HEARN	25	WICHITA	KS	43:35
80	HEATHER POOL	23	GEUDA SPRINGS	KS	43:47
81	ANDRIA PUSATERI	22	DERBY	KS	43:51
82	ROSE RICHEY	22	PRATT	KS	43:55
83	EMILY FOERSCHLER	29	WICHITA	KS	44:02
84	ERICA NOLAND	26	WICHITA	KS	44:02
85	CLARISSA SINCOCK	21	ANDOVER	KS	44:06
86	DANIELLE  HERMES	28	WICHITA	KS	44:29
87	DANI RICKER	26	DERBY	KS	44:30
88	BECKY AST	21	COLWICH	KS	44:36
89	CASSIE WANDERSEE	23	DWIGHT	KS	44:43
90	JENNIFER HOLTMAN	24	NEWTON	KS	44:44
91	AMY OTTEN	28	WICHITA	KS	44:48
92	TARA BAIRD	27	WICHITA	KS	44:49
93	REBEKAH JONES	26	WICHITA	KS	44:51
94	STEPHANIE MASSEY	29	PLATTSMOUTH	NE	44:51
95	DEJA STILL	25	WICHITA	KS	45:18
96	JAQUELINE CASE	21	WICHITA	KS	45:28
97	WHITNEY SULLIVAN	24	WICHITA	KS	45:29
98	HEATHER KARSTENSEN	22	WICHITA	KS	45:53
99	ALLISON  STUHLSATZ	28	WICHITA	KS	45:58
100	LINDSAY HOVESKELAND	23	WICHITA	KS	46:00
101	REBECCA CHAVEZ	29	WICHITA	KS	46:05
102	BROOKE HOUSEBERG	26	WICHITA	KS	46:08
103	KAITLIN HAMMAN	26	WICHITA	KS	46:29
104	KACEY FEAR	24	ANDOVER	KS	46:30
105	KATHLYN WILSON	29	WICHITA	KS	46:48
106	JANA MILLER	27	WICHITA	KS	46:51
107	LISA JOHNSON	25	ANDOVER	KS	46:58
108	DANIELLE DROUHARD	24	WICHITA	KS	47:01
109	ALLANNA PATRICK	24	WICHITA	KS	47:01
110	LISA LE-NGUYEN	29	WICHITA	KS	47:03
111	LACEY SCHMIDT	26	WICHITA	KS	47:04
112	MICHELLE HENNIES	26	DERBY	KS	47:05
113	AMANDA HOWE	22	WICHITA	KS	47:15
114	SARAH BALDWIN	25	STILLWATER	OK	47:21
115	LYNSIE  DILL	28	WICHITA	KS	47:22
116	BREE PASHMAN	21	WICHITA	KS	47:24
117	KYLEE JONES	27	CEDAR VALE	KS	47:25
118	DEANDRA MCHENRY	25	PRATT	KS	47:31
119	CLAIRE SHELTON	21	WICHITA	KS	47:44
120	KELSEY THOMPSON	25	VALLEY CENTER	KS	47:46
121	KARESSA DOOLEY	25	WICHITA	KS	47:52
122	SARAH LAWSON	23	WICHITA	KS	48:00
123	AUBREY FETHERSTON	26	WINFIELD	KS	48:00
124	RAQUEL  JONES	27	WICHITA	KS	48:13
125	CARLA  HUMMEL	21	WICHITA	KS	48:14
126	AUDREY SCHOTTE	29	WICHITA	KS	48:17
127	MEGHAN DECKER	25	WICHITA	KS	48:53
128	KORI  MIES	21	ANDALE	KS	48:57
129	BRANDIE VAN BLARICON	28	WICHITA	KS	48:58
130	AUDREY  CRAFT	28	WICHITA	KS	49:06
131	CRYSTAL MOST	28	HUTCHINSON	KS	49:09
132	EVYN ALEXANDER	21	WICHITA	KS	49:47
133	CORI ALEXANDER	21	WICHITA	KS	49:48
134	ANGIE FUNES	25	WICHITA	KS	50:06
135	JENNIFER ROEHRS	27	WICHITA	KS	51:42
136	TASHA ZAHNER	27	DERBY	KS	51:46
137	CLARISA LAKEY	29	PARK CITY	KS	51:48
138	CAITY HUELSKAMP	26	AUGUSTA	KS	51:57
139	BETH SCHRAG	27	WICHITA	KS	52:04
140	BRIANNA BUENTELLO	23	PRATT	KS	52:26
141	AMY NEWSOM	25	WICHITA	KS	52:27
142	LAURA TABULLO	21	WICHITA	KS	52:32
143	KENDRA  MOODY	28	WICHITA	KS	52:33
144	BETSY  VOGT	26	WICHITA	KS	52:33
145	ALISA REICHENBERGER	26	WICHITA	KS	52:49
146	CANDICE  SWEDENBORG	25	WICHITA	KS	52:55
147	JENNY RAMSEY	29	DERBY	KS	53:10
148	ASHLEY MOSELEY	23	MCPHERSON	KS	53:14
149	CAROLINE REUSSE REUSSER	24	KANSAS CITY	KS	53:25
150	ANNA ALTWIES	25	DERBY	KS	53:25
151	JULIE MCGOVERN	25	WICHITA	KS	53:27
152	CRISTY GLASSMAN	29	ANDOVER	KS	53:33
153	CANDICE  PARKS	29	MAIZE	KS	53:47
154	SARA PIERCE	26	WICHITA	KS	54:01
155	MICAELA RAMIREZ	26	WICHITA	KS	54:09
156	KIM OATES	26	WICHITA	KS	54:30
157	JACKI BROOKS	27	PARK CITY	KS	54:31
158	HANNAH HENDRICKS	26	WICHITA	KS	54:32
159	NIKKI COWLES	24	ANDOVER	KS	54:34
160	HEATHER HOLMAN	29	WICHITA	KS	54:34
161	CARLY MCLAUGHLIN	28	WICHITA	KS	54:52
162	ASHLEY STROHL	28	WICHITA	KS	54:53
163	JULIA HEINCKER	27	WICHITA	KS	54:56
164	CARRIE   KLIEWER	28	GODDARD	KS	55:23
165	CRYSTAL HOFFMAN	25	WICHITA	KS	55:24
166	JAMILY OLAECHEA	24	WICHITA	KS	55:46
