apple-mnhattan-trithlon-overall-resuults

                                                                                                                                   Page 1
                                                       APPLE MANHATTAN TRIATHLON
                                                           September 11, 2016
                                                    Tuttle Creek Park, Manhattan, KS
                                                              SWIM  SWIM  SWIM           BIKE    BIKE  BIKE             RUN   RUN   RUN        FINAL
                                                              Spt  Split   per  T1     T1  Spt   Split  Rate  T2    T2  Spt Split   per          Cum
Place AgeGrp   NO. NAME                 TOWN         ST AGE S Plc   Time 100YD  Plc  Time  Plc    Time   MPH Plc  Time  Plc  Time  MILE  Plc    Time
===== ======  ==== ==================== ============ == === = ==== ===== ===== ==== ===== ==== ======= ===== === ===== ==== ===== =====  === =======
    1   1/2     50 Ric Rosenkranz       Manhattan    KS  46 M    5  9:27  2:22    4  0:33    2   35:52 20.7   13  0:35    2 18:49  6:04    1 1:05:14 
    2   1/6     62 Christopher Sullivan Manhattan    KS  31 M    4  9:25  2:22   13  0:57    3   37:56 19.6    7  0:30    6 21:05  6:48    2 1:09:51 
    3   1/2      6 Mark Andrews         Wichita      KS  52 M   16 11:05  2:47   20  1:09    1   35:42 20.8   14  0:35    8 21:26  6:54    3 1:09:55 
    4   1/1     78 Casey Zimmerman      Allen        TX  19 M   10 10:12  2:33    9  0:41    9   39:34 18.8   19  0:37    3 19:03  6:08    4 1:10:04 
    5   1/2     46 Angela Redfern       Saint George KS  40 F    8 10:03  2:31    7  0:40    8   38:56 19.1   37  0:51    9 22:39  7:18    5 1:13:08 
    6   1/6     58 Andrew Stanton       Wichita      KS  28 M    3  9:19  2:20   14  0:58   12   41:21 18.0   34  0:50    5 21:05  6:47    6 1:13:31 
    7   1/3     14 Tim Dayton           Manhattan    KS  56 M   12 10:48  2:42   11  0:47    5   38:14 19.5   28  0:46   17 24:05  7:45    7 1:14:38 
    8   1/5     76 Rebecca Youngblood   Manhattan    KS  27 F    1  8:14  2:04    8  0:41   11   40:56 18.2   20  0:37   26 25:50  8:19    8 1:16:15 
    9   2/6     72 Samuel Wilcox        Wichita      KS  27 M   20 11:47  2:57   36  2:09   14   41:30 17.9    3  0:25    7 21:23  6:53    9 1:17:13 
   10   2/2     75 Kenneth York         Healy        KS  54 M   40 13:35  3:24   16  1:01    7   38:38 19.3   51  1:14   11 23:14  7:29   10 1:17:40 
   11   1/8     34 Mayrena Hernandez    Manhattan    KS  23 F    2  8:54  2:14   10  0:44   21   43:56 16.9   41  0:58   13 23:28  7:34   11 1:17:58 
   12   1/7     47 Billy Robbins        Overland Par KS  22 M    6  9:32  2:23   43  2:22   13   41:26 18.0   44  1:02   18 24:45  7:58   12 1:19:05 
   13   1/2     63 Mark Taussig         Manhattan    KS  64 M   42 13:41  3:26    2  0:30    4   38:05 19.5   43  1:01   32 26:23  8:30   13 1:19:38 
   14   1/2      5 Barbie Anderson      Manhattan    KS  50 F   25 12:16  3:04    6  0:37   17   43:22 17.2   23  0:40   14 23:34  7:35   14 1:20:26 
   15           41 Rusty Muskets        Olathe       KS  99 T   31 12:37  3:10    5  0:36   29   45:53 16.2    6  0:30    4 21:01  6:46   15 1:20:35 
   16   1/4     12 Luis Carranco        Quito            36 M   32 12:39  3:10   50  2:42   16   42:55 17.3   49  1:12   12 23:21  7:31   16 1:22:47 
   17   2/6     54 Jake Shropshire      Wichita      KS  32 M   51 14:58  3:45   15  1:00   10   39:52 18.7   56  1:33   25 25:47  8:18   17 1:23:07 
   18           16 KSL                  Salina       KS  99 T   13 10:49  2:43    3  0:32   19   43:39 17.0    5  0:27   39 27:47  8:57   18 1:23:14 
   19   1/3     65 Rebecca Thorpe       Manhattan    KS  35 F   23 12:13  3:04   21  1:14   24   44:25 16.8   48  1:08   19 24:51  8:00   19 1:23:50 
   20   2/4     33 Travis Haverkamp     Corning      KS  37 M   45 13:51  3:28   57  3:02   15   42:42 17.4   22  0:40   16 23:53  7:41   20 1:24:06 
   21   3/6     19 Jordan Dukes         Manhattan    KS  32 M   19 11:42  2:56   19  1:04   27   45:19 16.4    2  0:24   27 25:52  8:20   21 1:24:19 
   22   2/7     28 Joseph Glasgow       Wamego       KS  23 M   57 16:00  4:00   12  0:52    6   38:14 19.5   17  0:37   46 28:48  9:16   22 1:24:29 
   23           18 Young Gunz           Shawnee      KS  99 T   17 11:09  2:48    1  0:29   26   44:51 16.6    4  0:26   38 27:43  8:56   23 1:24:36 
   24   2/2     68 Stephanie Unekis     Lawrence     KS  40 F   21 11:54  2:59   24  1:27   23   44:00 16.9   46  1:03   31 26:13  8:26   24 1:24:36 
   25   2/3     77 Michael Yowell       Mcpherson    KS  56 M   26 12:16  3:04   27  1:37   22   43:57 16.9   57  1:36   34 26:48  8:38   25 1:26:13 
   26   2/3     43 Mandi McKinley       Manhattan    KS  36 F   27 12:20  3:05   31  1:55   33   46:12 16.1   12  0:33   23 25:44  8:17   26 1:26:42 
   27   4/6     74 Thomas Williams      Manhattan    KS  34 M   30 12:36  3:09   45  2:24   41   49:08 15.1    1  0:21   10 22:45  7:20   27 1:27:12 
   28   1/1     73 Jennifer Williams    Manhattan    KS  32 F   33 12:52  3:13   44  2:22   28   45:32 16.3   54  1:20   22 25:34  8:14   28 1:27:39 
   29   5/6      2 Cole Alderfer        Corning      KS  33 M   29 12:33  3:09   33  1:59   20   43:54 16.9   53  1:16   45 28:42  9:14   29 1:28:23 
   30   3/7     20 Kyle Eisenbarger     Lenexa       KS  22 M   15 11:04  2:46   53  2:43   31   46:08 16.1   60  1:53   36 27:32  8:52   30 1:29:18 
   31   2/8     27 Sarah Gillaspie      Leawood      KS  21 F   24 12:13  3:04   23  1:20   40   48:56 15.2   29  0:46   30 26:05  8:24   31 1:29:19 
   32   4/7     35 Quay Hervey          Belle Plaine KS  21 M   11 10:23  2:36   51  2:42   56   51:55 14.3   18  0:37   15 23:53  7:41   32 1:29:29 
   33   3/6      7 Tucker Avra          Cumming      GA  25 M   14 10:58  2:45   52  2:43   30   46:05 16.1   59  1:46   43 28:33  9:12   33 1:30:02 
   34   2/5     32 Megan Guyan          Manhattan    KS  26 F   18 11:10  2:48   46  2:25   34   46:29 16.0   58  1:39   44 28:34  9:12   34 1:30:15 
   35   1/3     29 Brian Gray           Waterville   KS  40 M   44 13:44  3:26   59  3:24   35   46:55 15.9   39  0:54   21 25:23  8:11   35 1:30:17 
   36   2/3     67 Scott Unekis         Lawrence     KS  40 M   41 13:36  3:24   54  2:46   25   44:32 16.7   40  0:56   47 28:52  9:18   36 1:30:40 
   37   3/8     22 Chelsea Forman       Manhattan    KS  24 F   36 13:10  3:18   28  1:46   45   50:07 14.8   27  0:45   29 26:05  8:24   37 1:31:51 
   38   3/4     44 Wade McKinley        Manhattan    KS  38 M   38 13:21  3:21   38  2:13   44   50:03 14.9   15  0:36   28 25:54  8:20   38 1:32:05 
   39   1/2     11 Krista Caffey        Manhattan    KS  45 F   43 13:41  3:26   42  2:20   32   46:10 16.1   61  1:53   42 28:27  9:10   39 1:32:30 
   40   1/2      9 Linda Byron          Overland Par KS  60 F   52 14:59  3:45   48  2:29   37   47:54 15.5   55  1:27   24 25:45  8:17   40 1:32:31 
   9/11/2016  9:48AM

















                                                                                                                                   Page 2
                                                       APPLE MANHATTAN TRIATHLON
                                                           September 11, 2016
                                                    Tuttle Creek Park, Manhattan, KS
                                                              SWIM  SWIM  SWIM           BIKE    BIKE  BIKE             RUN   RUN   RUN        FINAL
                                                              Spt  Split   per  T1     T1  Spt   Split  Rate  T2    T2  Spt Split   per          Cum
Place AgeGrp   NO. NAME                 TOWN         ST AGE S Plc   Time 100YD  Plc  Time  Plc    Time   MPH Plc  Time  Plc  Time  MILE  Plc    Time
===== ======  ==== ==================== ============ == === = ==== ===== ===== ==== ===== ==== ======= ===== === ===== ==== ===== =====  === =======
   41   2/2     55 David Snapp          Dodge City   KS  61 M   54 15:23  3:51   58  3:09   18   43:34 17.1    9  0:30   51 31:19 10:05   41 1:33:53 
   42   4/6      1 Cameron Alderfer     Centralia    KS  26 M   48 13:57  3:30   55  2:53   54   51:34 14.4   24  0:40   20 25:10  8:06   42 1:34:12 
   43   4/8     45 Emily Pender         Manhattan    KS  20 F   37 13:19  3:20   25  1:30   42   49:22 15.1   30  0:48   48 29:30  9:30   43 1:34:27 
   44   5/8     60 Sydney Stoffregen    Manhattan    KS  21 F   28 12:28  3:07   47  2:27   43   49:38 15.0   26  0:41   50 30:23  9:47   44 1:35:36 
   45   6/8     70 Laura Vallo          Manhattan    KS  24 F    7  9:44  2:26   40  2:15   60   54:31 13.6   21  0:39   49 29:59  9:39   45 1:37:07 
   46   2/2     26 Natalie Gillaspie    Leawood      KS  50 F   34 12:53  3:14   26  1:35   53   51:14 14.5   38  0:54   52 31:28 10:08   46 1:38:02 
   47   7/8     25 Kristina Gehrer      Manhattan    KS  23 F   53 15:12  3:48   32  1:57   59   53:33 13.9   35  0:51   33 26:39  8:35   47 1:38:11 
   48   3/3     13 Cara Cramer          Healy        KS  39 F   39 13:35  3:24   22  1:19   39   48:46 15.3    8  0:30   58 34:34 11:08   48 1:38:41 
   49   5/6     64 Kristapher Taylor    Omaha        NE  27 M   22 11:55  2:59   18  1:03   38   48:04 15.5   47  1:06   63 36:43 11:49   49 1:38:49 
   50   3/5     48 Danielle Rofrano     Fort Riley   KS  28 F   46 13:54  3:29   37  2:11   48   50:38 14.7   11  0:31   54 31:38 10:11   50 1:38:50 
   51   6/6     49 Matthew Rofrano      Fort Riley   KS  29 M   50 14:23  3:36   29  1:52   47   50:33 14.7   16  0:36   53 31:36 10:11   51 1:38:58 
   52   5/7     17 Johnathan Dominguez  Chicago      IL  21 M   66 25:34  6:24   35  2:06   55   51:36 14.4   52  1:16    1 18:35  5:59   52 1:39:05 
   53   8/8      4 Taylor Alderman      Manhattan    KS  22 F    9 10:04  2:31   39  2:14   61   54:35 13.6   42  1:00   55 31:50 10:15   53 1:39:42 
   54   6/7     37 Alex Keithline       Manhattan    KS  22 M   59 18:03  4:31   49  2:32   51   51:01 14.6   32  0:49   37 27:39  8:54   54 1:40:02 
   55   1/2     10 Ronald Byron         Overland Par KS  65 M   65 20:13  5:04   56  3:01   36   47:03 15.8   62  2:28   40 27:56  9:00   55 1:40:40 
   56   2/2     66 Bridget Troyer       Manhattan    KS  45 F   47 13:54  3:29   64  4:11   46   50:24 14.8   63  2:40   56 32:50 10:34   56 1:43:57 
   57   3/3     52 Kevin Schafer        Salina       KS  41 M   62 19:03  4:46   60  3:38   57   52:26 14.2   50  1:14   41 27:58  9:00   57 1:44:17 
   58   3/3      3 John Alderman        Council Grov KS  56 M   35 12:59  3:15   30  1:53   63   57:00 13.1   10  0:31   60 35:30 11:26   58 1:47:51 
   59   2/2     53 Trent Shenefield     Overland Par KS  48 M   56 15:56  3:59   61  3:40   52   51:05 14.6   65  3:49   59 35:25 11:24   59 1:49:54 
   60   2/2     31 Tom Greco            Mcpherson    KS  65 M   61 18:40  4:40   62  3:51   49   50:45 14.7   31  0:48   61 36:02 11:36   60 1:50:04 
   61   2/2     30 Gail Greco           Mcpherson    KS  61 F   60 18:12  4:33   66  4:27   50   50:50 14.6   33  0:49   62 36:04 11:37   61 1:50:20 
   62   4/4     24 Scott Garrett        Manhattan    KS  36 M   64 20:10  5:03   34  2:05   58   53:29 13.9   64  2:46   57 34:08 10:59   62 1:52:37 
   63   7/7     61 Tory Stoffregen      Overland Par KS  24 M   63 20:07  5:02   63  3:51   65 1:03:06 11.8   25  0:41   35 27:04  8:43   63 1:54:47 
   64   6/6     23 Patrick Funston      Manhattan    KS  33 M   55 15:24  3:51   65  4:23   62   55:31 13.4   45  1:03   64 40:39 13:05   64 1:56:59 
   65   4/5     71 Terri Watts          Manhattan    KS  26 F   58 17:45  4:27   41  2:19   64 1:01:23 12.1   36  0:51   65 45:03 14:30   65 2:07:19 
        5/5     69 Caroline Unger       Wichita      KS  29 F   49 14:07  3:32   17  1:03                                                            
   9/11/2016  9:48AM

Last Modified: September 11, 2016