Turkey Trot 10 & 2 Mile

                                                                      Page 1
                      40TH ANNUAL WICHITA TURKEY TROT
                    NOVEMBER 22, 2015 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
    1  1444 CURT RIERSON          45 M WICHITA      KS   12:09  6:05 
    2  2564 SAWYER SCHMIDT        11 M                   12:14  6:07 
    3   533 CODY FITCH            26 M WICHITA      KS   12:20  6:10 
    4  2559 COOPER CLARK          24 M                   12:29  6:15 
    5   797 BOB HORNUNG           45 M DERBY        KS   12:32  6:16 
    6  1082 BRANDON MARTIN        14 M GODDARD      KS   12:36  6:18 
    7  2595 MICHAEL ALVAREZ       14 M                   12:38  6:19 
    8   791 KEN HONAS             54 M WICHITA      KS   12:46  6:23 
    9  1893 ANNIE WETTERHUS       36 F SHAWNEE      KS   12:53  6:27 
   10  1074 GERRY MARSH           37 M WICHITA      KS   12:56  6:28 
   11  2427 LOGAN WHITE           17 M WICHITA      KS   13:12  6:36 
   12  2144 KADE GERLACH          16 M DERBY        KS   13:12  6:36 
   13  2330 RYAN RODERICK         14 M MULVANE      KS   13:18  6:39 
   14  2261 JEREMY MILLER         14 M MULVANE      KS   13:20  6:41 
   15  2316 KALE RAMOS            16 M WICHITA      KS   13:23  6:42 
   16   528 JON FINNEGAN          60 M RUSSELL      KS   13:23  6:42 
   17  2589 BEN POTEETE           30 M                   13:35  6:48 
   18  2170 SKYLER HENRY          17 M DERBY        KS   13:39  6:50 
   19   784 ART HOLLINGSHEAD      57 M VALLEY CENTE KS   13:40  6:51 
   20  1604 BLAKE MILLER          25 M WICHITA      KS   13:43  6:52 
   21   508 SARAH EWY             32 F EL DORADO    KS   13:44  6:53 
   22  1498 JACOB RYMER           12 M WICHITA      KS   13:44  6:53 
   23  2457 DEVIN ADAMS           14 M GODDARD      KS   13:51  6:56 
   24   411 RYAN DERRY            13 M WICHITA      KS   13:52  6:57 
   25  2137 JOEL FRANZ            12 M HALSTEAD     KS   13:56  6:58 
   26  2502 BRADYN RITCHIE        11 M GODDARD      KS   13:56  6:58 
   27  1569 AUSTIN SCHULTZ        13 M WICHITA      KS   13:56  6:58 
   28     6 CHRISTINA ADDISON     27 F VALLEY CENTE KS   13:57  6:59 
   29  2262 JOE MILSAP            17 M ROSE HILL    KS   13:57  6:59 
   30  1243 ISAAC NELSON          16 M WICHITA      KS   13:58  6:59 
   31  2347 DENISE SCHMIDT        42 F AUGUSTA      KS   14:01  7:01 
   32  2244 TAISEI MATTSON        18 M WICHITA      KS   14:14  7:07 
   33   410 ALLISON DERRY         16 F WICHITA      KS   14:14  7:07 
   34   706 KATIE HAZEN            9 F DERBY        KS   14:15  7:08 
   35   469 CHASE DWORNICKI       11 M WICHITA      KS   14:20  7:10 
   36  1286 CHANCE ORES           14 M NEWTON       KS   14:20  7:10 
   37  1096 ETHAN MAY             13 M BENTON       KS   14:21  7:11 
   38  2387 JOHN THORSON          14 M DERBY        KS   14:25  7:13 
   39  1949 TREY WINTERS          17 M WICHITA      KS   14:26  7:13 
   40  2370 ZACHARY SMITH         26 M WICHITA      KS   14:26  7:13 
   41  1833 EVE VINCENT           49 F 500 FIELDSTO KS   14:28  7:14 
   42   332 MAKIL COATES           9 M WICHITA      KS   14:29  7:15 
   43  2022 AUSTIN AHLSTEDT       16 M WICHITA      KS   14:32  7:16 
   44    37 KENNETH ANDREWS       44 M WICHITA      KS   14:34  7:17 
   45   794 JOSH HOPPER           16 M WICHITA      KS   14:38  7:19 
   46    98 BRANDON BARGER        41 M DERBY        KS   14:41  7:21 
   47   775 BRANDON HOLDER        17 M DERBY        KS   14:41  7:21 
   48  2260 BLAKE MILLER          18 M ARKANSAS CIT KS   14:42  7:21 
   49  2219 RANEEL LAL            36 M WICHITA      KS   14:44  7:22 
   50  1873 JACOB WEAVER          25 M WICHITA      KS   14:46  7:23 


                                                                      Page 2
                      40TH ANNUAL WICHITA TURKEY TROT
                    NOVEMBER 22, 2015 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
   51  1963 CARSON WRIGHT         10 M WICHITA      KS   14:47  7:24 
   52  1086 NOLAN MARTIN          16 M WICHITA      KS   14:52  7:27 
   53   690 KELLY HARRIS          38 M WICHTIA      KS   14:52  7:27 
   54  1649 AIDAN SPECK           12 M WICHITA      KS   14:55  7:28 
   55  2552 MATT ROSE             53 M                   14:55  7:28 
   56   646 JEFFREY GRIFFITTS     53 M WICHITA      KS   14:55  7:28 
   57  2446 TANYA MOLLEKER        35 F                   14:58  7:29 
   58   339 TYLER COLLINS         16 M ROSE HILL    KS   14:58  7:30 
   59  1904 JOANNA WHITTIT        27 F WICHITA      KS   15:10  7:35 
   60  2297 CHRISTINA PETERJOHN   15 F WICHITA      KS   15:10  7:35 
   61   178 BRIAN BOECKMAN        29 M WICHITA      KS   15:11  7:36 
   62  2168 CLEMENT HECK          13 M MULVANE      KS   15:12  7:36 
   63  2135 TYLER FOX             15 M DERBY        KS   15:12  7:36 
   64   313 RYDER CHOURA          11 M GODDARD      KS   15:13  7:37 
   65   369 MICHAEL CRISS         56 M WICHITA      KS   15:14  7:37 
   66  1046 PATRICK LUBBERS       45 M GODDARD      KS   15:14  7:38 
   67  1392 LUKE PRICE            15 M AUGUSTA      KS   15:15  7:38 
   68  1124 LEJER MCDANIEL        12 M VALLEY CENTE KS   15:15  7:38 
   69   887 SCOTT JOHNSON         24 M WICHITA      KS   15:16  7:39 
   70   230 MICAH BRUNS           43 M BENTON       KS   15:17  7:39 
   71  2117 KEVIN DOERKSEN        50 M DERBY        KS   15:19  7:40 
   72   893 ERIC JOHNSTON         30 M WICHITAITA   KS   15:19  7:40 
   73  2229 ERIC LOVE             26 M ANDOVER      KS   15:20  7:40 
   74  2130 BROCK ELLIS            9 M WICHITA      KS   15:21  7:41 
   75  1644 DOUGLAS SOUSA         13 M WICHITA      KS   15:22  7:41 
   76   335 KINSEY COLCLASURE     29 F WICHITA      KS   15:23  7:42 
   77  2418 MICHAEL WASHBURN      23 M WICHITA      KS   15:24  7:42 
   78   105 COLTON BARNETT        16 M AUGUSTA      KS   15:24  7:42 
   79  2313 SEAN PURCELL          34 M WICHITA      KS   15:25  7:43 
   80   367 SEBASTION CRAWFORD    16 M EL DORADO    KS   15:27  7:44 
   81  2138 JUSTIN FRANZ          10 M HALSTEAD     KS   15:30  7:45 
   82  1809 RYAN UNRUH            42 M WICHITA      KS   15:30  7:45 
   83  1962 TYSON WRIGHT          40 M WICHITA      KS   15:31  7:46 
   84  1208 BROCK MOSES            9 M VALLEY CENTE KS   15:31  7:46 
   85    48 MICHAEL ARMOUR        40 M HUTCHINSON   KS   15:32  7:46 
   86  1224 BISHOP MYERS           9 M WICHITA      KS   15:32  7:46 
   87  1325 MATTHEW PATTERSON     14 M VALLEY CENTE KS   15:32  7:47 
   88  1839 BRIAN WALDEN          33 M WICHITA      KS   15:33  7:47 
   89  1009 JAEDYN LEDESMA        20 F WELLINGTON   KS   15:34  7:47 
   90  1596 ARIA SHELDON          13 F MAIZE        KS   15:34  7:48 
   91   147 DREW BEST             10 M WICHITA      KS   15:35  7:48 
   92    28 COOPER ANDERSON       14 M WICHITA      KS   15:38  7:49 
   93   842 AUGUSTINE IACOPELLI   37 M WICHITA      KS   15:39  7:50 
   94  1364 ETHAN PHILLIPS        13 M VALLEY CENTE KS   15:40  7:50 
   95  1913 MICHAEL WILL-GALLEGO  19 M WICHITA      KS   15:40  7:50 
   96   587 LINDSAY GARRETT       30 F WICHITA      KS   15:40  7:50 
   97   273 ZACHARY CARNEY        30 M WICHITA      KS   15:41  7:51 
   98   397 BOAZ DAY               9 M DERBY        KS   15:44  7:52 
   99  2156 BRAD GUHR             45 M NEWTON       KS   15:45  7:53 
  100  2140 BEN FRIESEN GUHR      12 M NEWTON       KS   15:46  7:54 


                                                                      Page 3
                      40TH ANNUAL WICHITA TURKEY TROT
                    NOVEMBER 22, 2015 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
  101  2351 CARSON SCHOLLER       13 F WICHITA      KS   15:47  7:54 
  102  2279 KALEB NYE              9 M WICHITA      KS   15:49  7:55 
  103  2346 DAWSON SCHMIDT         9 M AUGUSTA      KS   15:49  7:55 
  104  1912 OLIVIA WILCH          13 F WICHITA      KS   15:49  7:55 
  105  1221 OTIS MUSSER            9 M NEWTON       KS   15:50  7:55 
  106   625 JACE GOSCH            10 M NORWICH      KS   15:50  7:55 
  107  2597                                              15:50  7:56 
  108  1020 XAVIER LESTER         13 M ANDOVER      KS   15:50  7:56 
  109  2031 COLTON BAIR           11 M ANDOVER      KS   15:51  7:56 
  110   267 JOSHUA CAPPS          11 M WICHITA      KS   15:51  7:56 
  111  1170 BRANDON MILLER        27 M WICHITA      KS   15:54  7:57 
  112  1943 JENNIFER WINTER       30 F WICHITA      KS   15:59  8:00 
  113   116 JAXSON BEAN           11 M WICHITA      KS   16:02  8:01 
  114   561 EMMA FRANKLIN         12 F WICHITA      KS   16:04  8:03 
  115   440 KEENAN DOOLEY          8 F WICHITA      KS   16:06  8:03 
  116   202 MARLEE BREIT          11 F GODDARD      KS   16:08  8:04 
  117  1456 DEVIN RITCHIE          7 M WICHITA      KS   16:08  8:04 
  118  1458 TOM RITCHIE           55 M WICHITA      KS   16:08  8:04 
  119  2366 DEION SIMMS           16 M WICHITA      KS   16:08  8:05 
  120  1903 JIM WHITTIT           58 M GODDARD      KS   16:09  8:05 
  121  2326 SPENCER RICH          10 M WICHITA      KS   16:10  8:06 
  122  1133 NIKKI MCFAUL          18 F WICHITA      KS   16:14  8:07 
  123   554 MIKE FOULK            43 M WICHITA      KS   16:15  8:08 
  124   512 BARBARA FARR          43 F WICHITA      KS   16:17  8:09 
  125  1739 PHIL TENNISSEN        40 M VALLEY CENTE KS   16:17  8:09 
  126  1194 CONNOR MOORE          14 M MOUNT HOPE   KS   16:18  8:10 
  127  1967 ANGELA WYATT          41 F KECHI        KS   16:22  8:11 
  128  2044 JOE BIGGERSTAFF       33 M WICHITA      KS   16:23  8:12 
  129  1905 RYAN WHITTIT          30 M GODDARD      KS   16:23  8:12 
  130  2019 CAEL SANDERSON        12 M WICHITA      KS   16:24  8:12 
  131  1179 BRAYDEN MOHN          15 M ABILENE      KS   16:24  8:12 
  132  2194 JENNI JOHNSON         36 F DERBY        KS   16:24  8:12 
  133  1422 CHRISTOPHER RAYA      52 M WICHITA      KS   16:30  8:15 
  134   551 KRYSTAL FOSNIGHT      21 F WICHITA      KS   16:31  8:16 
  135   567 KAREN FRESH           41 F MAIZE        KS   16:33  8:17 
  136  2588 NATHAN POWERS         33 M                   16:33  8:17 
  137    47 AIDAN ARMOUR          11 M HUTCHINSON   KS   16:34  8:17 
  138  2177 REBECCA HINKLE        42 F NORMAN       OK   16:35  8:18 
  139  2333 PIERSON ROGERS        12 M WICHITA      KS   16:36  8:18 
  140  2128 TAD EISENHOUER        26 M LAWRENCE     KS   16:36  8:18 
  141   613 JOHN GOLDEN           13 M TOWANDA      KS   16:36  8:18 
  142  2127 LARRY EISENHOUER      55 M ANDALE       KS   16:36  8:19 
  143  1595 ADEN SHELDON          11 M MAIZE        KS   16:37  8:19 
  144    22 AUSTIN ALPERS         11 M WICHITA      KS   16:37  8:19 
  145   891 JACK JOHNSON III      29 M WICHITA      KS   16:38  8:19 
  146  2024 ANNIE ALLENBACH       13 F WICHITA      KS   16:39  8:20 
  147   986 ROBERT LACHENMAIER    25 M WICHITA      KS   16:40  8:20 
  148  1269 ANDREW OCHELTREE      24 M DERBY        KS   16:40  8:20 
  149  2103 GRAYSON DAVIS         14 M WICHITA      KS   16:40  8:20 
  150  2467 HUDSON CAHILL          9 M WICHITA      KS   16:42  8:21 


                                                                      Page 4
                      40TH ANNUAL WICHITA TURKEY TROT
                    NOVEMBER 22, 2015 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
  151   745 CAMERON HIEBERT       11 M NEWTON       KS   16:42  8:21 
  152   945 BRET KIRKLAND         29 M WICHITA      KS   16:43  8:22 
  153  2039 MADISON BEEMILLER     13 F MAIZE        KS   16:44  8:22 
  154  1687 HANNAH STIPP          11 F GODDARD      KS   16:44  8:22 
  155  1726 DEBBIE SWINGLE        41 F WICHITA      KS   16:44  8:23 
  156   493 LIBBY ENGLE           11 F ANDOVER      KS   16:46  8:23 
  157   864 BRYNDEN JANSSEN       15 F WICHITA      KS   16:46  8:23 
  158  1261 JEFF NOEL             27 M EL DORADO    KS   16:47  8:24 
  159  1177 JEREMY MITCHELL-KOCH  40 M WICHITA      KS   16:49  8:25 
  160  1906 JOE WIDENER           35 M HESSTON      KS   16:51  8:26 
  161  2460 ROBERT MENDOZA        42 M WICHITA      KS   16:51  8:26 
  162   553 JENNIFER FOULK        44 F WICHITA      KS   16:52  8:26 
  163  2041 BRENDAN BHARGAVA      15 M WICHITA      KS   16:54  8:27 
  164  1719 KALYN SWENSON         41 F WICHITA      KS   16:54  8:27 
  165  2547 JOSEPH VILLATORO      12 M WICHITA      KS   16:55  8:28 
  166  2478 KELLY LARE            42 M WICHITA      KS   16:59  8:30 
  167  2042 GAVIN BHARGAVA        11 M WICHITA      KS   16:59  8:30 
  168  2111 JESSIE DEVORE         13 F MULVANE      KS   16:59  8:30 
  169  2437 CASEY WOODBURN        53 M WICHITA      KS   16:59  8:30 
  170  1618 EMMA SINCLAIR         13 F WICHITA      KS   17:00  8:31 
  171  1301 JEFF PALMER           45 M NEWTON       KS   17:01  8:31 
  172  1081 AIDAN MARTIN          10 M GODDARD      KS   17:01  8:31 
  173  2591                                              17:02  8:31 
  174   730 MCKENZIE HENRY        11 F WICHTIA      KS   17:02  8:31 
  175  2276 KARSTYN NOLAN         13 F MULVANE      KS   17:02  8:31 
  176   729 JUSTIN HENRY          41 M WICHITA      KS   17:02  8:31 
  177  2026 SAM AYLWARD           15 M WICHITA      KS   17:03  8:32 
  178     7 CASSIE AGNEW          13 F WICHITA      KS   17:04  8:32 
  179  2241 KRISTEN MARVIN        32 F WICHITA      KS   17:05  8:33 
  180  2104 JEFFREY DAVIS         44 M WICHITA      KS   17:07  8:34 
  181    17 STACEY ALLEN          33 F ARKANSAS CIT KS   17:08  8:34 
  182  1664 TRINIDAD ST. PIERRE   14 M WICHITA      KS   17:08  8:35 
  183  2593 JACOB PETERSON        18 M                   17:09  8:35 
  184   569 COLBY FREY            14 M WICHITA      KS   17:09  8:35 
  185   434 JASON DODD            42 M WICHITA      KS   17:10  8:35 
  186  1289 EDWARD ORTIZ          13 M WICHITA      KS   17:10  8:35 
  187  2129 WIL EISENHOUER        23 M ANDALE       KS   17:11  8:36 
  188   364 DAN CRAWFORD          15 M EL DORADO    KS   17:12  8:36 
  189   538 BROOKE FLOWERS        16 F DERBY        KS   17:14  8:37 
  190   958 DONNIE KLUVER         35 M HESSTON      KS   17:15  8:38 
  191  1744 CANDEE THODE          44 F VALLEY CENTE KS   17:15  8:38 
  192   297 TIMOTHY CHABOT        37 M EL DORADO    KS   17:16  8:38 
  193   484 APRIL EISENHAUER      52 F ANDALE       KS   17:16  8:39 
  194    34 ROB ANDERSON          40 M WICHITA      KS   17:17  8:39 
  195  1582 JON SENDALL           52 M ROSE HILL    KS   17:17  8:39 
  196   144 ABBY BERTHOLF         17 F WINFIELD     KS   17:17  8:39 
  197  1132 KAYLA MCFAUL          20 F WICHITA      KS   17:18  8:39 
  198  1158 MIKE MEARES           48 M WICHITA      KS   17:19  8:40 
  199  2280 KARY NYE              41 M WICHITA      KS   17:22  8:41 
  200   471 NATALEE DYE           28 F WICHITA      KS   17:24  8:42 


                                                                      Page 5
                      40TH ANNUAL WICHITA TURKEY TROT
                    NOVEMBER 22, 2015 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
  201  2181 BOB HUERTER           67 M LARNED       KS   17:24  8:42 
  202   429 HEATHER DIXON         10 F WICHITA      KS   17:24  8:43 
  203   242 LAINIE BURKHART       10 F GODDARD      KS   17:25  8:43 
  204  2118 MONA DOERKSEN         49 F DERBY        KS   17:25  8:43 
  205  2161 LARRY HANSON          50 M MAIZE        KS   17:30  8:45 
  206   113 MICAH BAYLESS         17 M WICHITA      KS   17:30  8:45 
  207   565 MARK FRENTZEL         41 M WICHITA      KS   17:31  8:46 
  208   261 TRUDY CALLOWAY        68 F WICHITA      KS   17:34  8:47 
  209  1455 BRAYDEN RITCHIE        9 M WICHITA      KS   17:34  8:48 
  210  1222 STACEY MUSSER         42 F NEWTON       KS   17:35  8:48 
  211     8 DELANI AGNEW          12 F WICHITA      KS   17:35  8:48 
  212  1634 MADELYN SMITH         11 F WICHITA      KS   17:35  8:48 
  213  2365 DAVIN SIMMS           13 M WICHITA      KS   17:36  8:48 
  214    10 STUART AGNEW          48 M WICHITA      KS   17:37  8:49 
  215   227 TODD BRUMLEY          32 M WICHITA      KS   17:37  8:49 
  216   347 RILEY COONTS          13 M WICHITA      KS   17:38  8:49 
  217  1316 CAMERON PASCAL        13 F WICHITA      KS   17:41  8:51 
  218   927 KELSEA KILL           15 F ROSE HILL    KS   17:41  8:51 
  219   464 BOB DUREN             53 M ROSE HILL    KS   17:42  8:51 
  220  1965 OWEN WRIGHT           10 M WICHITA      KS   17:42  8:51 
  221  2473 DEAN HAIDEN           49 M LINDSBORG    KS   17:44  8:52 
  222   624 NICHOLE GORTON        15 F AUGUSTA      KS   17:47  8:54 
  223    99 RYLAN BARGER          12 M DERBY        KS   17:47  8:54 
  224   143 MALLORY BERRY         32 F WICHITA      KS   17:48  8:54 
  225  2537 BRITTANY STREIFF      29 F WICHITA      KS   17:49  8:55 
  226  1771 DANNY TOUCHET         35 M WICHITA      KS   17:51  8:56 
  227  1510 ALEX SANCHEZ          14 M ANDOVER      KS   17:51  8:56 
  228  1169 BRADON MILLER         12 M GODDARD      KS   17:51  8:56 
  229  1555 MICHELLE SCHRAG       37 F PARK CITY    KS   17:53  8:57 
  230  1006 TARA LAWHEAD          33 F GODDARD      KS   17:55  8:58 
  231   401 RICHARD DE COU        62 M DERBY        KS   17:55  8:58 
  232   907 DEEANN KASPRICK       36 F GODDARD      KS   17:56  8:58 
  233   906 BROOKE KASPRICK        9 F GODDARD      KS   17:56  8:58 
  234  2057 MADELINE BRACY         9 F WICHITA      KS   17:56  8:59 
  235  1808 KAYLA UNRUH           24 F BURRTON      KS   17:56  8:59 
  236   423 LUCAS DICKMAN          9 M WICHITA      KS   17:56  8:59 
  237  2450 MADDIE SCHRANDT       10 F WICHITA      KS   17:58  8:59 
  238  1819 ALEX VAZUEZ           11 M WICHITA      KS   17:58  9:00 
  239   146 SAM BERTHOLF          19 M WINFIELD     KS   18:02  9:01 
  240   525 ROMAINE FIGUEROA      52 F PARK CITY    KS   18:02  9:02 
  241  2251 KARRIE MCNUTT         20 F WINFIELD     KS   18:03  9:02 
  242  1578 MICAH SEHL            10 M WICHTIA      KS   18:04  9:02 
  243  2165 ROBERT HATTER         50 M EL DORADO    KS   18:05  9:03 
  244   207 MIA BREWER            12 F WICHITA      KS   18:06  9:03 
  245  1032 JENNIFER LISS         32 F WICHITA      KS   18:06  9:03 
  246  1980 BREANNE YOUNGERS      20 F VIOLA        KS   18:06  9:03 
  247  2254 MEGHAN MELCHOR        27 F WICHITA      KS   18:06  9:03 
  248  2400 CAILEN VALDEZ         16 M NEWTON       KS   18:08  9:04 
  249   756 MIKE HILLIARD         49 M SEDGWICK     KS   18:10  9:05 
  250   700 BETTY HAUNSCHILD      45 F WINFIELD     KS   18:11  9:06 


                                                                      Page 6
                      40TH ANNUAL WICHITA TURKEY TROT
                    NOVEMBER 22, 2015 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
  251  2040 ELLY BERTHOLF         13 F WINFIELD     KS   18:11  9:06 
  252  1225 CLAYTON NAIL           9 M WICHITA      KS   18:11  9:06 
  253  1900 WENDY WHITNEY         45 F WICHITA      KS   18:12  9:07 
  254  1514 MAYA SANCHEZ          12 F ANDOVER      KS   18:14  9:07 
  255  1142 RYAN MCKENNA          35 M WINFIELD     KS   18:16  9:08 
  256  2509 BROOKLYN TROSPER       9 F WICHITA      KS   18:16  9:08 
  257   140 HEATHER BERNER        45 F WICHITA      KS   18:17  9:09 
  258   880 HARLEY JOHNSON        13 F GODDARD      KS   18:17  9:09 
  259  1236 JAYDEN NASH           10 M PRATT        KS   18:17  9:09 
  260  1334 TERRY PEARCE          57 M TOWANDA      KS   18:17  9:09 
  261  1397 WILLIAM QUACH         17 M WICHITA      KS   18:18  9:10 
  262  1490 AUDRY RUMSEY          10 F WICHITA      KS   18:18  9:10 
  263  2063 JEFF BROOMHEAD        38 M WICHITA      KS   18:20  9:10 
  264   790 CARLY HONAS           16 F WICHITA      KS   18:21  9:11 
  265   971 SHONDA KOOB           44 F WICHITA      KS   18:23  9:12 
  266    35 ROBIN ANDERSON        40 F WICHITA      KS   18:23  9:12 
  267   243 BRADLEY BURNETT       58 M WICHITA      KS   18:25  9:13 
  268   485 JENNIFER EKLUND       24 F WICHITA      KS   18:26  9:13 
  269   594 RAY GIBLER             9 M WICHITA      KS   18:26  9:13 
  270  2590 CLAIRE POTEETE        23 F                   18:27  9:14 
  271  2056 DARA BOYNTON          15 F WICHITA      KS   18:28  9:14 
  272  2174 JAMES HIGGINS         15 M WICHITA      KS   18:28  9:14 
  273  2235 JOSEPH MARNEY         34 M FLORISSANT   CO   18:31  9:16 
  274  2505 TIM WEBB              47 M WICHITA      KS   18:31  9:16 
  275  2389 ALEX TRUDEL            9 M ANDOVER      KS   18:31  9:16 
  276  2061 BROOKLYN BRANDON       8 F WICHITA      KS   18:31  9:16 
  277  2201 MICHAEL KANE          12 M ANDOVER      KS   18:31  9:16 
  278  1087 THOMAS MARTIN         32 M WICHITA      KS   18:32  9:16 
  279  2200 LINDSEY KANE          13 F ANDOVER      KS   18:32  9:16 
  280    11 ZACH AGNEW            10 M WICHITA      KS   18:32  9:17 
  281  1237 JERRY NASH            55 M PRATT        KS   18:33  9:17 
  282  1633 LANCE SMITH           45 M WICHITA      KS   18:33  9:17 
  283  1923 NATALIE WILLIAMS      28 F HUTCHINSON   KS   18:34  9:17 
  284  1328 LORA PATTON           55 F WICHITA      KS   18:34  9:17 
  285  2332 ARDEN ROGERS          17 F WICHITA      KS   18:36  9:18 
  286   482 STEPHANIE EHRLICH     28 F HAYSVILLE    KS   18:36  9:19 
  287  1549 LARRY SCHMIDT         68 M WICHITA      KS   18:36  9:19 
  288  1411 CLAYTON RAMSEY         8 M WICHITA      KS   18:37  9:19 
  289  1018 ABBIE LESTER          11 F ANDOVER      KS   18:38  9:19 
  290   564 CHRIS FRENCH          45 M KECHI        KS   18:38  9:20 
  291  2179 CAROLYN HOLLOWAY      37 F WICHITA      KS   18:38  9:20 
  292  2202 KELLY KEELER          32 F WICHITA      KS   18:38  9:20 
  293  1625 BRENDA SMITH          40 F WICHITA      KS   18:39  9:20 
  294  1213 REGINA MUNCHEBERG     45 F VALLEY CENTE KS   18:39  9:20 
  295  1847 AARON WALLER          42 M WICHITA      KS   18:41  9:21 
  296   876 CARSON JOBE           10 M GODDARD      KS   18:41  9:21 
  297  1156 KRISTINE MEARES       22 F WICHITA      KS   18:41  9:21 
  298  1382 CASIE POWELL          40 F NORTH NEWTON KS   18:41  9:21 
  299  2438 STELLA WRIGHT          7 F WICHITA      KS   18:41  9:21 
  300   106 KEELYNN BARNETT       11 F AUGUSTA      KS   18:42  9:21 


                                                                      Page 7
                      40TH ANNUAL WICHITA TURKEY TROT
                    NOVEMBER 22, 2015 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
  301   764 CHRISTOPHER HOCKING   33 M WICHITA      KS   18:42  9:21 
  302   368 CADEN CRESSLER        11 M WICHITA      KS   18:42  9:21 
  303   189 DANIEL BOWM           11 M WICHITA      KS   18:42  9:22 
  304  1041 SAM LOOMIS             9 M WICHITA      KS   18:43  9:22 
  305   956 HALLE KLOEFKORN       16 F WICHITA      KS   18:44  9:22 
  306  1353 LINDA PERRYMORE       48 F WICHITA      KS   18:45  9:23 
  307  2348 LEAH SCHMIDT          45 F MARION       KS   18:45  9:23 
  308  2102 BROOKE DAVIS          12 F WICHITA      KS   18:46  9:23 
  309  2113 CARMEN DIETZ          48 F NEWTON       KS   18:47  9:24 
  310  2359 GABRIEL SHILLING      10 M WICHITA      KS   18:47  9:24 
  311  1643 AUDREY SOUSA          10 F WICHITA      KS   18:49  9:25 
  312  1964 ISAAC WRIGHT           7 M WICHITA      KS   18:49  9:25 
  313  2106 AMANDA DAY            32 F DERBY        KS   18:50  9:26 
  314  2178 MARLENE HOGLUND       63 F WICHITA      KS   18:51  9:26 
  315  1359 BRADEN PFEIFER        13 M WICHITA      KS   18:51  9:26 
  316  2558 ALLISON TOPHAM        17 F                   18:52  9:26 
  317  2562 KAMI CLAASSEN         16 F                   18:52  9:26 
  318  1396 KENNEDY PUTNAM        11 F WICHITA      KS   18:52  9:26 
  319  1613 SHIRLEY SIMON         57 F WICHITA      KS   18:52  9:26 
  320   536 LOGAN FLIPPIN         14 M WICHITA      KS   18:54  9:27 
  321  1966 KARA WRIGHT           40 F WICHITA      KS   18:54  9:27 
  322  1581 RAYLENE SELGRADE      51 F HUTCHINSON   KS   18:54  9:27 
  323  1788 MATTHEW TROMETER      42 M WICHITA      KS   18:54  9:27 
  324   754 SARAH HILL            32 F EMPORIA      KS   18:55  9:28 
  325  1946 HAYDEN WINTERS        13 M WICHITA      KS   18:56  9:28 
  326   483 TIM EHRLICH           61 M CLEARWATER   KS   18:56  9:28 
  327  1786 ETHAN TROMETER         8 M WICHITA      KS   18:57  9:29 
  328  1716 CHASE SWENSON         18 M WICHITA      KS   18:58  9:29 
  329   604 TRICIA GILLIGAN       38 F HUTCHINSON   KS   18:59  9:30 
  330  1539 JEFF SCHIESSER        54 M BENTON       KS   18:59  9:30 
  331  1645 DELAINA SPAIN         11 F WICHITA      KS   19:01  9:31 
  332  1181 MIKE MOHN             47 M ABILENE      KS   19:01  9:31 
  333    50 JANE ARMSTRONG        35 F ANDOVER      KS   19:01  9:31 
  334    49 ANTHONY ARMSTRONG     43 M ANDOVER      KS   19:02  9:31 
  335   378 TONI CULLINS          28 F WICHITA      KS   19:02  9:31 
  336   742 KIM HEWITT            52 F WICHITA      KS   19:03  9:32 
  337  1371 RODRICK POCOWATCHIT   49 M WICHITA      KS   19:05  9:33 
  338  2243 KYLE MATTSON           9 M WICHITA      KS   19:07  9:34 
  339   421 CARTER DICKMAN        11 M WICHITA      KS   19:07  9:34 
  340   994 KAYLA LANDIS          27 F JUNCTION CIT KS   19:07  9:34 
  341   942 DANIEL KINNANE         8 M WICHITA      KS   19:07  9:34 
  342  1339 TYLER PENDERGRAFT     30 M WICHITA      KS   19:07  9:34 
  343  1418 BONNIE RATHBUN        48 F UNIONTOWN    KS   19:08  9:35 
  344  2065 SARAH BROWN           46 F DERBY        KS   19:09  9:35 
  345   191 TROY BOWMAN           51 M WICHITA      KS   19:09  9:35 
  346  1767 ERIC TINKLER          17 M ROSE HILL    KS   19:09  9:35 
  347  1778 HAYDEN TRAVIS         20 F UNIONTOWN    KS   19:10  9:35 
