Wichita Middle School XC Meet

              WICHITA MIDDLE SCHOOL LEAGUE CROSS COUNTRY MEET
                          CESSNA ACTIVITY CENTER
                                 10/1/2015

         ********** FEMALE 1M 7TH GRADE OVERALL RESULTS **********

Place TmPl Bib      Name                    S Yea Team Name               Time    Pace     
===== ==== ======== ======================= = === ======================= ======= ===== 
    1    1     2126 Kennedy Nicholson       F 7   Hamilton                   6:07  6:07 
    2          2209 Alondra Rochel          F 7   Jardine                    6:18  6:18 
    3    2     2128 Zayra Pedraza           F 7   Hamilton                   6:32  6:32 
    4    3     2441 Lauren Vestring         F 7   Wilbur                     6:34  6:34 
    5    4     2120 Jacquelyn Alverez       F 7   Hamilton                   6:40  6:40 
    6    5     2343 Isabelle Schafer        F 7   Robinson                   6:43  6:43 
    7    6      452 Keely Sargent           F 7   Allison                    6:49  6:49 
    8          2098 Nevaeh Burris           F 7   Hadley                     6:51  6:51 
    9          2382 Reagan Ralston          F 7   Stucky                     6:52  6:52 
   10    7     2346 Addie Stultz            F 7   Robinson                   6:54  6:54 
   11          2379 Lindsey Curran          F 7   Stucky                     6:55  6:55 
   12          2380 Reese Hock              F 7   Stucky                     6:56  6:56 
   13    8      450 Kayla Lee               F 7   Allison                    6:56  6:56 
   14    9     2344 Zoey Lee                F 7   Robinson                   6:57  6:57 
   15   10     2124 Jessica Jiminez         F 7   Hamilton                   6:58  6:58 
   16   11     2025 Kiaya Martin            F 7   Christa Mcauliffe Acade    6:58  6:58 
   17   12     2029 Maleah Baldorf-Washin   F 7   Christa Mcauliffe Acade    7:02  7:02 
   18   13     2121 Jocelyn Alverez         F 7   Hamilton                   7:03  7:03 
   19   14     2247 Kylie Mouser            F 7   Mayberry                   7:04  7:04 
   20   15      451 Alison Johnson          F 7   Allison                    7:06  7:06 
   21   16     2347 Halle Wilson            F 7   Robinson                   7:06  7:06 
   22   17      453 Jhani Brown             F 7   Allison                    7:06  7:06 
   23   18     2345 Ava Toebe               F 7   Robinson                   7:06  7:06 
   24   19     2348 Baylor McPherson        F 7   Robinson                   7:08  7:08 
   25   20      454 Latonia Brazille        F 7   Allison                    7:08  7:08 
   26   21     2236 Tatiana Linden          F 7   Mayberry                   7:08  7:08 
   27   22     2246 Melissa Corona          F 7   Mayberry                   7:09  7:09 
   28          2087 April King              F 7   Curtis                     7:16  7:16 
   29          2100 Amber Layland           F 7   Hadley                     7:18  7:18 
   30   23     2023 Delani Agnew            F 7   Christa Mcauliffe Acade    7:19  7:19 
   31          2228 Itzamari Rivas          F 7   Marshall Middle School     7:19  7:19 
   32          2383 Madison Reida           F 7   Stucky                     7:20  7:20 
   33   24     2125 Perla Moreno            F 7   Hamilton                   7:20  7:20 
   34   25     2349 Claire Ebersole         F 7   Robinson                   7:21  7:21 
   35   26     2122 Yaniva Corona           F 7   Hamilton                   7:23  7:23 
   36   27     2030 Chloe Scott             F 7   Christa Mcauliffe Acade    7:24  7:24 
   37          2350 Kaitlin Park            F 7   Robinson                   7:30  7:30 
   38   28     2245 Crystal Perez           F 7   Mayberry                   7:33  7:33 
   39   29     2407 Socorro Stephens        F 7   Truesdell                  7:35  7:35 
   40          2352 Brookelynn Hootman      F 7   Robinson                   7:35  7:35 
   41   30     2244 Yali Arroyo             F 7   Mayberry                   7:37  7:37 
   42   31     2024 Emily Engelbert         F 7   Christa Mcauliffe Acade    7:37  7:37 
   43   32     2048 Noel Brown              F 7   Coleman                    7:39  7:39 
   44          2351 Haley Albrecht          F 7   Robinson                   7:40  7:40 
   45   33     2442 Kendra Sine             F 7   Wilbur                     7:41  7:41 
   46   34     2238 Marshea Rivers          F 7   Mayberry                   7:42  7:42 
   47   35     2408 Alexis Colunga          F 7   Truesdell                  7:43  7:43 
   48   36     2243 Jolie Chrans            F 7   Mayberry                   7:44  7:44 
   49   37     2062 Alexis Verge            F 7   Coleman                    7:46  7:46 
   50   38     2188 Nicole Soto             F 7   Horace Mann                7:47  7:47 





              WICHITA MIDDLE SCHOOL LEAGUE CROSS COUNTRY MEET
                          CESSNA ACTIVITY CENTER
                                 10/1/2015

         ********** FEMALE 1M 7TH GRADE OVERALL RESULTS **********

Place TmPl Bib      Name                    S Yea Team Name               Time    Pace     
===== ==== ======== ======================= = === ======================= ======= ===== 
   51   39     2189 Vivian Garcia           F 7   Horace Mann                7:47  7:47 
   52   40     2183 Heaven Salinas          F 7   Horace Mann                7:49  7:49 
   53          2207 Galilea Guzman          F 7   Jardine                    7:54  7:54 
   54          2239 Paulina Lavin           F 7   Mayberry                   7:57  7:57 
   55          2127 Karen Ortiz             F 7   Hamilton                   7:58  7:58 
   56          2356 Ellyssa Roberson        F 7   Robinson                   7:58  7:58 
   57   41     2185 Lillian Garcia          F 7   Horace Mann                7:59  7:59 
   58           494 Esabel Talavera         F 7   Brooks                     8:00  8:00 
   59           493 Ghiselle Matos          F 7   Brooks                     8:01  8:01 
   60          2354 Kristina Lincoln        F 7   Robinson                   8:01  8:01 
   61   42     2184 Jimena Rodriguez        F 7   Horace Mann                8:03  8:03 
   62          2208 Alejandra Gonzalez      F 7   Jardine                    8:04  8:04 
   63          2353 Anaya Parikh            F 7   Robinson                   8:05  8:05 
   64   43     2180 Alexcia Ewalt           F 7   Horace Mann                8:06  8:06 
   65   44      456 Addy Martin             F 7   Allison                    8:08  8:08 
   66   45      449 Vivian Booker           F 7   Allison                    8:08  8:08 
   67   46     2411 Leyva Diana             F 7   Truesdell                  8:09  8:09 
   68   47     2061 Taylor Madison          F 7   Coleman                    8:09  8:09 
   69          2101 Glorey McNutt           F 7   Hadley                     8:10  8:10 
   70          2130 Emalie Scruggs          F 7   Hamilton                   8:10  8:10 
   71          2355 Josephine Orf           F 7   Robinson                   8:11  8:11 
   72   48     2026 Nijah Ndegwa            F 7   Christa Mcauliffe Acade    8:11  8:11 
   73          2237 Samantha Ornelas        F 7   Mayberry                   8:16  8:16 
   74           455 Jessica Rogers          F 7   Allison                    8:16  8:16 
   75   49     2059 Takia Profit            F 7   Coleman                    8:16  8:16 
   76   50     2051 Amirah Fields           F 7   Coleman                    8:18  8:18 
   77          2358 Mara Howes              F 7   Robinson                   8:19  8:19 
   78          2099 Maegan Hobson           F 7   Hadley                     8:22  8:22 
   79          2357 Rachel Flores           F 7   Robinson                   8:23  8:23 
   80          2119 Stefanie Alvarez        F 7   Hamilton                   8:24  8:24 
   81   51     2021 Adriana Hayden          F 7   Christa Mcauliffe Acade    8:25  8:25 
   82   52     2409 Wosylus Kaniya          F 7   Truesdell                  8:27  8:27 
   83   53     2187 Montze Reyes            F 7   Horace Mann                8:27  8:27 
   84          2230 Liliana Arellano        F 7   Marshall Middle School     8:39  8:39 
   85          2240 Myria Connet            F 7   Mayberry                   8:42  8:42 
   86   54     2444 Bela Renteria           F 7   Wilbur                     8:45  8:45 
   87   55     2445 Tabor Workman           F 7   Wilbur                     8:46  8:46 
   88          2205 Sofia Rivera            F 7   Jardine                    8:47  8:47 
   89          2186 Lizbeth Velasquez       F 7   Horace Mann                8:50  8:50 
   90   56     2057 Kimmy Nguyen            F 7   Coleman                    8:50  8:50 
   91   57     2047 Gracie Ast              F 7   Coleman                    8:52  8:52 
   92   58     2410 Carter Ashley           F 7   Truesdell                  8:54  8:54 
   93          2360 Mallory Davisson        F 7   Robinson                   8:55  8:55 
   94          2055 Samira Marks            F 7   Coleman                    8:58  8:58 
   95          2022 Alyssa Counts           F 7   Christa Mcauliffe Acade    8:58  8:58 
   96          2093 Tavyn Herdon            F 7   Gordon Parks Academy       8:59  8:59 
   97          2027 Roaa Alwazani           F 7   Christa Mcauliffe Acade    8:59  8:59 
   98          2028 Payton Vansoolen        F 7   Christa Mcauliffe Acade    9:00  9:00 
   99          2182 Fernanda Aguilera       F 7   Horace Mann                9:20  9:20 
  100   59     2443 Nevaeh Parker           F 7   Wilbur                     9:22  9:22 





              WICHITA MIDDLE SCHOOL LEAGUE CROSS COUNTRY MEET
                          CESSNA ACTIVITY CENTER
                                 10/1/2015

         ********** FEMALE 1M 7TH GRADE OVERALL RESULTS **********

Place TmPl Bib      Name                    S Yea Team Name               Time    Pace     
===== ==== ======== ======================= = === ======================= ======= ===== 
  101          2131 Samantha Garcia         F 7   Hamilton                   9:23  9:23 
  102          2359 Kalley Jerrell          F 7   Robinson                   9:24  9:24 
  103          2031 Alicia Harper           F 7   Christa Mcauliffe Acade   10:10 10:10 
  104          2241 Tehya Wiliams           F 7   Mayberry                  10:44 10:44 
  105          2361 Cryshonda Profit        F 7   Robinson                  10:54 10:54 



              WICHITA MIDDLE SCHOOL LEAGUE CROSS COUNTRY MEET
                          CESSNA ACTIVITY CENTER
                                 10/1/2015

----------------------------------------------------------------------------
                           FEMALE 1M 7th GRADE TEAM RESULTS
----------------------------------------------------------------------------

  1.    24  Hamilton                    (   6:35    26:17   0:51)
==========================================
  1      1      2126 Kennedy Nicholson      F 7 3    6:07
  2      3      2128 Zayra Pedraza          F 7 3    6:32
  3      5      2120 Jacquelyn Alverez      F 7 3    6:40
  4     15      2124 Jessica Jiminez        F 7 3    6:58
  5   ( 18)     2121 Jocelyn Alverez        F 7 3    7:03
  6   ( 31)     2125 Perla Moreno           F 7 3    7:20
  7   ( 33)     2122 Yaniva Corona          F 7 3    7:23

  2.    51  Robinson                    (   6:55    27:40   0:23)
==========================================
  1      6      2343 Isabelle Schafer       F 7 1    6:43
  2     10      2346 Addie Stultz           F 7 1    6:54
  3     14      2344 Zoey Lee               F 7 1    6:57
  4     21      2347 Halle Wilson           F 7 1    7:06
  5   ( 23)     2345 Ava Toebe              F 7 1    7:06
  6   ( 24)     2348 Baylor McPherson       F 7 1    7:08
  7   ( 32)     2349 Claire Ebersole        F 7 1    7:21

  3.    62  Allison                     (   7:00    27:57   0:17)
==========================================
  1      7       452 Keely Sargent          F 7 1    6:49
  2     13       450 Kayla Lee              F 7 1    6:56
  3     20       451 Alison Johnson         F 7 1    7:06
  4     22       453 Jhani Brown            F 7 1    7:06
  5   ( 25)      454 Latonia Brazille       F 7 1    7:08
  6   ( 53)      456 Addy Martin            F 7 1    8:08
  7   ( 54)      449 Vivian Booker          F 7 1    8:08

  3.    62  Stucky                      (   7:01    28:03   0:28)
==========================================
  1      9      2382 Reagan Ralston         F 7 1    6:52
  2     11      2379 Lindsey Curran         F 7 1    6:55
  3     12      2380 Reese Hock             F 7 1    6:56
  4     30      2383 Madison Reida          F 7 1    7:20

  5.    96  Christa Mcauliffe Academy   (   7:11    28:43   0:26)
==========================================
  1     16      2025 Kiaya Martin           F 7 2    6:58
  2     17      2029 Maleah Baldorf-Washin  F 7 2    7:02
  3     29      2023 Delani Agnew           F 7 2    7:19
  4     34      2030 Chloe Scott            F 7 2    7:24
  5   ( 38)     2024 Emily Engelbert        F 7 2    7:37
  6   ( 58)     2026 Nijah Ndegwa           F 7 2    8:11
  7   ( 62)     2021 Adriana Hayden         F 7 2    8:25

  6.   107  Mayberry                    (   7:14    28:54   0:29)
==========================================
  1     19      2247 Kylie Mouser           F 7 2    7:04
  2     26      2236 Tatiana Linden         F 7 2    7:08
  3     27      2246 Melissa Corona         F 7 2    7:09
  4     35      2245 Crystal Perez          F 7 2    7:33
  5   ( 37)     2244 Yali Arroyo            F 7 2    7:37
  6   ( 41)     2238 Marshea Rivers         F 7 2    7:42
  7   ( 43)     2243 Jolie Chrans           F 7 2    7:44

  7.   154  Hadley                      (   7:41    30:41   1:31)
==========================================
  1      8      2098 Nevaeh Burris          F 7 2    6:51
  2     28      2100 Amber Layland          F 7 2    7:18
  3     57      2101 Glorey McNutt          F 7 2    8:10
  4     61      2099 Maegan Hobson          F 7 2    8:22

  8.   168  Jardine                     (   7:46    31:03   2:29)
==========================================
  1      2      2209 Alondra Rochel         F 7 3    6:18
  2     48      2207 Galilea Guzman         F 7 3    7:54
  3     51      2208 Alejandra Gonzalez     F 7 3    8:04
  4     67      2205 Sofia Rivera           F 7 3    8:47

  9.   175  Wilbur                      (   7:57    31:46   2:12)
==========================================
  1      4      2441 Lauren Vestring        F 7 1    6:34
  2     40      2442 Kendra Sine            F 7 1    7:41
  3     65      2444 Bela Renteria          F 7 1    8:45
  4     66      2445 Tabor Workman          F 7 1    8:46
  5   ( 71)     2443 Nevaeh Parker          F 7 1    9:22

 10.   187  Horace Mann                 (   7:51    31:22   0:12)
==========================================
  1     45      2188 Nicole Soto            F 7 3    7:47
  2     46      2189 Vivian Garcia          F 7 3    7:47
  3     47      2183 Heaven Salinas         F 7 3    7:49
  4     49      2185 Lillian Garcia         F 7 3    7:59
  5   ( 50)     2184 Jimena Rodriguez       F 7 3    8:03
  6   ( 52)     2180 Alexcia Ewalt          F 7 3    8:06
  7   ( 64)     2187 Montze Reyes           F 7 3    8:27

 11.   196  Truesdell                   (   7:59    31:54   0:52)
==========================================
  1     36      2407 Socorro Stephens       F 7 2    7:35
  2     42      2408 Alexis Colunga         F 7 2    7:43
  3     55      2411 Leyva Diana            F 7 2    8:09
  4     63      2409 Wosylus Kaniya         F 7 2    8:27
  5   ( 70)     2410 Carter Ashley          F 7 2    8:54

 12.   198  Coleman                     (   7:58    31:50   0:37)
==========================================
  1     39      2048 Noel Brown             F 7 1    7:39
  2     44      2062 Alexis Verge           F 7 1    7:46
  3     56      2061 Taylor Madison         F 7 1    8:09
  4     59      2059 Takia Profit           F 7 1    8:16
  5   ( 60)     2051 Amirah Fields          F 7 1    8:18
  6   ( 68)     2057 Kimmy Nguyen           F 7 1    8:50
  7   ( 69)     2047 Gracie Ast             F 7 1    8:52


     16:30:12 10/01/2015




              WICHITA MIDDLE SCHOOL LEAGUE CROSS COUNTRY MEET
                          CESSNA ACTIVITY CENTER
                                 10/1/2015

----------------------------------------------------------------------------
                           FEMALE 1M 7th GRADE DIVISION 1 TEAM RESULTS
----------------------------------------------------------------------------

  1.    27  Robinson                    (   6:55    27:40   0:23)
==========================================
  1      2      2343 Isabelle Schafer       F 7 1    6:43
  2      5      2346 Addie Stultz           F 7 1    6:54
  3      9      2344 Zoey Lee               F 7 1    6:57
  4     11      2347 Halle Wilson           F 7 1    7:06
  5   ( 13)     2345 Ava Toebe              F 7 1    7:06
  6   ( 14)     2348 Baylor McPherson       F 7 1    7:08
  7   ( 17)     2349 Claire Ebersole        F 7 1    7:21

  2.    33  Allison                     (   7:00    27:57   0:17)
==========================================
  1      3       452 Keely Sargent          F 7 1    6:49
  2      8       450 Kayla Lee              F 7 1    6:56
  3     10       451 Alison Johnson         F 7 1    7:06
  4     12       453 Jhani Brown            F 7 1    7:06
  5   ( 15)      454 Latonia Brazille       F 7 1    7:08
  6   ( 21)      456 Addy Martin            F 7 1    8:08
  7   ( 22)      449 Vivian Booker          F 7 1    8:08

  2.    33  Stucky                      (   7:01    28:03   0:28)
==========================================
  1      4      2382 Reagan Ralston         F 7 1    6:52
  2      6      2379 Lindsey Curran         F 7 1    6:55
  3      7      2380 Reese Hock             F 7 1    6:56
  4     16      2383 Madison Reida          F 7 1    7:20

  4.    73  Wilbur                      (   7:57    31:46   2:12)
==========================================
  1      1      2441 Lauren Vestring        F 7 1    6:34
  2     19      2442 Kendra Sine            F 7 1    7:41
  3     26      2444 Bela Renteria          F 7 1    8:45
  4     27      2445 Tabor Workman          F 7 1    8:46
  5   ( 30)     2443 Nevaeh Parker          F 7 1    9:22

  5.    85  Coleman                     (   7:58    31:50   0:37)
==========================================
  1     18      2048 Noel Brown             F 7 1    7:39
  2     20      2062 Alexis Verge           F 7 1    7:46
  3     23      2061 Taylor Madison         F 7 1    8:09
  4     24      2059 Takia Profit           F 7 1    8:16
  5   ( 25)     2051 Amirah Fields          F 7 1    8:18
  6   ( 28)     2057 Kimmy Nguyen           F 7 1    8:50
  7   ( 29)     2047 Gracie Ast             F 7 1    8:52


     16:30:26 10/01/2015


              WICHITA MIDDLE SCHOOL LEAGUE CROSS COUNTRY MEET
                          CESSNA ACTIVITY CENTER
                                 10/1/2015

----------------------------------------------------------------------------
                           FEMALE 1M 7th GRADE DIVISION 2 TEAM RESULTS
----------------------------------------------------------------------------

  1.    22  Christa Mcauliffe Academy   (   7:11    28:43   0:26)
==========================================
  1      2      2025 Kiaya Martin           F 7 2    6:58
  2      3      2029 Maleah Baldorf-Washin  F 7 2    7:02
  3      8      2023 Delani Agnew           F 7 2    7:19
  4      9      2030 Chloe Scott            F 7 2    7:24
  5   ( 13)     2024 Emily Engelbert        F 7 2    7:37
  6   ( 19)     2026 Nijah Ndegwa           F 7 2    8:11
  7   ( 21)     2021 Adriana Hayden         F 7 2    8:25

  2.    25  Mayberry                    (   7:14    28:54   0:29)
==========================================
  1      4      2247 Kylie Mouser           F 7 2    7:04
  2      5      2236 Tatiana Linden         F 7 2    7:08
  3      6      2246 Melissa Corona         F 7 2    7:09
  4     10      2245 Crystal Perez          F 7 2    7:33
  5   ( 12)     2244 Yali Arroyo            F 7 2    7:37
  6   ( 14)     2238 Marshea Rivers         F 7 2    7:42
  7   ( 16)     2243 Jolie Chrans           F 7 2    7:44

  3.    46  Hadley                      (   7:41    30:41   1:31)
==========================================
  1      1      2098 Nevaeh Burris          F 7 2    6:51
  2      7      2100 Amber Layland          F 7 2    7:18
  3     18      2101 Glorey McNutt          F 7 2    8:10
  4     20      2099 Maegan Hobson          F 7 2    8:22

  4.    65  Truesdell                   (   7:59    31:54   0:52)
==========================================
  1     11      2407 Socorro Stephens       F 7 2    7:35
  2     15      2408 Alexis Colunga         F 7 2    7:43
  3     17      2411 Leyva Diana            F 7 2    8:09
  4     22      2409 Wosylus Kaniya         F 7 2    8:27
  5   ( 23)     2410 Carter Ashley          F 7 2    8:54


     16:30:26 10/01/2015


              WICHITA MIDDLE SCHOOL LEAGUE CROSS COUNTRY MEET
                          CESSNA ACTIVITY CENTER
                                 10/1/2015

----------------------------------------------------------------------------
                           FEMALE 1M 7th GRADE DIVISION 3 TEAM RESULTS
----------------------------------------------------------------------------

  1.    13  Hamilton                    (   6:35    26:17   0:51)
==========================================
  1      1      2126 Kennedy Nicholson      F 7 3    6:07
  2      3      2128 Zayra Pedraza          F 7 3    6:32
  3      4      2120 Jacquelyn Alverez      F 7 3    6:40
  4      5      2124 Jessica Jiminez        F 7 3    6:58
  5   (  6)     2121 Jocelyn Alverez        F 7 3    7:03
  6   (  7)     2125 Perla Moreno           F 7 3    7:20
  7   (  8)     2122 Yaniva Corona          F 7 3    7:23

  2.    43  Horace Mann                 (   7:51    31:22   0:12)
==========================================
  1      9      2188 Nicole Soto            F 7 3    7:47
  2     10      2189 Vivian Garcia          F 7 3    7:47
  3     11      2183 Heaven Salinas         F 7 3    7:49
  4     13      2185 Lillian Garcia         F 7 3    7:59
  5   ( 14)     2184 Jimena Rodriguez       F 7 3    8:03
  6   ( 16)     2180 Alexcia Ewalt          F 7 3    8:06
  7   ( 17)     2187 Montze Reyes           F 7 3    8:27

  3.    47  Jardine                     (   7:46    31:03   2:29)
==========================================
  1      2      2209 Alondra Rochel         F 7 3    6:18
  2     12      2207 Galilea Guzman         F 7 3    7:54
  3     15      2208 Alejandra Gonzalez     F 7 3    8:04
  4     18      2205 Sofia Rivera           F 7 3    8:47


     16:30:26 10/01/2015



              WICHITA MIDDLE SCHOOL LEAGUE CROSS COUNTRY MEET
                          CESSNA ACTIVITY CENTER
                                 10/1/2015

          ********** MALE 1M 7TH GRADE OVERALL RESULTS **********

Place TmPl Bib      Name                    S Yea Team Name               Time    Pace     
===== ==== ======== ======================= = === ======================= ======= ===== 
    1    1     2250 Angel Derath            M 7   Mayberry                   5:31  5:31 
    2    2     2417 Elijah Mosley           M 7   Truesdell                  5:35  5:35 
    3    3     2306 Ronan Hallacy           M 7   Robinson                   5:36  5:36 
    4    4     2140 Juan Pedraza            M 7   Hamilton                   5:43  5:43 
    5    5     2226 Elijah Harbin           M 7   Marshall Middle School     5:48  5:48 
    6    6     2307 Henry Dunn-Morse        M 7   Robinson                   5:49  5:49 
    7    7      470 Evan Jensen             M 7   Allison                    5:50  5:50 
    8    8      464 Alan Ramirez            M 7   Allison                    5:51  5:51 
    9          2082 Keyshaun Grim           M 7   Curtis                     5:51  5:51 
   10    9     2428 Jack Fincham            M 7   Wilbur                     5:52  5:52 
   11   10      474 Ivan Mena               M 7   Allison                    5:54  5:54 
   12   11      498 Blake Chadwick          M 7   Brooks                     5:55  5:55 
   13   12     2427 Will Weiford            M 7   Wilbur                     5:57  5:57 
   14   13     2217 Devonta Coleman         M 7   Jardine                    5:57  5:57 
   15   14     2430 David Duncan            M 7   Wilbur                     5:57  5:57 
   16   15     2221 Gabriel Grifaldo        M 7   Marshall Middle School     5:59  5:59 
   17   16     2256 Rahnyea Scott           M 7   Mayberry                   6:01  6:01 
   18   17     2429 Braden Verbeck          M 7   Wilbur                     6:01  6:01 
   19   18      468 Connor O'Neil           M 7   Allison                    6:03  6:03 
   20   19     2308 John Budde              M 7   Robinson                   6:03  6:03 
   21   20     2211 Alan Leal               M 7   Jardine                    6:05  6:05 
   22   21     2309 Joe Dixon               M 7   Robinson                   6:05  6:05 
   23   22      994 Ean Cousens             M 7   Christa Mcauliffe Acade    6:09  6:09 
   24   23      475 Taye Laurie             M 7   Allison                    6:10  6:10 
   25   24      705 Ashtin Standifer        M 7   Brooks                     6:10  6:10 
   26          2102 Nathan Cassube          M 7   Hadley                     6:11  6:11 
   27   25     2413 Josh Torez              M 7   Truesdell                  6:12  6:12 
   28   26     2066 Lawrence Elcan          M 7   Coleman                    6:12  6:12 
   29   27     2392 Damian Ramirez          M 7   Stucky                     6:12  6:12 
   30          2084 Xzavian Meeks           M 7   Curtis                     6:12  6:12 
   31   28      462 Gavin Main              M 7   Allison                    6:13  6:13 
   32   29     2136 Cody Fant               M 7   Hamilton                   6:14  6:14 
   33   30      996 Huy Ho                  M 7   Christa Mcauliffe Acade    6:14  6:14 
   34   31      471 Ethan Jensen            M 7   Allison                    6:15  6:15 
   35   32     2255 Asthon Breth            M 7   Mayberry                   6:15  6:15 
   36   33     2248 Juan Wilcox             M 7   Mayberry                   6:15  6:15 
   37   34     2258 Angel Ibarra            M 7   Mayberry                   6:16  6:16 
   38   35      985 Caine Nguyen            M 7   Christa Mcauliffe Acade    6:17  6:17 
   39           472 Isaiah Asmani           M 7   Allison                    6:17  6:17 
   40   36     2253 Francisco Ibarra        M 7   Mayberry                   6:18  6:18 
   41   37     2432 Brendon Green           M 7   Wilbur                     6:20  6:20 
   42           465 Noe Rocha               M 7   Allison                    6:21  6:21 
   43           473 Ezgo Obiorah            M 7   Allison                    6:22  6:22 
   44   38     2312 Rowan Young             M 7   Robinson                   6:22  6:22 
   45   39     2431 Zane Visger             M 7   Wilbur                     6:23  6:23 
   46           463 Jalen Martin-Peterso    M 7   Allison                    6:23  6:23 
   47   40     2159 Alvaro Sanchez          M 7   Horace Mann                6:25  6:25 
   48   41     2310 Abdullah Ahmed          M 7   Robinson                   6:27  6:27 
   49   42     2163 Eric Ornelas            M 7   Horace Mann                6:28  6:28 
   50   43     2313 Detrick Radford         M 7   Robinson                   6:28  6:28 





              WICHITA MIDDLE SCHOOL LEAGUE CROSS COUNTRY MEET
                          CESSNA ACTIVITY CENTER
                                 10/1/2015

          ********** MALE 1M 7TH GRADE OVERALL RESULTS **********

Place TmPl Bib      Name                    S Yea Team Name               Time    Pace     
===== ==== ======== ======================= = === ======================= ======= ===== 
   51          2311 Ben Waliczek            M 7   Robinson                   6:29  6:29 
   52   44     2071 Vinh Nguyen             M 7   Coleman                    6:29  6:29 
   53   45     2433 Clayton Batterman       M 7   Wilbur                     6:31  6:31 
   54           460 Devin McKendrick        M 7   Allison                    6:31  6:31 
   55   46     2165 Jonathan Balderas       M 7   Horace Mann                6:31  6:31 
   56          2085 Marcus Sain             M 7   Curtis                     6:32  6:32 
   57   47     2135 Jamaal Earsery          M 7   Hamilton                   6:36  6:36 
   58   48     2394 Coby Ward               M 7   Stucky                     6:37  6:37 
   59   49     2214 John Griffin            M 7   Jardine                    6:37  6:37 
   60          2316 Ari Barmor              M 7   Robinson                   6:37  6:37 
   61   50     2134 Juan Delgado            M 7   Hamilton                   6:39  6:39 
   62          2434 Andrew Fisher           M 7   Wilbur                     6:41  6:41 
   63   51     2251 Urian Silva             M 7   Mayberry                   6:41  6:41 
   64   52      496 Eric Babcock            M 7   Brooks                     6:41  6:41 
   65   53     2143 Alejandro Morallas      M 7   Hamilton                   6:43  6:43 
   66          2315 Ky Le                   M 7   Robinson                   6:44  6:44 
   67   54     2412 Jacob Croft             M 7   Truesdell                  6:44  6:44 
   68           459 A.J. Neal               M 7   Allison                    6:44  6:44 
   69   55     2172 Luke Macy               M 7   Horace Mann                6:45  6:45 
   70   56     2133 Joseph Bradford         M 7   Hamilton                   6:45  6:45 
   71   57      993 Dara Amphone            M 7   Christa Mcauliffe Acade    6:45  6:45 
   72   58     2215 Edgar Gomez             M 7   Jardine                    6:45  6:45 
   73   59      988 Carter Kreger           M 7   Christa Mcauliffe Acade    6:46  6:46 
   74   60     2170 Larry Brannan           M 7   Horace Mann                6:49  6:49 
   75   61      995 Hayden Winters          M 7   Christa Mcauliffe Acade    6:49  6:49 
   76   62      991 Damion Dawson           M 7   Christa Mcauliffe Acade    6:50  6:50 
   77   63     2144 Pablo Duenas            M 7   Hamilton                   6:50  6:50 
   78          2259 Zaire Adkins            M 7   Mayberry                   6:50  6:50 
   79          2314 Ephraim Morris          M 7   Robinson                   6:51  6:51 
   80   64     2173 Nelson Hernandez        M 7   Horace Mann                6:53  6:53 
   81   65      703 Michael McCullough      M 7   Brooks                     6:56  6:56 
   82   66     2160 Axel Ibarra             M 7   Horace Mann                6:56  6:56 
   83           992 Daniel Kelly            M 7   Christa Mcauliffe Acade    6:57  6:57 
   84          2169 Jovany Tamayo           M 7   Horace Mann                6:58  6:58 
   85   67     2229 Leon Castaneda          M 7   Marshall Middle School     7:00  7:00 
   86   68      495 Malcolm Alston          M 7   Brooks                     7:01  7:01 
   87          2260 Alex Barrera            M 7   Mayberry                   7:02  7:02 
   88   69     2213 Tyden Henderson         M 7   Jardine                    7:02  7:02 
   89           467 George Kliewer          M 7   Allison                    7:04  7:04 
   90          2162 Enrique Morales         M 7   Horace Mann                7:04  7:04 
   91          1000 Thomas Nguyen           M 7   Christa Mcauliffe Acade    7:05  7:05 
   92          2132 Lewis Availa            M 7   Hamilton                   7:05  7:05 
   93   70      497 Caleb Bartlett          M 7   Brooks                     7:05  7:05 
   94          2095 Jordan Boyd             M 7   Gordon Parks Academy       7:05  7:05 
   95           990 Damian Hutchinson       M 7   Christa Mcauliffe Acade    7:06  7:06 
   96   71     2068 James Kang              M 7   Coleman                    7:06  7:06 
   97   72     2223 Caleb Reese             M 7   Marshall Middle School     7:06  7:06 
   98           984 Alex Mac                M 7   Christa Mcauliffe Acade    7:08  7:08 
   99          2103 Anthony Gascon          M 7   Hadley                     7:08  7:08 
  100          2319 Tyler Offitt            M 7   Robinson                   7:08  7:08 





              WICHITA MIDDLE SCHOOL LEAGUE CROSS COUNTRY MEET
                          CESSNA ACTIVITY CENTER
                                 10/1/2015

          ********** MALE 1M 7TH GRADE OVERALL RESULTS **********

Place TmPl Bib      Name                    S Yea Team Name               Time    Pace     
===== ==== ======== ======================= = === ======================= ======= ===== 
  101           457 Seth Bateman            M 7   Allison                    7:09  7:09 
  102          2094 Amarion Wilkins         M 7   Gordon Parks Academy       7:11  7:11 
  103   73      704 Darius Pottard          M 7   Brooks                     7:15  7:15 
  104   74     2218 Gerardo Loya            M 7   Jardine                    7:16  7:16 
  105          2303 Daniel Torres           M 7   Pleasant Valley            7:17  7:17 
