Superhero 5K Age Group Results
IIDA WICHITA'S SUPERHERO 5K
SEDGWICK COUNTY PARK, WICHITA, KANSAS
APRIL 12, 2014
WIND: SSE @ 10 MPH TEMP: 59 DEGREES
AGE-GROUP RESULTS FOR 5 K
**************** 5 K MALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 2413 MARTIN BOOS 34 OLATHE KS 18:54
**************** 5 K FEMALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 932 ABBIE ROOKS 25 WICHITA KS 22:34
******** MALE AGE GROUP: 1 - 19 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 927 WESLEY MCDONALD 10 28:09
2 2406 DYLAN COY KENDALL 8 DERBY KS 29:54
3 2462 JADEN LOVINGFOSS 7 WICHITA KS 35:20
4 2420 ZACHERY BRYAN 11 HUTCHINSON KS 40:24
5 928 PAYTON CHAVEZ 11 42:28
6 2422 ANDREW CAPEHART 4 CLAREMORE OK 42:50
7 2472 MAX MCINTYRE 7 WICHITA KS 43:22
8 2416 DALTON BRASSER 12 ANDALE KS 44:52
9 2453 DIXIE LARSON 6 WICHITA KS 59:57
10 920 KIPTON WENDLER 2 MAIZE KS 1:09:03
11 2471 NICOLE MCINTYRE 6 WICHITA KS 1:10:46
12 2469 DECLAN MCINTYRE 3 WICHITA KS 1:10:57
******** FEMALE AGE GROUP: 1 - 19 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 2490 HANNAH ROBINSON 19 NEWTON KS 24:14
2 916 DOMINIQUE THIBAULT 17 HALSTEAD KS 32:09
3 2483 BRENNA PERKINS 4 WICHITA KS 33:15
4 912 ARORA SCHMIDT 8 WICHITA KS 41:25
5 908 SHELLY STRONG 9 WICHITA KS 43:10
6 2461 WILLOW LOVINGFOSS 5 WICHITA KS 44:10
7 2470 EVELYN MCINTYRE 3 WICHITA KS 51:22
8 2424 EMMA THOMAS 4 WICHITA KS 54:45
******** MALE AGE GROUP: 20 - 29 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 2451 CODY KREMER 25 LENEXA KS 23:37
2 2495 ANDREW SEIDL 27 WICHITA KS 25:15
3 2430 ETHAN ELKINS 29 WICHITA KS 36:48
4 922 GAVIN CLOUSE 20 37:07
5 924 DETRICK ORTIZ 27 37:16
6 2473 KEVIN MCINTYRE 29 WICHITA KS 1:11:21
******** FEMALE AGE GROUP: 20 - 29 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 2439 SUZIE HINMAN LOCKE 24 EL DORADO KS 24:05
2 2438 CASIE GIFFIN 21 VALLEY CENTER KS 24:05
3 2447 BRE JONES 23 WICHITA KS 24:18
4 2479 KELSEY MURPHY 23 GARDEN PLAIN KS 24:28
5 2491 SADIE ROESNER 23 SALINA KS 26:08
6 929 BROOKE JAMES 26 26:23
7 2431 SHEENA ELKINS 29 WICHITA KS 27:48
8 2487 KRISTEN POWERS 26 WICHITA KS 34:16
9 2401 LARA ALETEANU 25 WICHITA KS 34:17
10 2497 CHRISTINA SNELL 27 WICHITA KS 35:55
11 2410 ELIZABETH BILES 22 WICHITA KS 38:29
12 2440 NICOLE GOTTSCHALK 27 WICHITA KS 44:53
13 901 NATASHA STAFFORD 28 ANDOVER KS 44:54
14 2485 MARY PONCE 25 MISSION KS 45:36
15 2481 ABBY NELSON 25 WICHITA KS 45:36
16 2488 STEPHANIE POYER 29 TOPEKA KS 59:15
17 921 CHRISTY WENDLER 29 MAIZE KS 1:08:18
18 923 ROSEMARY ORTIZ 27 1:09:54
******** MALE AGE GROUP: 30 - 39 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 2426 MATT CORTEZ 34 WICHITA KS 24:55
2 2411 ANDREW WINGO 30 WICHITA KS 26:49
3 2429 ADAM DREHER 30 WICHITA KS 28:37
4 2408 MATT COY KENDALL 32 DERBY KS 29:56
5 2477 WILLIAM MILLER 38 GARDEN PLAIN KS 30:38
6 2489 RYAN RAY 30 SHAWNEE KS 31:48
7 2484 BRENTON PERKINS 31 WICHITA KS 33:14
8 926 JASON MCDONALD 34 34:33
9 2464 ROYAL LOVINGFOSS 35 WICHITA KS 35:20
10 2458 BRUCE LEMAIRE 35 ROSE HILL KS 36:45
******** FEMALE AGE GROUP: 30 - 39 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 2460 RACHEL LOPRESTE 35 DERBY KS 27:07
2 930 TRACI CROW 32 28:00
3 2476 JENNIFER MILLER 38 GARDEN PLAIN KS 30:38
4 2402 GABRIELA ARELLANO 34 WICHITA KS 30:56
5 2443 ELIZABETH GUNN 35 NEWTON KS 34:33
6 904 JONNA STOCKWELL 33 KANSAS CITY KS 34:34
7 2498 CHRISTINA SNELL 33 WICHITA KS 35:56
8 919 CHRYSTAL VINES 36 HUTCHINSON KS 36:28
9 2486 TINA POOL 38 GODDARD KS 36:51
10 2407 JENNIFER BAILEY 31 DERBY KS 39:19
11 2452 JENNY KROPF 34 HUTCHINSON KS 39:36
12 2450 MARCY KRAUSE 31 HUTCHINSON KS 39:37
13 913 JAMIE TABOR 37 WICHITA KS 41:24
14 914 ELIZABETH STEVENSON 39 WICHITA KS 41:25
15 2457 JUDI LEMAIRE 31 ROSE HILL KS 41:59
16 2423 SAMANTHA CAPEHART 31 CLAREMORE OK 42:51
17 2475 LISA MCINTYRE 35 WICHITA KS 43:22
18 2463 RACHEL LOVINGFOSS 35 WICHITA KS 44:10
19 2417 KARRINA BRASSER 39 ANDALE KS 46:17
20 2474 CASSIE MCINTYRE 30 WICHITA KS 51:20
21 2425 CASSANDRA CLARK 32 WICHITA KS 54:44
22 2412 KATHLEEN BLEACH 31 TOPEKA KS 59:16
23 2454 DIXIE LARSON 38 WICHITA KS 59:57
******** MALE AGE GROUP: 40 - 49 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 2444 JUSTIN GUTHRIDGE 40 WICHITA KS 22:45
2 2494 GREG SCHUNK 46 WICHITA KS 23:02
3 2418 STEPHEN BRAVE 42 WICHITA KS 24:50
4 931 DAVID FRANCIS 49 WICHITA KS 31:16
5 2421 DARRELL BRYAN 43 HUTCHINSON KS 37:39
******** FEMALE AGE GROUP: 40 - 49 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 2435 LAURA FENT 42 WICHITA KS 32:06
2 2446 KIMBERLY HUBBLE 47 WICHITA KS 36:00
3 918 CARRIE VAN METRE 43 WICHITA KS 36:50
4 2432 MARY EMANUEL 49 WICHITA KS 38:44
5 2436 CHRISTI GEORGE 47 WICHITA KS 41:56
6 909 VIOLET STRONG 45 WICHITA KS 43:13
7 2493 PINPIN SCHUNK 44 WICHITA KS 44:03
8 2468 TRICIA MARSH 42 TOPEKA KS 46:49
9 2467 MICHELLE MASTERS-MAJ 40 TOPEKA KS 46:49
10 915 AIMEE TABOR 40 WICHITA KS 50:23
******** MALE AGE GROUP: 50 - 98 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 2427 TIM CROW 52 PRATT KS 22:31
2 2448 STAN KENT 65 ROSE HILL KS 29:24
3 2433 MARK EWING 52 BEL AIRE KS 31:02
4 2478 RICK MUDGE 61 TOPEKA KS 32:13
5 2480 DOUG MURTHA 56 GODDARD KS 34:24
6 2437 JAMES B GEORGE 56 WICHITA KS 35:43
7 2455 DIXIE LARSON 54 WICHITA KS 59:58
******** FEMALE AGE GROUP: 50 - 98 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 2496 ASHLEY SIMON CLFITON 51 WICHITA KS 25:22
2 902 JUDY STANTON 52 DERBY KS 26:32
3 2482 PATTI PAULSON 52 WICHITA KS 34:22
4 2456 DONNA LEE 53 DERBY KS 44:05
5 2409 JULIE BARNES 53 WICHITA KS 1:07:46
******** MALE AGE GROUP: 99 - 99 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 2428 SUTTON DREHER 99 WICHITA KS 28:40
******** FEMALE AGE GROUP: 99 - 99 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======