Pumpkin Run 5K Age Group Results
PUMPKIN RUN 5K
OCTOBER 17, 2015 WICHITA STATE UNIVERSITY, KANSAS
AGE-GROUP RESULTS FOR 5 K
**************** 5 K MALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 8 JULIO MARTINEZ 24 WICHITA KS 17:02
**************** 5 K FEMALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 619 JESSICA BLOOMQUIST 22 WICHITA KS 21:36
********** MALE MASTERS WINNER **********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == =============== == =======
1 653 DAN MOSTROM 53 SPRINGFIELD MO 18:33
********** FEMALE MASTERS WINNER **********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == =============== == =======
1 433 DEBBIE MITCHELL 48 WICHITA KS 23:31
******** MALE AGE GROUP: 1 - 9 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 375 SHAWN STAPLETON 8 23:42.02
2 394 JORDAN BRADY 9 23:52.96
3 610 ELIOT HILL 6 WICHITA KS 26:08.13
4 371 ARRMANDO RODRIGUEZ Q 9 26:31.73
5 391 ISAIAS HIDALGO 9 26:47.91
6 379 MIGUEL HERNANDEZ 9 30:23.17
7 417 ALEXIS NEGRETE 9 30:23.17
8 176 BO LU 8 30:57.03
9 288 JACK UNDERWOOD 8 ANDOVER KS 32:28.78
10 226 PARKER PATTERSON 8 34:44.96
11 377 ANGEL VALENZUELA 8 34:57.88
12 631 PARK LINDEMAN 6 WICHITA KS 35:42.06
13 499 WEST SCHMIDT 6 45:05.31
14 409 LEONARDO VIVIDOR-ALV 8 46:48.85
15 373 MILDRED SILVAS 9 47:04.55
16 418 CRUSSEN NYAMWEYA 8 48:53.07
17 203 HARRY MOHR 8 WICHITA KS 61:32.50
18 204 STEVEN MOHR 9 WICHITA KS 61:42.02
******** FEMALE AGE GROUP: 1 - 9 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 380 NI'AIJA CARTER 9 31:52.56
2 381 XIMENA DELOERA 9 34:04.96
3 423 ABIGAIL FLORES 8 34:53.95
4 419 JNAIJAH ORANGE 9 44:55.00
5 502 ARORA SCHMIDT 9 44:59.73
6 388 LAURA DIAZ 8 45:18.12
7 374 NAYLA SILVAS RAMIREZ 9 47:04.04
8 378 KEVIANA BURTON 8 51:03.71
9 558 SIDNEY BYER 7 DERBY KS 53:22.85
10 562 KYLIN CORNEJO 7 DERBY KS 53:23.36
11 557 SAVANNAH BYER 7 DERBY KS 53:25.49
12 206 GENEVA NANCE 4 GODDARD KS 61:34.82
******** MALE AGE GROUP: 10 - 14 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 257 JACOB SHEPHERD 14 ARKANSAS CITY KS 20:57.33
2 220 JASON OOTEN 13 WICHITA KS 21:21.05
3 255 ADEN SHELDON 11 MAIZE KS 23:10.10
4 390 SHAKUR HARRIS 10 23:11.04
5 5 BEN WALICZEK 12 WICHITA KS 23:19.23
6 685 BRADEN COOPER 14 DERBY KS 24:28.27
7 41 DRAYDEN BELL 11 24:49.51
8 187 ERIC MATTHEWS 13 25:18.68
9 55 DMITRI BULLER 10 WICHITA KS 26:51.09
10 143 ETHAN JIA 10 27:33.87
11 422 GABRIEL FLORES 11 28:06.22
12 416 WILLIAM MARTINEZ 10 28:07.61
13 491 EDUARDO NOLASCO 11 28:56.74
14 415 ROBERTO MARTINEZ 10 29:07.27
15 65 OWEN CECIL 11 WICHITA KS 29:41.56
16 389 ANTHONY GODOY 10 33:41.74
17 367 ISRAEL PENA 10 34:38.24
18 393 ANGEL ALLEN 10 38:05.33
19 368 DIEGO PUGA 11 38:05.51
20 522 ENRIQUE PATINO 13 45:52.65
21 695 MIKE LUEBBE 12 48:55.48
22 696 JOE LUEBBE 12 49:42.14
23 412 TIEN LE 10 50:44.60
******** FEMALE AGE GROUP: 10 - 14 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 256 ARIA SHELDON 13 MAIZE KS 22:30.98
2 127 LISA HEPBURN 14 TOWANDA KS 25:08.48
3 638 ISABELLE SCHAFER 12 ANDOVER KS 25:14.62
4 634 ALEXIS SIMON 13 ANDALE KS 27:03.50
5 50 AMANDA BRAND 14 WICHITA KS 28:07.90
6 312 SPENCER WILL-GALLEGO 12 WICHITA KS 28:43.01
7 51 EMILY BRAND 14 WICHITA KS 28:53.00
8 178 VIVIAN LU 11 29:01.10
9 392 ALAYZA HUNT 10 29:08.43
10 566 MARISSA RAPP 12 WICHITA KS 30:41.31
11 386 YAZMINE FOSTER 10 33:17.38
12 369 GABRIELA QUEZADA GOM 10 33:18.34
13 421 MARIBEL AGUILAR 10 33:45.21
14 426 HANNAH WEIR 12 WICHITA KS 37:41.26
15 628 ELLE DEBBRECHT 12 ROSE HILL KS 37:48.97
16 376 AILENE VALDONVINAS 10 38:02.10
17 414 ESTHER LEPE 10 40:36.89
18 387 MIA GARCIA LOZANO 10 40:40.63
19 383 AYAH ELKHAROUF 10 41:16.30
20 411 LINDA ZEWELDI 10 41:20.47
21 164 HOLLY LEAVITT 13 WICHITA KS 41:30.23
22 597 CHLOE FIECHTL 10 DERBY KS 41:57.65
23 506 ZOE WEBER 13 43:26.25
24 163 HANNA LEAVITT 10 WICHITA KS 43:55.64
25 405 ASHLEY PENA 11 46:14.48
26 271 HAYLEE STRANGE 12 46:41.68
27 396 PERLA ALONSO 11 51:13.48
28 461 CANDACE HOWARD 13 51:22.02
******** MALE AGE GROUP: 15 - 19 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 658 BRECK TOWNE 18 19:25.79
2 266 JAMES SPENCER 18 WICHITA KS 19:26.12
3 555 LARRY HARMON 19 WICHITA KS 20:15.13
4 674 WES HAINES 19 21:09.43
5 132 DERICK HOLMES 19 21:26.12
6 1 SAMUEL ATCHITY 19 21:27.62
7 617 KEEGAN MYERS 19 WICHITA KS 21:41.53
8 318 BRANDON WOLFE 18 22:08.20
9 110 MARSHAL GLENN 18 22:24.69
10 504 COTTON RUSSELL 18 23:04.06
11 48 DYLAN BOWMAN 19 24:02.16
12 672 KYLE TAYLER 18 24:23.20
13 661 FREDERICK FAIR 19 24:34.26
14 146 JOSH KEMPKE 18 24:51.82
15 579 RYAN RATHERT 18 WICHITA KS 25:10.21
16 311 MICHAEL WILL-GALLEGO 19 WICHITA KS 25:42.71
17 221 NATHAN OTTMERS 19 26:31.66
18 447 COLTON HALL 19 WICHITA KS 26:34.84
19 624 ETHAN ARNEY 18 WICHITA KS 27:09.54
20 520 KELVIN LOPEZ-GARCIA 19 27:39.12
21 525 WATTHANA SOUTHIVONG 19 28:31.21
22 498 JORDAN DEMEYER 18 28:47.76
23 533 MARCEL PEDROZA 17 28:52.46
24 587 CHARLES LONG 18 DERBY KS 28:56.70
25 521 RODRIGO PATINO 15 28:57.13
26 101 NATHAN FULLERTON 18 29:11.94
27 496 ALEX GREGERSON 18 29:38.95
28 616 CHRISTIAN SALDANA 19 WICHITA KS 29:40.38
29 460 GARRETT HOWARD 17 30:24.23
30 666 EVAN CARPENTER 19 30:24.44
31 365 CHRISTIAN TANAWON 18 WICHITA KS 31:04.36
32 201 LOGAN MILLER 18 31:28.18
33 450 TAYLOR PRICE 19 WICHITA KS 31:34.80
34 333 BERNARDO VILLAFANA I 19 WICHITA KS 33:42.78
35 652 EVAN KIHN 19 ANDOVER KS 35:19.46
36 25 GERRICK ALFORD 19 ANDOVER KS 35:31.42
37 202 MICHEAL A MILLER 16 40:47.41
38 459 ZACH LYTLE 19 43:51.35
39 158 ERIC KROMIDAS 18 44:06.10
40 347 KEEGAN KRAMER 16 TOPEKA KS 45:01.55
41 681 LUIS LOMBARDI 19 46:24.19
42 676 LOGAN CASSITY 19 49:44.44
43 677 GARRET DAVIS 18 49:44.83
44 655 ANDREW HADEN 19 WICHITA KS 55:48.70
45 683 CHRIS MARSH 19 56:07.02
46 511 BRENNON MARCOTTE 18 56:07.40
******** FEMALE AGE GROUP: 15 - 19 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 97 BAYLIE FRANCIS 18 22:18.09
2 80 MCKENNA DOUGLASS 19 23:24.67
3 69 KATHERINE CIARLEGLIO 19 WICHITA KS 23:32.33
4 517 JESSICA AABY 19 24:16.42
5 245 KARA SCHMUCKER 19 26:49.21
6 219 KAITLYN OLINE 19 27:23.55
7 160 BRITTANY LABENZ 19 27:54.23
8 240 LEXI SAUNDERS 18 WICHITA KS 27:59.18
9 546 RACHEL SMART 18 28:47.96
10 189 STEPHANIE MATTHEWS 17 28:50.84
11 52 SARAH BRAND 18 WICHITA KS 29:06.38
12 576 ALLISON CLEAVER 19 WICHITA KS 29:21.71
13 191 AMY MCCLAIN 19 29:34.54
14 98 BETH FRANCIS 18 29:58.30
15 351 JEN ANDRES 17 NEWTON KS 30:24.12
16 321 EMILY ZUELKE 19 31:03.53
17 474 LADEJA HOLLAND 18 31:30.36
18 33 LINDSEY BAKER 16 TOWANDA KS 32:04.46
19 592 ALINA KEOW 18 WICHITA KS 32:08.76
20 84 ANNA DUNN 19 WICHITA KS 32:14.91
21 135 BRIDGETT HOPKINS 19 WICHITA KS 32:15.05
22 87 MARTHA EASTON 18 WICHITA KS 32:20.61
23 76 JACQUELINE DANG 19 WICHITA KS 32:35.23
24 193 MEGAN MCCOY 16 GODDARDGODDARD KS 32:47.08
25 106 MORGAN GEIST 15 ANDALE KS 32:52.94
26 428 VANESSA CAMPOS 19 WICHITA KS 33:26.72
27 327 MACKENZIE UNREIN 18 AUGUSTA KS 33:54.52
28 268 JORDON STERN 19 35:21.90
29 61 CARLEIGH CAMACHO 17 ANDOVER KS 35:28.84
30 363 ASHA BELSAN 15 35:55.43
31 341 KALEIGH BARRETT 19 ROLLA KS 36:01.26
32 214 LYLY NGUYEN 18 WICHITA KS 36:01.29
33 479 GRACE GOUVION 18 36:52.39
34 563 TORRIE CROSS 18 WICHITA KS 39:50.85
35 471 YUME MASHIKI 19 39:51.32
36 9 RACHEL BOSLEY 19 40:02.97
37 122 SARA HARMS 19 NEWTON KS 40:12.07
38 359 SARAH KRESS 19 42:12.93
39 366 TORI JENNER 19 43:45.61
40 346 MCKENZIE KRAMER 19 WICHITA KS 45:11.61
41 532 SARA MAGNASCO 19 45:45.24
42 671 NATASHA SMITH 19 46:32.51
43 516 JENNY BEADY 18 46:47.68
44 539 LAUREN STALLARD 18 47:43.06
45 431 WHITNEY DODDS 18 WICHITA KS 48:10.54
46 3 MEGAN GALL 18 48:11.08
47 572 ALEXI BREWER 19 FORT WORTH TX 49:16.75
48 573 EMMA WILLIAMS 19 WICHITA KS 49:16.78
49 435 TAYLOR TRAUTHWEIN 19 WICHITA KS 51:07.34
50 434 KAYLIE LAFFERY 19 WICHITA KS 51:07.48
51 569 SARAH WHITMORE 19 WICHITA KS 51:14.29
52 2 KAITLYN MCCABE 18 53:16.49
53 574 ANDIE BURCH 18 KANSAS CITY KS 53:25.47
54 626 ALISON ROETS 17 HAYSVILLE KS 54:20.64
55 235 EMILY ROETS 18 HAYSVILLE KS 54:20.89
56 36 ALISSA BARBER 18 55:49.38
57 175 MEGAN LOOPER 19 55:49.75
58 570 ALEYAH MURRAY 19 WICHITA KS 57:27.41
******** MALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 128 NICHOLAS HIRSCH 21 17:37.99
2 361 COLIN DUFFY 22 17:46.38
3 547 DALTON CHAMBERS 20 18:10.07
4 137 MAVERICK HORSCH 23 EL DORADO KS 18:49.97
5 500 VIJAY MATHESWARAN 24 19:44.34
6 567 JEFF SHERMAN 20 ANDOVER KS 19:50.61
7 542 BRIAN HOLVERSON 23 20:32.26
8 88 TIMOTHY EICHLER 22 20:36.30
9 352 ANTHONY GASBARRE 22 WICHITA KS 21:00.76
10 125 AKRAM HAWSAWI 21 21:13.24
11 618 JAMES BUCHANAN 24 NEWTON KS 21:35.57
12 289 ALEX VANPELT 21 21:39.07
13 657 LAVI MANN 21 21:48.41
14 60 PATRICK BURRUS 20 WICHITA KS 21:54.07
15 480 CALEB PETERSON 20 21:56.56
16 11 EDDIE SANDOVAL 20 22:29.58
17 427 BROXTON BUSENITZ 23 NORTH NEWTON KS 22:49.99
18 70 GABE CLARK 21 23:02.58
19 18 DAVID BRINK 21 23:13.76
20 483 KELLY HOMAN 22 23:34.69
21 623 JOHN TINGLEY 23 WICHITA KS 23:37.71
22 274 GEORGE SWARTZENDRUBE 22 23:46.99
23 324 DAVIN TAYLOR 24 WICHITA KS 24:02.16
24 71 RJ CLARK 21 24:10.31
25 585 JUAN PEREZ 24 WICHITA KS 24:34.37
26 265 TYLER SMALLEY 22 24:49.47
27 159 JORDAN KUEHLER 24 WICHITA KS 25:19.74
28 581 CHRISTIAN WILLIAMS 21 DERBY KS 25:35.96
29 691 JACOB GAHART 24 WICHITA KS 25:36.01
30 233 JAKE RAUSCH 22 WICHITA KS 25:40.83
31 509 BEN THOMPSON 21 25:48.69
32 534 OTIS KOUANOU 24 25:55.36
33 184 PAVAN KALAKONDA 23 26:09.18
34 57 KEEGAN BURGARDT 22 26:11.42
35 584 JOSH WONDRA 20 WICHITA KS 26:35.06
36 190 ALEXANDER MAURER 21 26:51.05
37 362 SAM BELSAN 20 27:33.93
38 669 TERREN THOMPSON 20 27:40.59
39 276 MARCO TACCHELLY 24 OVERLAND PARK KS 27:45.18
40 690 ZACK DAVIS 23 WICHITA KS 28:04.99
41 124 WIPUTRA HARTONO 22 28:17.29
42 458 WYATT CLARK 20 28:17.35
43 254 MOHAMED SHAFIE 24 28:46.98
44 424 HENRY LUU 21 WICHITA KS 28:48.19
45 594 JOEL EASTERWOOD 22 ANDOVER KS 28:52.99
46 612 SAMMY MUNUBI 21 WICHITA KS 29:27.24
47 334 DYLAN BANKS 24 DERBY KS 29:43.07
48 591 REID WILLIAMS 20 WICHITA KS 29:51.09
49 595 DESMOND YIP ZHEN HAO 21 WICHITA KS 32:09.37
50 112 JESUS GOMEZ LLANOS T 21 33:05.06
51 77 JONATHAN DEHN 21 33:13.45
52 464 MATT ESCARRAZ 23 34:22.79
53 670 RYAN CREWS 20 34:31.48
54 678 WESLEY ALEXIS 22 34:52.05
55 505 LIM JIAN WEI 21 35:11.81
56 524 BRYAN SANCHEZ 22 36:03.46
57 468 JOSEPH GOUVION 23 36:52.39
58 490 JORDAN WALKER 22 37:51.93
59 217 CHAD NUNEZ 20 38:45.07
60 535 TREIY TIWICH 20 40:08.65
61 549 SPENCER LEWIS 24 41:15.25
62 223 NIL PARIKH 21 44:00.05
63 30 JIMMY ASCHKAR 21 49:36.46
64 679 NATHAN LOHKAMP 21 49:41.78
65 323 CAMERON MOORE 23 WICHITA KS 56:01.81
66 531 TANNER URBAN 20 56:07.83
******** FEMALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 686 BRITNEE POND 22 WICHITA KS 21:40.67
2 441 KARA AABY 22 WICHITA KS 22:58.57
3 515 ALEXIS LOUDERMILK 20 23:19.54
4 21 KAYLEE BALL 20 23:32.06
5 136 BRANDA HORSCH 23 EL DORADO KS 24:13.55
6 651 KELSEY JACOBS 23 WICHITA KS 24:44.59
7 12 EVELIN PALACIOS 23 25:09.16
8 37 SYLVINA BARRETO FERN 23 WICHITA KS 25:18.35
9 689 KELSEY BRANSLTETTER 22 WICHITA KS 25:36.11
10 109 KELSIE GILCHRIST 22 25:53.57
11 238 RACHEL RUNDA 24 25:53.82
12 559 MACY MINOR 21 WICHITA KS 25:54.80
13 519 LAURA RANKIN 20 26:07.49
14 91 HANNAH FERNANDES 20 26:39.96
15 457 LAUREL LEWELLEN 22 26:57.54
16 117 TAYLOR GUTIERREZ 20 26:58.65
17 22 KRISSY BRONKE 23 27:25.58
18 319 SAMANTHA WYATT 24 27:35.92
19 364 ANDREA POPE 23 27:50.91
20 449 KELSIE MINNICH 24 WICHITA KS 27:53.31
21 436 AMANDA BAKER 20 WICHITA KS 27:59.54
22 481 RACHEL LEE 20 28:17.72
23 604 ALI BONTRAGER 21 WICHITA KS 28:33.83
24 179 WHITNEY LUCK 20 MANHATTAN KS 28:43.39
25 550 CLARE STEWART 21 WICHITA KS 28:47.29
26 119 TILLIE HALL 22 28:51.03
27 186 ALYSSA MARR 21 ARKANSAS CITY KS 28:53.88
28 126 BAILEY HAYNES 20 29:24.70
29 85 JENICE DUONG 23 WICHITA KS 29:26.73
30 507 REBECCA JEONG BEAK 21 29:30.30
31 523 KELLY GIBBON 23 29:32.27
32 649 ALYSSA KIHN 23 ANDOVER KS 29:39.94
33 335 CLARISSA BANKS 24 DERBY KS 29:42.38
34 152 KATIE KOES 20 WICHITA KS 29:43.38
35 425 STERLING PRAY 21 WICHITA KS 29:49.26
36 278 CHANTAL TETUAN 24 29:51.30
37 200 KATIE MILLER 20 WICHITA KS 30:12.56
38 680 STEPHANIE SHELDEN 20 30:15.22
39 692 ALEXIS IJAMS 23 WICHITA KS 30:20.23
40 251 SYDNEY SEEBY 20 30:24.74
41 111 DANIELLE GOMEZ 21 WICHITA KS 30:28.31
42 43 ELIZABETH BILES 24 DERBY KS 30:34.62
43 45 KRISTEN BOCK 20 30:39.01
44 273 ASHLEY SUHR 22 30:39.58
45 239 CAMILA SACCO 20 WICHITA KS 30:42.11
46 472 EMILY DOFFING 22 30:50.79
47 663 MICHAYLA ZWEYGARDT 20 30:51.19
48 664 ANGIE VAILAS 21 30:51.89
49 473 ANNETTE HODGES 22 30:53.28
50 246 STACI SCHROEDER 21 WICHITA KS 31:15.93
51 575 JANETH ROSALES 21 WICHITA KS 31:16.09
52 63 SHELBI CARPENTER 23 31:28.58
53 131 NATALIE HOGUE 21 WICHITA KS 32:11.91
54 58 KAELA BURKE 22 WICHITA KS 32:23.94
55 646 JESSI FLETCHER 23 WICHITA KS 32:23.96
56 260 ALEENA SIMONDS 20 WICHITA KS 33:27.09
57 476 LYNDSEY EDWARDS 21 33:42.13
58 113 HALLIE GOOD 20 WICHITA KS 33:46.64
59 470 MADELEINE WHITE 20 33:54.64
60 213 REBECCA NEWTON 20 DERBY KS 33:55.92
61 39 HAILEY BASE 21 AUGUSTA KS 34:19.57
62 580 KARLA ARANA 20 WICHITA KS 34:19.63
63 339 CRISTAL GARCIA 22 WICHITA KS 34:38.41
64 66 EMILY CHACE 24 WICHITA KS 35:13.22
65 105 TAYLOR GASTON 23 AUGUSTA KS 35:13.27
66 548 AMSI ANAYA 20 36:03.75
67 554 MADDIE MANDA 22 WICHITA KS 36:47.32
68 553 TAYLOR PECK 22 WICHITA KS 36:47.48
69 172 TAILA LEWIS 20 BELLE PLAINE KS 37:11.19
70 229 RAVYN PICKENS 22 OXFORD KS 37:11.80
71 489 STEPHANIE SAFFELL 22 37:52.16
72 141 WYNN HUKLE 21 WICHITA KS 38:02.22
73 443 EMILY MULLINS 20 WICHITA KS 40:08.37
74 56 JENNY BURDICK 20 WICHITA KS 40:08.59
75 242 JESSICA SCHMIDT 21 WICHITA KS 40:10.27
76 497 NISWANTARI PRESSIA 21 41:57.52
77 654 MAYA HAIDAR 23 WICHITA KS 42:52.92
78 673 TAYLOR GLADDING 22 43:33.04
79 38 NICOLE BARTEL 21 WICHITA KS 44:02.77
80 120 AMANDA HANSEN 21 WICHITA KS 44:02.87
81 442 ALLYSON LOHAUS 24 WICHITA KS 44:04.95
82 544 MELYNDA BUSSMAN 20 44:28.48
83 543 KAYLA BELL 21 44:28.50
84 194 MADISON MCDOWELL 20 44:59.49
85 114 JACI GOODE 20 44:59.65
86 477 MARISSA WEST 21 45:18.13
87 514 HOLLY NGUYEN 20 47:03.09
88 139 ASHLEY HOWARD 20 47:15.95
89 660 ASCHA LEE 20 48:10.66
90 577 MARIAN CROOK 20 WICHITA KS 49:16.47
91 527 SHANNON LACEY 22 49:49.49
92 155 MARY KOSZALKA 20 50:39.25
93 337 ALLISON KHA 20 WICHITA KS 51:01.67
94 529 TRACY SAFFELL 21 51:20.88
95 528 KIMBERLY DIVER 21 51:21.07
96 92 AMBER FISCHER 22 51:25.96
97 232 HANNAH PRIM 20 EL DORADO KS 51:31.48
98 568 ERIN SCHIESSER 20 BENTON KS 52:46.13
99 583 ALYSSA GAEDE 20 WICHITA KS 52:47.54
100 75 ALEXIS CUPANI 20 WICHITA KS 53:16.00
101 78 KAYLA DEINES 21 55:05.01
102 53 EMILY BROWN 21 55:20.21
103 313 DANICA WILLIAMS 20 55:21.47
104 197 ALIE MELTON 20 WICHITA KS 56:23.61
105 144 JANELLE JOHNSON 20 WICHITA KS 56:25.59
106 564 JAMI MCVAY 20 WICHITA KS 57:28.60
107 582 BAILEY WALLACE 20 WICHITA KS 57:29.75
******** MALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 630 JOSH COLLINS 25 VALLEY CENTER KS 18:47.00
2 262 JACOB SINCLAIR 25 WICHITA KS 20:23.73
3 272 RAY STROUD 26 WICHITA KS 23:16.70
4 538 RUSS CHRISTENSEN 26 23:38.58
5 215 AL NIZAR 28 25:09.77
6 625 ZACH GEARHART 28 WICHITA KS 25:16.60
7 103 NICOLAS GALLO 27 28:16.22
8 650 CODY BEATON 27 WICHITA KS 28:23.30
9 437 SOURAPHON KEODOUANGK 29 WICHITA KS 28:30.77
10 493 ROBERT FLEETWOOD 27 28:48.47
11 475 ANDREW HOHMAN 25 28:53.70
12 249 JASON SEATON 29 WICHITA KS 30:06.90
13 108 JOSHUA GERSTENBERGER 25 30:39.26
14 487 KANSANA SOPHA 26 30:58.18
15 104 NICK GERLACH 28 31:02.76
16 637 JON PINKERTON 26 WICHITA KS 31:44.45
17 264 JAKE SKIPWORTH 25 WICHITA KS 31:49.49
18 478 JACOB GOUVION 25 36:52.83
19 73 CHAD COWAN 29 WICHITA KS 38:03.09
20 667 MAURICE SIMS 28 46:33.21
21 513 CHRISTOPHER LEONARD 29 51:35.61
22 310 CHRIS WIEBE 25 55:02.91
******** FEMALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 407 MIRA COULTER 28 23:15.79
2 446 KATHERINE DOLE 25 WICHITA KS 24:49.05
3 86 NATALEE DYE 28 WICHITA KS 24:57.16
4 181 ASHLEY LUNN 28 27:05.22
5 665 REBECCA SNOW 26 27:49.81
6 492 ERIN RUST 28 29:02.54
7 629 SHAWNA LEWIS 26 PARK CITY KS 29:59.22
8 258 BORAM SHIN 28 KIOWA KS 30:15.41
9 635 VANESSA JANZING 29 WICHITA KS 30:48.47
10 107 CASSIE GERLACH 29 31:00.97
11 99 WHITNEY FRANKLIN 26 31:01.52
12 486 SHEENA QUACH 26 31:33.12
13 331 ERIN O'CONNOR 25 WICHITA KS 31:35.21
14 116 LILY GUERRERO 26 WICHITA KS 31:49.11
15 277 CAROLINE TETER 28 32:09.47
16 633 ABIGALE MARTINEZ 26 WICHITA KS 34:35.63
17 244 KILEY SCHMIDT 29 NORTH NEWTON KS 34:50.62
18 250 TANIA SEBASTIAN 25 WICHITA KS 35:03.53
19 294 ELIZABETH WALMSLEY 26 WICHITA KS 35:52.07
20 586 JILLIAN CLOUGH 27 WICHITA KS 35:54.86
21 218 MICHELLE OH 25 WICHITA KS 36:18.65
22 403 CAROLYN PERKINS 29 38:22.19
23 93 SHAREIKA FISHER 27 38:53.84
24 329 CHRISTAFINA MUNIZ 25 WICHITA KS 39:14.98
25 571 SARAH STAATS 29 WICHITA KS 40:33.53
26 552 ERIN LOHMAN 27 AUGUSTA KS 40:33.83
27 589 JAMIE MOWREY 27 WICHITA KS 41:21.23
28 488 CRYSTAL GIBBON 29 42:18.05
29 275 RACHEL SWEET 25 WICHITA KS 42:57.18
30 397 VANESSA SCHMIDT 29 51:24.41
31 212 JESSICA NEWMAN 28 WICHITA KS 54:01.07
******** MALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 636 BRYAN JANZING 31 WICHITA KS 20:57.53
2 645 MORGAN HAGERMAN 33 HAYS KS 26:23.71
3 279 JARROD TIEDE 30 26:52.22
4 306 CHAD WIDENER 34 HESSTON KS 28:01.16
5 693 CHRIS PLATZER 34 WICHITA KS 28:33.12
6 299 TODD WEBER 33 30:00.66
7 399 JARED SCHMIDT 31 31:47.79
8 211 JAIME NEWMAN 30 WICHITA KS 54:01.14
9 253 JAKE SENECAL 32 54:25.49
10 208 PATRICK NANCE 32 GODDARD KS 61:41.60
******** FEMALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 74 CHRISTINA CROW 30 WICHITA KS 24:59.83
2 280 LIZ TIEDE 31 26:43.09
3 100 ASHLEY FRITSCHLE 31 26:57.08
4 118 RENEE HAHN 32 WICHITA KS 29:36.35
5 644 ASHLEY BISHOP 31 WICHITA KS 30:50.04
6 453 ANDRE ZIMMERMAN 30 30:55.18
7 228 TEGAN PERRY 31 30:55.83
8 195 RHONDA MCKINNEY 33 WICHITA KS 32:05.88
9 444 BRANDI BURHENN 31 WICHITA KS 32:29.88
10 241 ANDREA SCHLENDER 34 WICHITA KS 32:51.54
11 438 RACHEL TROMBLEY 30 GODDARD KS 33:28.22
12 445 ALLISON DRAKE 30 WICHITA KS 34:36.68
13 243 KARA SCHMIDT 32 NORTH NEWTON KS 34:36.86
14 165 ALLISON LEE 30 VALLEY CENTER KS 35:34.12
15 64 RACHEL CARROLL 31 36:31.52
16 340 SARAH DORRITIE 32 COLWICH KS 37:10.29
17 308 MELIA WIDENER 34 HESSTON KS 39:43.39
18 406 LORI COLVIN 33 46:43.04
19 512 MELISSA LEONARD 30 47:10.81
20 170 LESLEY LEWIS 33 52:00.22
21 561 JULI CORNEJO 33 DERBY KS 53:20.76
22 336 ALEXA DAILY 32 WICHITA KS 61:04.00
23 207 MORGAN NANCE 30 GODDARD KS 61:43.50
24 205 WHITNEY MOHR 30 WICHITA KS 61:45.83
******** MALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 123 KELLY HARRIS 38 WICHITA KS 21:32.83
2 622 ADAM GLENDENING 36 WICHITA KS 21:44.77
3 15 SKIP MCHATTON 39 22:17.90
4 177 TIANSHI LU 37 22:44.39
5 349 JASON BARKER 38 WICHITA KS 23:46.00
6 180 ADAM LUKENS 35 WICHITA KS 25:12.13
7 166 JOHN LEICHNER 39 WICHITA KS 26:51.81
8 54 DANIEL BULLER 39 WICHITA KS 26:56.85
9 682 ADAM BENNETT 39 28:20.86
10 455 CHRISTOPHER STONE 35 29:47.56
11 307 JOE WIDENER 35 HESSTON KS 30:44.64
12 632 CRAIG LINDEMAN 39 WICHITA KS 35:42.73
13 153 BRIAN KONECNY 39 44:13.61
14 115 MARK GREEN 39 51:28.24
15 23 BOBBY GANDU 35 WICHITA KS 53:44.20
******** FEMALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 259 RACHEL SHOWSTACK 37 23:53.89
2 600 ADRIENNE STROHMEYER 35 WICHITA KS 27:02.12
3 293 CHRISTA WAGONER 38 WICHITA KS 28:58.14
4 185 CRYSTAL MAPLES 35 WICHITA KS 30:35.45
5 350 ADA BARKER 38 WICHITA KS 31:25.33
6 402 JENNIFER MAIER 37 31:25.38
7 198 KATE MEREDITH 37 32:00.99
8 290 KIMBERLY VERMILLION 38 PARK CITY KS 32:27.38
