Tiger Trot 15K Overall Results
Page 1
MERITRUST TIGER TROT AT TANGANYIKA 15K/5K
SEPTEMBER 20, 2015 WICHITA, KANSAS
15K OVERALL RESULTS
Place Div/Tot Divag Bib Name Ag S City St Time Pace
===== ======== ===== === ==================== == = ============ == ======= =====
1 1/8 M2529 302 THOMAS O'CONNELL 25 M 51:44 5:33
2 1/7 M3034 263 ANTHONY NICHOLL 34 M SHAWNEE KS 53:03 5:42
3 1/7 M5059 287 KEITH LONG 58 M BEAUMONT KS 58:21 6:16
4 2/7 M3034 232 SCOTT COINER 34 M WICHITA KS 59:30 6:23
5 3/7 M3034 299 LEROY ALLEN 31 M 1:01:07 6:34
6 1/18 F4049 238 TAMMY RITCHIE 42 F WICHITA KS 1:02:59 6:46
7 1/2 M1419 160 TOBY VANCLEAVE 19 M 1:04:35 6:56
8 1/6 M6098 281 JON FINNEGAN 60 M RUSSELL KS 1:05:27 7:02
9 2/2 M1419 195 JOHNPAUL GEORGE 18 M PARK CITY KS 1:10:01 7:31
10 2/6 M6098 289 TOM SNOOK 67 M CHENEY KS 1:10:10 7:32
11 2/7 M5059 210 FRANK RASH 59 M COLWICH KS 1:10:57 7:37
12 1/7 M4049 262 ERIC ZOLLER 44 M WICHITA KS 1:11:22 7:40
13 2/18 F4049 245 BARB KIMMERLE 46 F WICHITA KS 1:11:39 7:42
14 2/8 M2529 136 JOHN EDGMON 28 M WICHITA KS 1:12:04 7:44
15 3/8 M2529 45 JAKE SIMS 29 M GODDARD KS 1:12:05 7:44
16 1/19 F3034 251 MELISSA HARTMAN 32 F CONWAY SPRIN KS 1:12:57 7:50
17 1/8 F2024 158 SARAH HUSLIG 22 F WICHITA KS 1:13:35 7:54
18 4/8 M2529 128 DEREK WEBB 25 M NEWTON KS 1:14:44 8:02
19 2/7 M4049 31 ANDREW NOLAN 42 M WICHITA KS 1:15:01 8:03
20 3/7 M4049 291 JOE NOLD 44 M WICHITA KS 1:15:01 8:03
21 3/6 M6098 229 ANDREW HUTTON 61 M WICHITA KS 1:16:12 8:11
22 3/7 M5059 93 STEVE WEBB 55 M NEWTON KS 1:16:52 8:15
23 1/4 M3539 95 AARON PAULY 38 M VIOLA KS 1:17:08 8:17
24 4/7 M5059 67 JAMES PEARCE 57 M CHENEY KS 1:18:12 8:24
25 4/7 M3034 76 BRAD CRAM 32 M HUTCHINSON KS 1:18:26 8:25
26 2/19 F3034 127 JENNY JOHNSTON 30 F HARPER KS 1:19:46 8:34
27 2/4 M3539 137 AARON KING 36 M WICHITA KS 1:21:14 8:43
28 5/7 M3034 5 TRAVIS SCHALK 33 M ANDOVER KS 1:21:15 8:43
29 4/7 M4049 304 JUSTIN CUTHRIDGE 41 M 1:21:55 8:48
30 5/8 M2529 22 KEVIN DIEMER 29 M WICHITA KS 1:22:38 8:52
31 3/18 F4049 215 TIFFANY JOHNSON 42 F WICHITA KS 1:22:39 8:52
32 3/19 F3034 25 STACEY ALLEN 33 F ARKANSAS CIT KS 1:22:46 8:53
33 6/7 M3034 143 JASON LOZANO 32 M WICHITA KS 1:22:55 8:54
34 4/19 F3034 209 MEGAN PAVELSKI 33 F ANDALE KS 1:23:08 8:56
35 5/19 F3034 277 ROSE CLARK 32 F GODDARD KS 1:23:08 8:56
36 5/7 M5059 40 JON SENDALL 52 M ROSE HILL KS 1:23:37 8:59
37 2/8 F2024 135 SIDNI GARWOOD 23 F WICHITA KS 1:24:16 9:03
38 1/12 F2529 273 KRISTEN YODER 29 F NEWTON KS 1:24:21 9:03
39 2/12 F2529 258 KRISTIN DOOLEY 25 F WICHITA KS 1:24:42 9:06
40 3/12 F2529 250 LIZ BARNABY 29 F WICHITA KS 1:24:47 9:06
41 6/7 M5059 309 DUANE YOUNGER 51 M 1:24:48 9:06
42 6/19 F3034 257 BLANCA SORIA 34 F WICHITA KS 1:25:39 9:12
43 1/8 F5059 203 LINDA SORIA 56 F WICHITA KS 1:25:39 9:12
44 1/7 F3539 154 AIMEE LETTERMAN 37 F HAYSVILLE KS 1:25:56 9:14
45 3/8 F2024 220 LAUREN JOYCE 24 F WICHITA KS 1:26:22 9:16
46 1/5 F6098 46 SHERYL DREVO 71 F GODDARD KS 1:26:28 9:17
47 7/19 F3034 155 ANGELA RAMIREZ 33 F WICHITA KS 1:28:23 9:29
48 8/19 F3034 24 TONI FLOYD 34 F JOHNSON KS 1:28:31 9:30
49 5/7 M4049 163 GREGORY GEORGE 46 M ROSE HILL KS 1:28:53 9:33
50 4/18 F4049 156 DANNETTE JACKSON 46 F CLEARWATER KS 1:29:30 9:37
51 4/12 F2529 8 VALLIN MYERS 29 F JOHNSON KS 1:29:37 9:37
52 2/5 F6098 237 PAM KEYES 71 F WICHITA KS 1:30:24 9:42
53 6/7 M4049 72 TROY LONG 45 M OXFORD KS 1:30:48 9:45
54 6/8 M2529 197 STEVEN JOHNSON 26 M WICHITA KS 1:30:48 9:45
55 7/8 M2529 200 JUSTIN MORGAN 29 M HAYSVILLE KS 1:30:48 9:45
56 5/12 F2529 189 SIERRA BARR 27 F VALLEY CENTE KS 1:30:49 9:45
57 5/18 F4049 256 YVONNE BENWARD 46 F CHENEY KS 1:31:02 9:46
58 9/19 F3034 75 LACEY LEGLEITER 32 F HUTCHINSON KS 1:31:19 9:48
59 7/7 M5059 131 ERNIE AVILA 56 M WICHITA KS 1:32:12 9:54
60 4/8 F2024 116 BREEANNA BOLIN 23 F WICHITA KS 1:32:18 9:55
61 6/18 F4049 103 KERI DICKERSON 44 F ARGONIA KS 1:32:55 9:59
62 7/18 F4049 275 JO (JOYCE) VERKINDER 45 F WICHITA KS 1:33:09 10:00
63 8/8 M2529 241 ANDREW SEIDL 29 M WICHITA KS 1:33:10 10:00
64 6/12 F2529 99 KARIE BELL 27 F GODDARD KS 1:33:47 10:04
65 8/18 F4049 213 ROXANA SMITH 49 F WICHITA KS 1:33:58 10:05
66 9/18 F4049 52 JEAN THOMPSON 47 F ARGONIA KS 1:35:26 10:15
67 5/8 F2024 62 CLAIRE CAPPS 22 F LAWRENCE KS 1:35:58 10:18
68 2/8 F5059 61 LISA CAPPS 53 F WICHITA KS 1:35:58 10:18
69 7/12 F2529 66 JAIMEE SIEMER 27 F WICHITA KS 1:36:55 10:24
70 4/6 M6098 297 STAN MOORE 66 M 1:36:55 10:24
71 7/7 M3034 214 BRIAN FERGUSON 32 M HAYSVILLE KS 1:38:02 10:32
72 7/7 M4049 105 CHRIS CORDES 46 M WICHITA KS 1:39:53 10:43
73 6/8 F2024 240 BRI AMENT 24 F WICHITA KS 1:39:56 10:44
74 8/12 F2529 198 CORTNEY DEBENHAM 27 F WICHITA KS 1:40:15 10:46
75 2/7 F3539 173 CHRISTINA FOWLER 35 F CHENEY KS 1:41:12 10:52
76 3/7 F3539 296 JULIE PEINTNER 35 F CHENEY KS 1:41:13 10:52
77 4/7 F3539 121 REBECCA BURDICK 38 F CHENEY KS 1:41:13 10:52
78 10/18 F4049 298 SUSAN MILLER 48 F 1:41:57 10:57
79 10/19 F3034 162 STEPHANIE LARKINS 32 F MULVANE KS 1:42:13 10:58
80 5/6 M6098 118 DICK LIPSEY 70 M ESTES PARK CO 1:42:34 11:01
81 3/5 F6098 77 BECKY GOERING 63 F WICHITA KS 1:43:57 11:10
82 11/19 F3034 205 RACHEL TYNER 34 F WICHITA KS 1:44:12 11:11
83 12/19 F3034 49 LIBBY WEED 34 F WICHITA KS 1:44:33 11:13
84 3/4 M3539 108 ERIC MATA 38 M ARKANSAS CIT KS 1:44:43 11:15
85 9/12 F2529 126 REBECCA BUELL 29 F AUGUSTA KS 1:44:57 11:16
86 13/19 F3034 272 MOLLY CARR 31 F WICHITA KS 1:45:55 11:22
87 4/4 M3539 286 NOEL RODRIGUEZ 38 M WICHITA KS 1:45:59 11:23
88 3/8 F5059 18 PENNY SCHMEIDLER 54 F PRATT KS 1:46:06 11:23
89 4/8 F5059 68 TERRI WHITMORE 54 F GODDARD KS 1:46:11 11:24
90 5/8 F5059 255 KATHY DAVIS 55 F CLEARWATER KS 1:46:46 11:28
91 7/8 F2024 74 ALYSSA RIFFEL 23 F EL DORADO KS 1:46:52 11:28
92 11/18 F4049 73 DESIREE RIFFEL 48 F EL DORADO KS 1:46:58 11:29
93 10/12 F2529 65 JULIE JONES 29 F CONWAY SPRIN KS 1:47:13 11:31
94 14/19 F3034 63 SARAH STUCKY 32 F WICHITA KS 1:47:20 11:31
95 12/18 F4049 55 DARLA WILKEN 41 F NEWTON KS 1:47:27 11:32
96 13/18 F4049 188 VECELLI DOMEBO 40 F WICHITA KS 1:48:27 11:39
97 1/1 F1419 71 SARAH WHITMORE 19 F GODDARD KS 1:49:13 11:43
98 6/8 F5059 54 BETTY ERICKSON 57 F WICHITA KS 1:49:30 11:45
99 15/19 F3034 219 ANDREA TRULOVE 32 F GODDARD KS 1:51:03 11:55
100 7/8 F5059 211 TERESA RASH 53 F COLWICH KS 1:51:26 11:58
101 16/19 F3034 48 EMMA WERLEIN 33 F WICHITA KS 1:51:34 11:59
102 4/5 F6098 124 GLYNDA BOOTH 64 F WICHITA KS 1:51:40 11:59
103 5/7 F3539 157 WHITNEY WHETSTINE 36 F DERBY KS 1:51:44 12:00
104 11/12 F2529 44 NATALIE SIMS 28 F GODDARD KS 1:52:38 12:05
105 14/18 F4049 64 SINDA STUBBS 44 F WICHITA KS 1:55:39 12:25
106 15/18 F4049 106 MARCIA CORDES 46 F WICHITA KS 1:57:22 12:36
107 16/18 F4049 4 JENNIFER SULLIVAN 43 F WICHITA KS 1:57:51 12:39
108 8/8 F5059 9 BEV EXPOSITO 58 F HUTCHINSON KS 1:59:42 12:51
109 5/5 F6098 292 JUDY COX 65 F HUTCHINSON KS 1:59:42 12:51
110 6/6 M6098 293 HENRY COX 68 M HUTCHINSON KS 1:59:56 12:53
111 17/18 F4049 138 KIMBERLY WELCH 43 F GODDARD KS 2:00:43 12:58
112 6/7 F3539 285 HEATHER RODRIQUEZ 37 F WICHITA KS 2:00:51 12:58
113 12/12 F2529 6 CATHERINE SASS 28 F HUTCHINSON KS 2:02:04 13:06
114 8/8 F2024 225 MIKAYLA LANGE 20 F WICHITA KS 2:08:24 13:47
115 18/18 F4049 187 TINA DUNNEGAN 46 F WICHITA, KS KS 2:10:56 14:03
116 17/19 F3034 20 ADRIANNE FULLER-ST. 30 F WARRENSBURG MO 2:17:34 14:46
117 7/7 F3539 19 KEIRA MANN 35 F WARRENSBURG MO 2:18:58 14:55
118 18/19 F3034 183 TIFFANY ROHR 30 F WICHITA KS 2:23:54 15:27
119 19/19 F3034 300 ELIZABETH BROWNE 30 F WICHITA KS 2:24:00 15:27
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)