Race Against Breast Cancer Age Group Results
THE RACE AGAINST BREAST CANCER 5K
SEPTEMBER 12, 2015 TOPEKA, KANSAS
AGE-GROUP RESULTS FOR 5 K
**************** 5 K MALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 1414 JOSH SMITH 26 MANHATTAN KS 17:23
2 1513 JUVENAL ESPINOZA 38 TOPEKA KS 17:46
3 1306 JAY O'NEILL 60 WINCHESTER KS 19:21
4 1449 PAUL WAGNER 55 TOPEKA KS 20:03
**************** 5 K FEMALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 1051 MARLA BROXTERMAN 36 TOPEKA KS 20:22
2 1558 KERRA CISSNE 23 TOPEKA KS 21:18
3 1340 HANNAH POWELL 19 OVERBROOK KS 22:49
********** MALE MASTERS WINNER **********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == =============== == =======
1 1306 JAY O'NEILL 60 WINCHESTER KS 19:21
********** FEMALE MASTERS WINNER **********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == =============== == =======
1 1067 DENISE CAUTHON 52 WAKARUSA KS 25:35
******** MALE AGE GROUP: 1 - 12 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1440 DYLAN TINSLEY 10 TOPEKA KS 24:10.97
2 1118 LANDON DUNCAN 8 TOPEKA KS 25:14.23
3 1464 ZANDER WHITE 10 TOPEKA KS 26:47.97
4 1368 JARET SANCHEZ 8 TECUMSEH KS 29:24.92
5 1272 AIDEN MCLIN 9 LAWRENCE KS 31:11.13
6 1561 CARTER WILSON 6 TOPEKA KS 32:13.97
7 1266 EVAN MCEWEN 9 EUDORA KS 36:57.32
8 1068 BRADEN CHAPMAN 9 TOPEKA KS 38:25.55
9 1216 MICHAEL INGRAM 12 TOPEKA KS 38:36.66
10 1242 ANDERSON LEINWETTER 8 TOPEKA KS 38:42.34
11 1208 SAM HOUSTON 9 MCPHERSON KS 46:20.64
12 1451 BENJAMIN WALLACE 7 MERIDEN KS 47:22.35
13 1383 JAX SCHMIDTLEIN 9 TOPEKA KS 52:48.10
14 1381 ISAAC SCHMIDTLEIN 2 TOPEKA KS 62:20.34
15 1388 PAXTON SCHMIDTLEIN 3 TOPEKA KS 62:20.34
******** FEMALE AGE GROUP: 1 - 12 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1338 LILIA POTTER 9 TOPEKA KS 33:01.10
2 1546 KAYDEN SMITH 12 TOPEKA KS 36:22.50
3 1337 KYLA POTTER 7 TOPEKA KS 37:27.82
4 1036 AUDREY BOURDO 6 LAWRENCE KS 41:13.63
5 1037 SOFIA BOURDO 8 LAWRENCE KS 41:28.18
6 1117 ABIGAIL DUNCAN 6 TOPEKA KS 45:33.64
7 1339 RAYA POTTER 5 TOPEKA KS 53:08.81
8 1563 MACEY DIGIOVANNI 10 TOPEKA KS 57:20.90
9 1390 RALEY SCHMIDTLEIN 4 TOPEKA KS 62:20.04
10 1389 PENLEY SCHMIDTLEIN 7 TOPEKA KS 62:20.06
11 1376 ADDIE SCHMIDTLEIN 10 TOPEKA KS 62:20.38
12 1177 EMMA HARLAN 3 KALISPELL MT 63:58.20
13 1222 HARPER JACKSON 3 TOPEKA KS 65:18.49
14 1502 ANNA MARTINAC 11 LAWRENCE KS 66:33.00
15 1277 DAKOTA MEYER 11 AUBURN KS 66:47.80
******** MALE AGE GROUP: 13 - 19 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1482 CONNOR WORKS 16 TOPEKA KS 22:08.24
2 1276 TRENT MEYER 19 TOPEKA KS 22:25.62
3 1047 THOMAS BROWN 14 HAYSVILLE KS 25:55.84
4 1498 GARRETT TAYLOR 19 TOPEKA KS 31:37.05
5 1207 BEN HOUSTON 14 MCPHERSON KS 46:20.50
6 1520 NOELL DEMONCHAUX 18 TOPEKA KS 56:05.62
******** FEMALE AGE GROUP: 13 - 19 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1340 HANNAH POWELL 19 OVERBROOK KS 22:46.44
2 1143 HALEY FRAZIER 13 TOPEKA KS 33:12.36
3 1079 LILA COBURN 13 TOPEKA KS 33:14.51
4 1517 COURTNEY FAST 18 36:32.99
5 1327 SOPHIA PEREZ 13 TOPEKA KS 36:56.48
6 1420 MIKAYLA SOTO 14 TOPEKA KS 36:56.71
7 1159 PAIGE GRISELL 13 TOPEKA KS 40:29.95
8 1307 ABBIE OSWALT 17 TOPEKA KS 44:36.77
9 1262 MICHAELA MCCANLISS 13 TOPEKA KS 45:06.61
10 1350 RONI RAINES 14 TOPEKA KS 51:45.14
11 1426 EMMA STEFFEN 13 TOPEKA KS 58:11.70
12 1501 VICTORIA MARTINAC 18 LAWRENCE KS 66:32.62
******** MALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1074 GUS COBB 23 TOPEKA KS 20:07.51
2 1269 BRADEN MCGINNIS 22 LAWRENCE KS 22:31.46
3 1525 BRANDON CHILDERS 22 TOPEKA KS 22:33.57
4 1100 ALEX CRUME 23 TOPEKA KS 23:57.18
5 1062 DUSTIN CAMPBELL 24 TOPEKA KS 26:11.40
6 1485 ADAM WUERFELE 23 TOPEKA KS 26:14.55
7 1023 TANNER BERND 23 TOPEKA KS 26:20.51
8 1411 ADAM SMITH 22 TOPEKA KS 26:44.50
9 1448 JAMES VOGEL 21 TOPEKA KS 31:30.17
10 1025 BRYAN BICKFORD 23 TOPEKA KS 58:12.49
11 1385 JOHN SCHMIDTLEIN 23 TOPEKA KS 62:20.80
******** FEMALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1558 KERRA CISSNE 23 TOPEKA KS 21:13.25
2 1274 MIRANDA MEIER 21 TOPEKA KS 27:18.25
3 1293 HEATHER MYERS 24 TOPEKA KS 27:44.84
4 1270 BONNIE MCKEE 23 KANSAS CITY KS 28:42.92
5 1299 GABRIELA NIOCE 22 TOPEKA KS 31:42.58
6 1224 ARIEL JOHNSON 24 TOPEKA KS 32:12.07
7 1021 KINSEY BELLAMY 24 TOPEKA KS 33:26.68
8 1322 NICOLE PAYNE 24 TOPEKA KS 37:04.19
9 1065 WENDY CASTELLANO 24 HARVEYVILLE KS 42:28.30
10 1179 KASIE HARLIN 20 TOPEKA KS 43:07.56
11 1295 KYNTHIA NELSON 21 LAWRENCE KS 45:19.13
12 1323 RACHEL PAYNE 20 TOPEKA KS 48:32.05
13 1298 CHEYENNE NIGUS 22 TOPEKA KS 52:00.85
14 1157 HALEY GRANT 24 TOPEKA KS 52:02.09
15 1227 ASHLEY JURGENS 22 TOPEKA KS 52:03.55
16 1088 SIERRA CONTEE 24 TOPEKA KS 52:41.56
17 1386 LEXI SCHMIDTLEIN 22 TOPEKA KS 62:16.67
18 1324 TAYLOR PEMBERTON 20 TOPEKA KS 66:41.05
******** MALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1414 JOSH SMITH 26 MANHATTAN KS 17:22.62
2 1360 MICHAEL RODEHEFFER 25 TOPEKA KS 22:23.42
3 1096 DUSTIN CRARY 29 LAWRENCE KS 23:05.42
4 1013 CHAD BARKEMEYER 29 TOPEKA KS 23:06.94
5 1014 SCOTT BARKEMEYER 25 TOPEKA KS 23:09.98
6 1098 TYLER CROW 27 TOPEKA KS 23:33.31
7 1234 GARET KING 29 OVERLAND PARK KS 24:48.56
8 1476 KELLY WILSON 29 ABILENE KS 24:49.83
9 1320 JARED PAYNE 28 TOPEKA KS 25:16.53
10 1218 ADAM IRVIN 28 TOPEKA KS 25:55.98
11 1467 DANIEL WICKHAM 27 SHAWNEE KS 27:39.84
12 1371 PATRICK SCHAEFER 29 TOPEKA KS 28:49.80
13 1478 AUSTIN WINGERSON 26 TOPEKA KS 29:21.22
14 1552 AUSTIN JACKSON 29 TOPEKA KS 30:48.06
15 1510 JACOB HAMILTON 28 TOPEKA KS 37:33.51
16 1481 MARK WORDEN 28 LAWRENCE KS 38:59.75
17 1374 ADAM SCHMIDT 28 TOPEKA KS 58:12.22
18 1504 DREW BRANCACCIO 28 LAWRENCE KS 61:20.98
******** FEMALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1361 SADIE ROESNER 25 TOPEKA KS 24:49.82
2 1124 HEATHER EISENBARTH 26 TOPEKA KS 25:35.03
3 1200 HOLLY HOBBS 29 TOPEKA KS 26:42.54
4 1085 RACHEL CONLEY 27 TOPEKA KS 27:26.69
5 1468 MCKENZIE WICKHAM 25 SHAWNEE KS 27:39.82
6 1370 HAYLEY SCHAEFER 26 TOPEKA KS 28:36.61
7 1091 KELLY COPP 27 AUBURN KS 28:39.58
8 1072 ARIANNA CHRISTIAN 28 TOPEKA KS 29:35.09
9 1433 KRISTINA STRAWN 28 MAYETTA KS 29:38.10
10 1089 ERIN COOK 29 MAPLE HILL KS 30:02.47
11 1273 ASHTON MCMILLAN 28 TOPEKA KS 30:13.19
12 1204 CHELSEA HOPKINS 28 TOPEKA KS 30:42.32
13 1443 ASHLI TRUSSELL 25 TOPEKA KS 30:42.42
14 1461 AMY WHITAKER 29 TOPEKA KS 30:53.46
15 1186 KRISTEN HARSHAW 27 TOPEKA KS 31:28.17
16 1328 ROSIE PERKINS 25 TOPEKA KS 31:29.22
17 1113 JANELLE DIRKS 27 HUTCHINSON KS 31:52.97
18 1471 ALEXANDRA WILLIAMSON 26 TOPEKA KS 31:53.80
19 1290 JAMIE MURRAY 28 TOPEKA KS 31:58.79
20 1494 MEGAN BROWN 28 TOPEKA KS 32:49.67
21 1235 WHITNEY KINYUA 27 TOPEKA KS 32:57.50
22 1237 TIFFANY KUGLIN 25 HOLTON KS 33:53.15
23 1345 CAYLA PROBERT 26 HOLTON KS 33:53.97
24 1144 TAMARA FRYE 29 TOPEKA KS 34:30.10
25 1294 AUDREY NAAB 29 TOPEKA KS 37:00.46
26 1102 STEPHANIE CURRY 27 TOPEKA KS 37:06.94
27 1417 KAYLA SNEATH 25 PERRY KS 37:28.99
28 1475 KEELEI HAMILTON 25 TOPEKA KS 37:33.74
29 1255 KASSIAH MARTIN 25 TOPEKA KS 43:07.40
30 1399 HEATHER SEDAM 25 CARBONDALE KS 47:13.11
31 1329 SOPHI PERKINS 27 TOPEKA KS 51:57.58
32 1375 ASHLEY SCHMIDT 27 TOPEKA KS 58:12.49
33 1349 MEGAN RAHMEIER 27 TOPEKA KS 62:43.12
34 1319 DEBRA PAYNE 26 TOPEKA KS 62:59.32
35 1223 MEGAN JACKSON 27 TOPEKA KS 65:18.19
36 1049 MEGAN BROWN 25 TOPEKA KS 66:42.15
******** MALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1556 DREW HUSKEY 30 TOPEKA KS 20:50.98
2 1029 SKYLER BLACK-MYERS 34 TOPEKA KS 22:33.95
3 1309 MAT OVERBAUGH 30 TOPEKA KS 22:57.44
4 1219 RYAN IRVIN 30 TOPEKA KS 23:13.73
5 1116 BRIAN DOYLE 31 AUBURN KS 24:30.97
6 1268 JUSTIN MCFARLAND 32 TOPEKA KS 24:41.66
7 1127 ERIC ESQUIBEL 33 TOPEKA KS 25:00.50
8 1288 RONNIE MURPHY 33 TOPEKA KS 25:57.13
9 1317 ADAM PATCH 30 TOPEKA KS 26:49.53
10 1562 WILL BEATON 33 TOPEKA KS 26:50.73
11 1560 TOM HAGEN 32 TOPEKA KS 27:00.97
12 1405 SHAWN SHROYER 30 LAWRENCE KS 27:19.89
13 1493 KEVIN BROWN 30 TOPEKA KS 28:31.53
14 1509 JOHN MA 34 TOPEKA KS 29:09.45
15 1423 JARED STARKEY 31 TOPEKA KS 29:26.35
16 1436 SEAN STUMPF 33 TOPEKA KS 29:29.58
17 1296 JOSHUA NEMECHEK 30 LARENCE KS 30:41.53
18 1406 TRAVIS SIEVE 30 TOPEKA KS 31:27.67
19 1265 JR MCDANIELS 32 TOPEKA KS 37:16.16
20 1351 SURYA RAO 30 TOPEKA KS 37:33.09
21 1474 RYAN WILLS 32 TOPEKA KS 40:06.13
22 1551 BEN BEIER 33 TOPEKA KS 52:30.40
23 1336 JEFF POTTER 33 TOPEKA KS 53:09.23
24 1214 JOHN IMMING 32 TOPEKA KS 54:14.31
25 1384 JOE SCHMIDTLEIN 31 TOPEKA KS 62:20.32
26 1378 BEN SCHMIDTLEIN 32 TOPEKA KS 62:20.37
27 1382 JAKE SCHMIDTLEIN 34 TOPEKA KS 62:21.85
******** FEMALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1003 KARA ADAMS 32 TOPEKA KS 22:36.85
2 1455 CHRISTIE WARTMAN 31 TOPEKA KS 23:55.11
3 1031 MEGAN BLOCKER 30 TOPEKA KS 24:46.52
4 1483 ANN WRIGHT 32 LAWRENCE KS 25:07.74
5 1310 SARAH OVERBAUGH 30 TOPEKA KS 25:15.04
6 1095 ASHLEY CRARY 30 LAWRENCE KS 26:07.99
7 1516 BRE BERROTH 33 TOPEKA KS 26:28.07
8 1469 AMY WIGGS 33 TOPEKA KS 26:30.89
9 1185 JESSICA HARRISON 34 OVERLAND PARK KS 26:47.26
10 1465 KATIE WHITEHEAD 33 TOPEKA KS 27:49.00
11 1549 VALERIA WILLIAMS 30 TOPEKA KS 28:08.57
12 1287 HALEY MURPHY 33 TOPEKA KS 28:25.73
13 1256 SARA MARTINEZ 34 TOPEKA KS 28:41.46
14 1419 TERRY SORENSEN 34 TOPEKA KS 28:51.39
15 1435 EVELYN STUMPF 32 TOPEKA KS 29:30.27
16 1126 ASHLEY ESQUIBEL 31 TOPEKA KS 29:58.27
17 1261 AMANDA MCCALL 32 TOPEKA KS 30:20.10
18 1147 HEATHER GARCIA 34 ROSSVILLE KS 30:22.53
19 1463 AMY WHITE 34 TOPEKA KS 30:22.61
20 1240 ASHLEY LEHMAN 31 TOPEKA KS 30:29.81
21 1301 ERIN NORDGREN 32 TOPEKA KS 31:26.45
22 1252 MARCELLA MALLAMS 33 TOPEKA KS 31:28.33
23 1172 MEGAN HALL 33 TOPEKA KS 31:39.41
24 1515 ASHLEY CLINE 31 TOPEKA KS 32:48.78
25 1148 ALISA GARDINER 33 TOPEKA KS 32:55.23
26 1297 ERIN NEW 30 TOPEKA KS 33:14.93
27 1280 LYUDMYLA MOKRYAK 30 TOPEKA KS 33:55.66
28 1001 CELESTE ACKERMAN 31 TOPEKA KS 34:50.87
29 1356 BETHANY RICHARDSON 32 TOPEKA KS 35:04.10
30 1428 JANEIL STEVENS 30 TOPEKA KS 35:04.96
31 1545 COURTNEY SMITH 32 TOPEKA KS 35:11.71
32 1557 CHERYL BANKS 34 TOPEKA KS 35:12.15
33 1554 KIM BIEKER 33 TOPEKA KS 35:34.58
34 1394 ASHLEY SCHUETZ 31 HOLTON KS 37:06.96
35 1184 SARAH HARRIS 30 TOPEKA KS 37:13.55
36 1160 ARIANNE GROSS 32 TOPEKA KS 37:19.67
37 1553 SARAH HEINEN 30 LAWRENCE KS 37:37.14
38 1137 ANNIE FLACHSBARTH 33 TOPEKA KS 37:59.65
39 1141 CONSTANCE FOX 32 HOLTON KS 38:03.37
40 1165 MELINDA GUFFEY 33 TOPEKA KS 38:35.27
41 1243 LAURA LEINWETTER 33 TOPEKA KS 38:43.57
42 1058 DANYELLE BUSCHBOM 31 TOPEKA KS 40:20.54
43 1315 LINDSAY PARKER 33 TOPEKA KS 40:20.80
44 1259 COURTNEY MATALONE 30 TOPEKA KS 40:40.91
45 1006 NAHEMI ALVAREZ 30 LAWRENCE KS 40:48.78
46 1347 APRIL RABB 30 TOPEKA KS 42:25.72
47 1022 ERIN BERNASEK 31 TOPEKA KS 43:15.96
48 1512 RISSA COPENHAVER 33 TOPEKA KS 49:12.68
49 1286 KRISTA MUNZER 31 TOPEKA KS 52:17.16
50 1189 KATHLEEN HEANEY 31 TOPEKA KS 52:17.82
51 1215 RENE IMMING 33 TOPEKA KS 52:51.66
52 1010 AMELIA BAILEY 34 TOPEKA KS 52:54.47
53 1380 EMILY SCHMIDTLEIN 31 TOPEKA KS 62:20.05
54 1387 LISA SCHMIDTLEIN 31 TOPEKA KS 62:20.33
55 1391 SHEENA SCHMIDTLEIN 31 TOPEKA KS 62:22.12
56 1129 BLAIR FALLDINE 31 EMPORIA KS 65:18.04
******** MALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1513 JUVENAL ESPINOZA 38 TOPEKA KS 17:45.85
2 1484 JASON WRIGHT 37 TOPEKA KS 20:56.66
3 1155 JOHN GRACE 37 TOPEKA KS 21:39.44
4 1541 DANIEL MARICHAL 37 TOPEKA KS 21:53.07
5 1343 MARC PRICE 38 TOPEKA KS 22:17.74
6 1163 NICK GUERRERO 37 TOPEKA KS 24:19.33
7 1550 DANNY WILLIAMS 37 TOPEKA KS 24:48.56
8 1457 WESLEY WELLS 36 TOPEKA KS 25:04.37
9 1470 MATT WILLIAMSON 35 TOPEKA KS 25:06.05
10 1043 ZACHARY BROUGHTON 38 TOPEKA KS 25:43.91
11 1289 GABRIEL MURRAY 35 TOPEKA KS 25:52.27
12 1084 KEVIN CONLEY 36 TOPEKA KS 27:26.67
13 1070 BRIAN CHILTON 36 TOPEKA KS 33:04.50
14 1081 MICHAEL COBURN 36 TOPEKA KS 34:16.71
15 1175 MATT HARADER 39 TOPEKA KS 34:37.25
16 1316 DAMON PARKER 35 AUBURN KS 35:35.95
17 1069 JESSE CHAPMAN 39 TOPEKA KS 47:29.61
18 1263 ROBERT MCCANLISS 39 TOPEKA KS 48:05.98
19 1151 DAVID GLENN 35 TOPEKA KS 49:01.33
******** FEMALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1051 MARLA BROXTERMAN 36 TOPEKA KS 20:17.66
2 1156 LYNDSEY GRACE 37 TOPEKA KS 26:39.90
3 1194 LAURIE HENRY 36 WELLSVILLE KS 26:45.17
4 1018 LESLEE BARTELL 35 TOPEKA KS 26:54.07
5 1197 KATHRYN HICKS 38 BERRYTON KS 27:34.22
6 1480 DANA WOHLETZ-HUTCHEN 37 TOPEKA KS 27:56.24
7 1210 RACHEL HUNDLEY 37 LAWRENCE KS 28:32.19
8 1454 KARI WARREN 36 ESKRIDGE KS 28:40.56
9 1285 JAIME MUELLER 39 TOPEKA KS 28:44.03
10 1537 KELLEY LINCOLN 39 BERRYTON KS 29:21.87
11 1542 MELISSA CASTILLO 38 ALMA KS 30:08.66
12 1042 JODY BROUGHTON 36 TOPEKA KS 30:31.39
13 1284 HEATHER MORRISON 36 TOPEKA KS 30:34.80
14 1196 HEATHER HICE 35 LAWRENCE KS 31:25.40
15 1061 NADIA CABRILO 37 TOPEKA KS 32:18.05
16 1529 AMANDA BRIDGES 35 TOPEKA KS 32:31.61
17 1162 SYNDIA GUERRERO 36 TOPEKA KS 32:38.75
18 1342 KATHERINE PRICE 37 TOPEKA KS 32:40.78
19 1392 ASHLEE SCHNEIDER 35 TOPEKA KS 32:49.48
20 1335 CHRISTINE POTTER 36 TOPEKA KS 33:07.46
21 1174 JENNIFER HARADER 37 TOPEKA KS 33:15.05
22 1362 CYDNEY ROGERS 35 TOPEKA KS 33:31.49
23 1488 MICHELLE ZIMMERMAN 39 TOPEKA KS 33:54.09
24 1080 MELISSA COBURN 36 TOPEKA KS 34:17.21
25 1133 SARAH FETTERHOOF 39 TOPEKA KS 34:34.59
26 1180 MARIA HARM 35 TOPEKA KS 34:47.40
27 1073 SARAH CLARK 35 LAWRENCE KS 36:55.44
28 1217 QUINCIE INGRAM 39 TOPEKA KS 38:36.17
29 1008 JENNIFER AUGUSTINE 38 TOPEKA KS 39:20.89
30 1473 JODI WILLS 36 TOPEKA KS 41:21.03
31 1344 MISTY PRICE 38 TOPEKA KS 42:07.23
32 1120 AMBER DUNLAP 35 GARDEN CITY KS 44:42.42
33 1119 RACHEL DUNCAN 39 TOPEKA KS 45:51.30
34 1203 MYRA HOLT 39 TOPEKA KS 46:06.70
35 1246 LORI LITKE 35 TOPEKA KS 46:29.09
36 1527 ALISON SMITH 37 LEAVENWORTH KS 46:43.92
37 1247 SHANDE LOCKHART 36 TOPEKA KS 47:30.01
38 1450 AMANDA WALLACE 37 MERIDEN KS 47:37.91
39 1300 VICKY NOLL 37 TOPEKA KS 49:21.76
40 1233 AMANDA KIEFER 39 TOPEKA KS 52:16.93
41 1055 JULIA BURGHART 36 HOYT KS 52:18.18
42 1019 STACEY BELL 38 TOPEKA KS 52:48.29
43 1438 MIRIAM THOMPSON 35 TOPEKA KS 54:59.24
44 1112 MEGAN DIGIOVANNI 39 TOPEKA KS 57:20.53
45 1416 KELSEY SMITH 37 TOPEKA KS 58:30.09
46 1135 KRISTINA FIGUERRES 36 TOPEKA KS 62:32.42
47 1178 STACIE HARLAN 39 KALISPELL MT 63:57.41
48 1183 KIM HARP 38 TOPEKA KS 68:54.60
******** MALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1039 BEN BRADSHAW 42 TOPEKA KS 25:15.11
2 1539 MATT TENNY 43 TOPEKA KS 28:30.81
3 1421 ROD SPANGLER 44 TECUMSEH KS 29:51.20
4 1187 DECOREY HARVEY 41 TOPEKA KS 43:21.62
5 1523 BRIAN BAKER 44 SHAWNEE KS 54:12.49
******** FEMALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1415 LORI SMITH 42 TOPEKA KS 24:41.49
2 1260 JAMIE MAUER 41 TOPEKA KS 25:15.08
3 1045 MELISSA BROWN 42 TOPEKA KS 26:59.88
4 1228 TARA JUST 40 MAYETTA KS 27:20.21
5 1278 RONDA MITCHELL 44 TOPEKA KS 27:47.82
6 1110 FRANCES DEWELL 43 TOPEKA KS 29:35.92
7 1533 GEORGINA TENNY 41 TOPEKA KS 30:18.87
8 1053 DEB BRYAN 42 TOPEKA KS 30:39.27
9 1305 TRICIA OLSON 43 TOPEKA KS 31:47.94
10 1326 LYNETTE PEREZ 44 TOPEKA KS 33:08.17
11 1202 REGAN HOLT 40 TECUMSEH KS 33:10.05
12 1041 STACEY BROERS 42 OZAWKIE KS 34:35.75
13 1236 STACY KOBER 40 AUBURN KS 36:11.99
14 1267 TAMARA MCEWEN 42 EUDORA KS 37:09.64
15 1254 HOLLY MARINO 44 TOPEKA KS 37:27.65
16 1195 TRACI HERRICK 44 BURLINGAME KS 37:37.26
17 1209 SIDNEY HU 44 LAWRENCE KS 41:32.11
18 1507 JOE HOOD 41 TOPEKA KS 41:52.69
19 1333 SANDY PIGG 43 TOPEKA KS 42:37.68
20 1033 HEATHER BORGREN 41 TOPEKA KS 47:38.80
21 1082 BUFFY COLEMAN 42 VALLEY FALLS KS 49:24.36
22 1176 JANA HARDEN 40 TOPEKA KS 52:33.68
23 1154 ASHLEY GOSS 40 TOPEKA KS 52:33.73
24 1016 MICAELA BARNES 42 TOPEKA KS 61:59.84
25 1250 THERESE LUNDGREN 41 AUBURN KS 62:17.21
26 1012 SHANDA BAKER 42 AUBURN KS 66:48.43
******** MALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1422 CHUCK STALLBAUMER 49 HOLTON KS 20:48.31
2 1075 ALAN COBB 49 TOPEKA KS 24:21.98
3 1559 GREG FOX 49 TOPEKA KS 24:48.96
4 1017 FARON BARR 49 TOPEKA KS 24:55.37
5 1238 KEVIN KULM 49 TOPEKA KS 25:11.23
6 1134 ROB ESQUIBEL 49 TOPEKA KS 26:32.50
7 1044 DOUG BROWN 46 TOPEKA KS 27:01.13
8 1325 FRED PEREZ 45 TOPEKA KS 28:20.31
9 1564 UDAY JADHAY 46 TOPEKA KS 37:42.70
******** FEMALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1128 CATHERINE ESQUIBEL 47 TOPEKA KS 22:52.41
2 1479 DIANE WISHALL 46 TOPEKA KS 26:34.75
3 1313 LINDA PAPE 48 TOPEKA KS 26:49.58
4 1213 RONDA HUTTON 45 SAINT GEORGE KS 27:09.48
5 1077 HOLLY COBB 47 TOPEKA KS 27:37.07
6 1348 RACHEL RADEMACHER 49 LAWRENCE KS 27:47.37
7 1099 SHARNA CROW 48 TOPEKA KS 28:42.83
8 1052 SARAH BRUN 47 TOPEKA KS 29:38.23
9 1491 TERRI PEMBERTON 47 TOPEKA KS 29:39.97
10 1169 KRISTINA GURERA 46 TOPEKA KS 30:41.69
11 1168 SUSAN GUNNERSON 47 TOPEKA KS 31:16.76
12 1536 OLGA SMITH 48 TOPEKA KS 32:16.75
13 1514 ANGELA ROBERSON 49 TOPEKA KS 32:19.64
14 1164 CHRISTINE GUERRERO-S 49 TOPEKA KS 33:59.41
15 1506 WENDY ALKIRE 45 TOPEKA KS 35:04.07
16 1150 DANA GEORGE 45 TOPEKA KS 36:05.23
17 1518 LYNN FAST 48 36:32.73
18 1400 EMILY SERRANO 45 TOPEKA KS 36:38.14
19 1534 LOUANNE MADDOX 48 TOPEKA KS 37:22.75
20 1303 MICHAELE OAKS 48 TOPEKA KS 38:11.29
21 1064 SHERRI CARRASCO 47 TOPEKA KS 38:11.79
22 1040 MICHELENE BRASSEL 45 TOPEKA KS 41:45.18
23 1497 MEGAN TAYLOR 49 TOPEKA KS 43:06.50
24 1057 LISA BURGOON 49 TOPEKA KS 46:21.73
25 1358 LEANN ROBERSON 47 TOPEKA KS 46:29.65
26 1149 PENNY GAST 48 SCRANTON KS 52:54.85
27 1427 LIZ STEFFEN 45 TOPEKA KS 58:11.54
28 1035 ROBIN BOUDREAU 49 TOPEKA KS 58:31.83
29 1418 JESSICA SOMERS 45 TOPEKA KS 60:16.80
30 1060 JOYCE BUSEY 46 TOPEKA KS 65:17.48
******** MALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1531 TODD LOWE 50 TOPEKA KS 20:30.69
2 1279 HARRY MOELLER 54 HIAWATHA KS 24:21.82
3 1201 DOUGLAS HOLLIS 54 TOPEKA KS 24:27.90
4 1108 JEFF DEBUSK 51 TOPEKA KS 25:23.57
5 1373 TOM SCHMAR 53 TOPEKA KS 27:47.73
6 1332 RICHARD PHILLIPS 51 LAWRENCE KS 31:11.45
7 1131 RON FAY 53 TOPEKA KS 32:18.18
8 1056 GENE BURGOON 52 TOPEKA KS 46:21.35
9 1413 MIKE SMITH 51 TOPEKA KS 54:00.21
******** FEMALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1067 DENISE CAUTHON 52 WAKARUSA KS 25:34.33
2 1544 ROBIN CHERRY 54 OZAWKIE KS 25:36.69
3 1496 TINA WILLIAMS 53 TOPEKA KS 25:57.25
4 1434 LYNETTE STUEVE 51 TOPEKA KS 26:04.67
