Fool's Day 5K Age Group Results
FOOL'S DAY 5K AND 1 MILE
AUGUST 22, 2015 SALINA, KANSAS
AGE-GROUP RESULTS FOR 5 K
**************** 5 K MALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 1508 BRENT BAILEY 29 17:06
**************** 5 K FEMALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 1367 SIERRA YIANAKOPULOS 21 21:53
******** MALE AGE GROUP: 1 - 19 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 971 DEVON LEROY 17 21:46.26
2 1500 GARRETT NEWTON 15 22:28.02
3 1071 TYLER OLMSTED 15 22:39.79
4 1506 CALEB KOEHN 15 22:59.49
5 1465 JADEN DAWSON 15 23:09.04
6 1476 KAMDAN BASINGER 18 23:59.36
7 1486 THOMAS FLETCHER 15 24:11.60
8 602 NOAH BRADLEY 17 24:48.75
9 586 CODY BOURBON 13 24:52.13
10 1487 JOHN MARTIN 15 25:28.64
11 1313 JD WARREN 17 25:35.40
12 1460 STOUGHTON WINTHOLZ 13 25:46.63
13 1052 JOSHUA MORRIS 13 26:16.96
14 1457 KEETAN MUNSELL 14 26:20.64
15 1557 IVAN PIKE 14 26:21.04
16 1131 BRANDON RECTENWALD 14 26:22.01
17 1458 CONNER MUNSELL 12 26:22.16
18 1566 COOPER WUTHNOW 11 26:30.73
19 1503 CARSON OEHOA 13 26:32.43
20 868 J. C. HUEHL 14 26:51.27
21 1505 JAKOB LOVENDAHL 14 27:40.27
22 1461 AUSTIN GAWITH 16 27:42.54
23 956 PAYTON LAMBETH 12 28:00.45
24 576 COLT BLANKENSHIP 16 28:27.57
25 858 AJ HOWARD 14 28:42.53
26 1497 LANE GRIFFIN 13 28:54.63
27 601 OWEN BRADLEY 13 29:01.21
28 1504 LEVI SUTTON 12 29:44.28
29 587 CHASE BOURBON 10 29:54.43
30 1308 CAYDEN WALKER 9 29:55.16
31 1345 CALEB WIEDEMAN 13 29:56.41
32 1244 JACKSON SPRECKER 12 30:32.78
33 1396 COOPER COBB 11 30:50.66
34 841 JONAH HOERTER 15 32:00.12
35 1522 LOGAN WRITTINGTON 14 32:44.28
36 1521 SAWYER ELAND 15 32:45.56
37 674 JORDAN CRUMPTON 18 34:06.75
38 897 MARK JOHNSON 19 34:10.55
39 571 TRISTAN BERNHARDT 9 34:49.05
40 1347 ISAAC WIEDEMAN 12 35:10.21
41 1373 CHARLIE YOUNG 6 35:11.86
42 680 MAKADEN DAVILA 8 35:30.00
43 1191 DREW SCHNEWEIS 8 35:32.25
44 687 GLENN DEVLIN 18 35:49.15
45 848 HUNTER HOLMGREN 9 36:22.09
46 533 CLAYTON APPLEBY 16 37:56.40
47 979 DANE LONG 19 38:00.32
48 1172 COLIN RUPE 7 38:06.70
49 1076 KOLTON PALMER 9 42:01.35
50 1048 SAMUEL MORRIS 17 43:00.10
51 1507 AIDAN BROCKWAY 9 43:40.71
52 1143 SETH ROBBEN 10 44:28.48
53 1338 XAVIOR WHITE 13 45:26.56
54 1167 AVERY ROUSE 17 45:36.70
55 838 ETHAN HILL 16 45:36.89
56 1474 SHEPARD BASINGER 12 45:40.60
57 982 DREW LONG 11 45:59.03
58 1468 JENTRY HEATH 10 47:25.51
59 1541 BRADY KAPPEL 6 47:26.07
60 1077 CHASE PALMER 7 48:49.39
61 1250 RILEY STONE 9 53:10.67
62 1533 GARRETTE HALCOM 12 54:04.33
63 969 DYLAN LAWSON 11 56:14.17
64 1262 TREYTON SUTTON 11 57:10.81
65 1466 HAL HEATH 12 61:01.65
66 1380 HUNTER CLARKSON 19 61:18.38
67 1340 CALEB WHITE 11 62:25.68
68 531 TYLER APPLEBY 18 63:14.87
69 1494 GRANT PATRICK 4 63:22.56
70 681 MASON DAVILA 9 63:50.60
71 891 ALLEN JOHNSON 7 66:11.10
72 1339 KADEN WHITE 5 71:50.40
73 1341 ASHTON WHITE 3 71:50.60
******** FEMALE AGE GROUP: 1 - 19 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 794 PEYTON GRIFFIN 13 24:04.34
2 656 KADYN COBB 13 24:04.66
3 1020 ANDREA MEISNER 18 26:54.35
4 1478 AUBRY DONLEY 14 27:43.41
5 1419 LUCY MILLER 15 28:36.54
6 1150 EMME ROESNER 17 29:29.66
7 668 LINDSAY CRIST 18 29:54.03
8 1576 JESNNIE GEORGE 13 30:01.63
9 648 ANNALYSE CHAMBERLIN 11 32:37.06
10 1186 KARSYN SCHLESENER 11 33:08.93
11 821 ANDREA HAYS 15 33:31.68
12 1463 MAGGIE FOULKE 17 34:19.10
13 1388 BRITTNI HARLOW 17 34:19.44
14 1464 BRITTANY WHITE 17 34:34.91
15 1573 OLIVIA MOORE 12 34:42.02
16 1570 ANLYN ARB 12 34:43.78
17 984 HARLEE LONG 13 34:51.11
18 654 MICHALA CLIFFTON 16 35:05.01
19 535 KAYSI ARMSTRONG 14 35:08.99
20 516 TAMIKA ALLEN 12 35:12.82
21 603 SADIE BRADLEY 11 35:17.79
22 1427 BROOKLYN PLOTT 16 35:18.38
23 641 KYLEE CARTER 11 36:42.84
24 1171 KATELYN RUPE 8 37:00.05
25 699 REECE DITTO 12 37:31.97
26 1216 LAKYN SHORT 12 37:33.58
27 843 MADISON HOLCOM 12 37:36.33
28 1311 KAYLEE WARREN 14 37:57.35
29 1448 REANNA MASENTHIN 15 38:05.82
30 642 KAILEE CARTER 17 38:16.26
31 963 KAYLEN LASSLEY 16 38:16.85
32 1199 HOPE SCHUMAN 14 38:44.13
33 1484 ANGELICA LANCE 16 38:52.53
34 793 CHRISTINA GREER 16 39:03.13
35 616 CARTER BRULL 15 39:11.28
36 1101 LAURA PETERSON 15 39:11.46
37 1402 TAYLOR BARNES 13 39:39.32
38 1551 JENNA KLEIN 18 39:39.94
39 734 GILLIAN FALCON 15 39:49.32
40 1473 LAUREN BARNES 13 40:04.70
41 1431 CAITLYNN WALLER 16 40:12.17
42 1432 JAYCEE BURNS 16 40:12.59
43 1284 MADISON TURNER 12 40:17.92
44 789 KATHLEEN GREENE 19 40:18.26
45 1519 BRIELLE ELAND 10 40:43.37
46 899 LIZ JOHNSON 19 41:50.26
47 1229 KYLIE SMITH 14 42:13.29
48 536 KELLI ARMSTRONG 19 42:15.37
49 549 ALYSSA BAKER 19 42:15.55
50 1063 MEGAN NORTHCUTT 16 43:02.09
51 772 LYNDSEY GOERTZEN 19 43:08.34
52 1214 KENNEDY SHOBER 14 43:32.14
53 1543 GRACE RAEGEHR 14 43:32.25
54 1434 HANNAH LUEAS 14 43:32.46
55 1286 AMARA TURNER 10 44:01.85
56 1259 SAVANNAH SUTTON 10 44:02.85
57 859 JESSA HOWARD 11 44:53.22
58 1187 KENDALL SCHLESENER 16 46:14.62
59 1125 CAITLYN RAPP 16 46:15.30
60 911 KIARA JONES 10 47:23.71
61 974 EMMA LIPPOLD 10 47:25.55
62 673 MARY CRUMPTON 18 48:28.17
63 1438 KAYLEE KARCHER 16 49:10.01
64 900 EMILIE JOHNSON 15 49:44.62
65 1480 SKYLER KERR 13 49:58.94
66 1445 KAILEE O'CONNOR 13 49:59.61
67 1292 ALONDRA VARGAS 18 50:40.42
68 1103 CLAIRE PIERCE 12 50:48.41
69 1166 ERIN ROUSE 14 51:05.77
70 1459 ZOIE SILER 15 51:10.24
71 1329 BEATRICE WELLBROCK-T 10 52:12.29
72 713 RIAN DYE 9 52:36.85
73 714 CARLEE DYE 7 52:40.86
74 905 EVIE M. JOHNSON 13 54:42.08
75 1252 CAROLINE STONE 8 56:07.56
76 787 EMILY GREENE 17 56:18.59
77 591 JASMINE BOWEN 12 57:49.05
78 903 VANNETTA JOHNSON 10 57:58.49
79 581 CHELSEA BOESKER 19 58:32.18
80 596 HANNAH BOYER 10 59:45.92
81 1025 ISIS MERSCH 13 59:47.82
82 532 BREANNA APPLEBY 13 59:56.03
83 861 ANDREA HOWARD 17 61:33.86
84 834 HALEY HERPICH 12 62:05.17
85 1455 ZAIRA DOMINGUEZ 17 63:15.21
86 1178 KATIE SANCHEZ 16 67:01.36
87 578 KINLEIGH BLOOM 4 69:25.65
******** MALE AGE GROUP: 20 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1168 DAN ROWSON 29 21:43.49
2 1127 ADAM RAY 28 21:45.61
3 764 CRAIG GAUTREAUX 26 22:38.34
4 1277 TANNER THURMAN 21 23:07.13
5 716 NICK EDWARDS 27 24:10.59
6 1272 CHRISTOPHER TENPENNY 20 25:19.55
7 884 ZACH JENSEN 25 25:59.94
8 552 CHASE BARKER 29 26:24.68
9 620 MICHAEL BUDKE 29 26:43.86
10 856 KYLE HOUSE 29 27:03.75
11 830 ROB HERNADEZ 25 27:37.55
12 1276 ELIJAH THORNBURG 20 28:28.12
13 610 LOGAN BRIGHTWELL 26 28:33.25
14 606 JONATHAN BRAN 22 29:33.59
15 661 JABARI'E COOK 23 29:36.34
16 1433 GABRIEL BREWER 27 29:53.47
17 534 CHENCHO ARCEO 28 29:59.42
18 686 DYLAN DERR 25 30:47.25
19 1211 JARED SHINN 29 30:54.00
20 1208 BRIAN SERPAN 25 31:24.84
21 1047 JACOB MORRIS 20 31:35.83
22 1471 MEDER HEATH 29 32:04.56
23 1452 EDDIE BALLUCH 25 32:46.92
24 1319 JONATHAN WEEKS 24 33:26.72
25 1148 NATE ROE 29 33:46.51
26 914 CESARAY JUSINO 28 34:10.31
27 1398 CHRIS THOMPSON 26 34:38.97
28 573 DARIN BERNHARDT 27 34:48.79
29 725 RANDY ENGEL 28 35:51.25
30 1354 ROBERT WILLING 28 37:40.98
31 1567 BRYAN MILLER 29 37:49.60
32 1156 MARC ROLPH 24 38:33.92
33 809 LUCAS HAMM 27 39:08.28
34 684 NOEL DELGADO 23 39:45.34
35 1135 MATT REYNA 21 39:57.64
36 825 JOE HELVEY 21 43:05.40
37 1215 JEREK SHOEMAKER 21 43:36.61
38 837 DAVID HILL 28 43:58.67
39 869 JOSH HUGHES 28 48:08.96
40 528 AUSTIN ANDERSON 24 49:52.06
41 722 DERRICK ELLIS 24 53:23.53
42 877 JASON HUSCHER 29 65:30.13
******** FEMALE AGE GROUP: 20 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 902 FELICIA JOHNSON 28 25:49.24
2 622 JENNA BURGARDT 27 26:25.11
3 551 KENDA BARKER 29 26:33.99
4 1236 NIKKI SNELL 26 26:52.06
5 1021 ELLEN MEISNER 20 26:55.65
6 1149 SADIE ROESNER 25 28:09.02
7 1418 WHITNEY BEINKE 27 28:20.58
8 763 MADDY GARRETSON 28 28:21.07
9 515 ERICA ALLEN 26 28:29.95
10 1447 SARAH MASENTHIN 25 29:02.93
11 1082 LINDSEY PARK 24 29:21.24
12 1281 SONDRA TOWER 22 29:53.65
13 1024 KATHERINE MENESES 28 30:59.16
14 633 JORDAN CANDIDO 27 31:12.97
15 909 SHELBIE JONES 22 31:39.19
16 1563 TAYLOR ELLANTON 22 31:39.51
17 1078 MELISSA PANZER 29 31:53.94
18 910 KELSIE JONES 24 32:01.90
19 885 HANNAH JOHLMAN 23 32:42.53
20 1355 KALICIA WILSON 27 32:51.74
21 802 ALISON HAGER 27 33:05.50
22 1116 ALISHA PTACEK 21 33:14.44
23 1517 KELSEY WOOD 29 33:37.02
24 1233 KAILEY SMITH 24 33:45.69
25 959 AUTUMN LANE 27 34:11.77
26 647 AMANDA CAUSEY 29 34:22.39
27 504 STEPHANIE ADAMSON 27 34:29.32
28 1320 ALICIA WEILAND 29 34:29.59
29 1443 KAYCIE TAYLOR 28 34:48.37
30 855 JULIE HOUSE 29 35:16.39
31 1263 TRILLIAN SVOBODA 27 35:22.92
32 1207 ABIGAIL SERPAN 24 35:44.71
33 724 BRITTNEY ENGEL 25 35:50.95
34 645 JESSICA CASTILLO 26 35:56.33
35 1242 EMILY SPOHN 26 36:17.44
36 1014 ANNA MCKENNA 23 36:21.98
37 1151 TEISHA ROGERS 22 36:39.94
38 1232 MICHELLE SMITH 27 36:46.36
39 1006 MEGAN MARTIN 26 37:21.11
40 878 TESS INGERMANSON 21 37:42.23
41 728 ALISHA ESTRADA 29 37:44.78
42 786 COLETTE GREENE 25 37:45.09
43 1038 DEIDRA MILLER 29 37:49.11
44 1356 ERIN WILSON 26 37:51.02
45 1437 NATALIE LERVOLD 28 37:53.84
46 663 MORGAN COSSETTE 20 38:10.08
47 1421 KATIANA BOLDMAN 24 38:27.46
48 936 ERYN KOONS 26 38:32.32
49 634 NICOLE CARLIN 24 38:52.96
50 609 AMBER BRIGHTWELL 25 38:56.38
51 883 EMILY JACKSON 23 38:56.65
52 808 AMBER HAMM 25 39:07.70
53 1535 JUSTINA BRIANT 29 39:25.30
54 943 KAITLYN KRAGER 28 39:34.65
55 996 RUMI MAMENARI 22 39:38.41
56 1152 CIERA ROGERS 29 40:11.90
57 575 SUMMER BLAKE 26 40:44.49
58 894 CHELSEA JOHNSON 26 40:47.56
59 935 KATELYN KOMAREK 25 40:53.45
60 1206 KASSANDRA SERENE 29 41:44.13
61 1334 ANNA WHALEY 22 42:01.70
62 630 JACYLN CAMAROTTI 23 42:54.38
63 1050 ROSA MORRIS 23 43:00.37
64 652 BLAIR CHOITZ 21 43:07.08
65 1222 AMBER SLATER 26 44:04.49
66 770 MAGGIE GILLAM 28 44:08.64
67 540 BRIEAUN BAIER 24 44:12.62
68 1309 KALINE WALLACE 24 44:28.39
69 1255 ASHLEY STRAIT 20 44:36.07
70 731 CRYSTAL EVERETT 27 44:56.61
71 1205 ERICA SELZER 29 45:02.36
72 1241 KARISSA SPOHN 24 45:48.18
73 811 TORI HAPPEL 21 45:48.78
74 569 TIFFANY BENSON 27 45:57.09
75 901 LAURA JOHNSON 27 45:59.90
76 992 MELISSA MAAS 25 47:00.24
77 804 MICHAELA HALL 22 47:05.58
78 1147 CELENE RODRIGUEZ 26 48:38.04
79 1219 GABBY SILVESTRE 29 48:39.83
80 1126 JESSICA RAWSON 28 49:54.50
81 1142 JESSICA RINDT 23 50:39.07
82 1257 SHELBY STRICKLAND 22 52:20.23
83 1115 KAYLYN PROVINCE 20 52:21.49
84 942 KHOLENE KORGOL 26 52:43.89
85 839 JENNIFER HILT 27 52:50.83
86 723 LEEZA ENFIELD 21 54:07.02
87 1332 BETHANNY WEST 26 55:54.22
88 1287 RANDI TYLER 23 55:55.55
89 801 HOLLY HAGEMAN 29 56:28.81
90 1333 RACHEL WEYAND 21 56:54.38
91 774 STACEY GORRELL 27 57:33.10
92 588 NICOLE BOWEN 28 57:58.38
93 1562 KAN SCHMIDT 21 58:54.13
94 1225 CHRISTINA SMITH 23 61:24.64
95 798 NICOLE GULSETH 23 61:25.94
96 721 KATE ELLIOTT 29 61:57.26
97 876 COURTNEY HUMPHRIES 26 63:07.87
98 1265 LAURA SWEENEY 27 63:22.54
99 1495 SHERRY PATRICK 29 63:26.26
100 594 CHRISTEN BOYER 28 65:25.20
101 1249 AMBER STEWART 27 66:02.53
102 561 MEGAN BECKLEY 26 66:05.13
103 1336 COURTNEY WHITE 25 72:10.19
104 691 TARA DIECKMANN 25 72:15.97
******** MALE AGE GROUP: 30 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1163 MARCUS ROTHCHILD 33 20:17.98
2 1363 BRENDON WUTHNOW 32 21:42.36
3 866 TYLER HRAJICEK 39 21:43.58
4 1079 SYDNEY PANZER 33 24:33.66
5 1571 ANDREW HUMPERT 35 25:59.44
6 1051 JOSHUA MORRIS 36 26:18.05
7 938 KEVIN KORB 36 27:13.67
8 605 DUSTIN BRAKE 32 27:15.23
9 767 MIKE GIAQUINTO 36 27:24.65
10 1417 GABRIEL RUSSELL 31 28:09.02
11 1280 ROGER TORRES 36 28:47.11
12 741 RICK FISKE 39 29:35.63
13 1307 SCOTT WALKER 33 29:54.64
14 1243 DOUG SPRECKER 36 30:36.35
15 1099 RYAN PETERSON 31 30:43.09
16 537 GARY ASCHENBRENNER 35 30:56.42
17 1462 ANTHONY WHITE 38 31:19.74
18 611 LUKE BROBERG 33 31:23.86
19 529 JACOB ANDERSON 32 32:53.27
20 1516 EARL OHARA 39 33:54.16
21 519 JON ALLEN 30 35:13.17
22 1371 ANTHONY YOUNG 35 35:18.08
23 1217 RYAN SHOWMAN 33 35:33.55
24 779 TIMOTHY GRAHAM, JR 34 35:54.56
25 615 DAVID BROWNING 32 35:56.78
26 649 JEREMY CHAMBERLIN 37 36:04.23
27 761 JAMI GARNETT 37 37:22.93
28 1470 MIKE STECKLEND 37 37:40.25
29 1170 CHRIS RUPE 38 38:06.46
30 1420 SIMON RUSSELL 34 38:28.45
31 1198 SHAWN SCHUMAN 39 39:02.40
32 941 JASON KORB 38 40:10.68
33 1409 DWAYNE YAGER 37 40:41.21
34 844 KENT HOLDER 35 42:11.59
35 1479 JUSTIN MOSES 33 42:28.08
36 917 JOE KAUFMAN 35 45:03.56
37 1536 JOSH KAPPEL 31 47:25.47
38 1045 DAVID MORRIS 31 52:31.71
39 597 JASON BOYER 38 56:34.59
40 1337 NICK WHITE 31 71:55.78
******** FEMALE AGE GROUP: 30 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1128 NATALIE RAY 30 22:28.42
2 639 ORLANDO CARMONA 35 26:00.79
3 1545 LAURA ALLEN 30 28:17.41
4 1100 AMANDA PETERSON 32 28:41.37
5 554 JILL BARNES 34 28:41.55
6 1550 DANYA DENT 30 29:12.60
7 1568 PEGGY LERVOLD 33 29:12.91
8 756 SARAH FRUSHER 32 29:54.29
9 729 MARY EVANS 33 30:22.61
10 1027 MELISSA MEULI 35 30:23.61
11 1035 JENNY MILBRADT 37 30:33.40
12 1565 CASSANDRA SHIELDS 33 30:48.97
13 1395 TRICIA COBB 38 31:10.73
14 1010 HOLLY MCCASLIN 30 31:40.21
15 507 ANGELICA AGUINAGA 35 32:24.13
16 657 MARILLA COLSON 39 32:29.21
17 672 HANNAH CRUMPTON 31 32:31.24
18 1450 CARLY BELZ 31 32:47.26
19 1008 SARAH MAY 32 33:23.57
20 845 BECKY HOLLIDAY 39 33:26.60
21 1360 SHALON WORCESTER 36 33:59.40
22 1379 ERIN BURCH 31 34:21.37
23 593 MISTY BOWMAN 39 34:32.07
24 1218 JENNIFER SHOWMAN 30 35:34.33
25 1303 JENNY WADDELL-ROPER 36 35:59.74
26 1140 ANGIE RIDER 38 36:04.78
27 1182 GEORGIA SCHAFER 31 36:10.95
28 1224 COURTNEY SMITH 36 36:16.94
29 629 CHERYL CALHOUN 32 36:26.51
30 710 CORI DURALL 32 36:31.14
31 1181 SARAH SANDERS 34 36:33.82
32 643 CINDY CARTER 37 36:40.83
33 939 CRISSY KORB 39 36:59.57
34 1123 HEATHER RAMOS 37 37:03.69
35 1031 KENDELL MICHEL 35 37:21.68
36 599 DARCY BRADLEY 39 37:34.31
37 1401 MENDEE KRAMEL 39 37:34.99
38 1003 LINDAY MARTIN 36 37:41.63
39 1120 GINA QUILES 30 37:44.79
40 740 SHEILA FISKE 39 37:46.06
41 1064 JAMIE NUTZ 37 37:55.84
42 1442 CORY TAYLOR 31 38:29.04
43 550 JULIE BANNINGER 38 39:24.44
44 1407 REBECCA LOGUE 32 41:07.24
45 1408 MEGAN YAGER 34 41:10.45
46 1424 LINDSAY SELLERS 31 41:21.32
47 882 RACHEL IVES 38 41:39.64
48 1075 DANELLE PALMER 35 42:03.60
49 748 KRISTY FOSTER 35 42:06.47
50 1026 KRISTI MEULI 32 42:11.68
51 1531 TRINKET KINDERKNEENT 33 43:35.10
52 1213 VALERIE SHOBER 39 43:47.38
53 1441 RENEE O'CONNOR 38 44:03.72
54 983 MISTY LONG 39 44:06.60
55 791 ZOE GREENEMEYER 30 44:18.07
56 919 BLANCA KAUFMAN 33 45:03.31
57 918 KAT KAUFMAN 34 45:07.02
58 662 ALISHA COOPER 36 45:19.63
59 1285 LEANNE TURNER 38 45:21.37
60 1098 BRANDI PETERSON 33 47:11.19
61 870 LENISE HUGHES 30 48:08.61
62 570 NICOLETTE BERNHARDT 33 48:23.46
63 542 RACHEL BAILEY 36 48:43.97
64 621 KALLIE BURGARDT 34 48:59.13
65 1001 JENNIFER MARSHALL 36 49:34.17
66 1002 SONJA MARSTON 37 49:53.79
67 867 JENNIFER HUEHL 39 50:57.51
68 1496 APRIL MAYORGA 38 51:24.40
69 766 CHRISTA GFELLER 35 52:38.54
70 712 CARRIE DYE 33 52:39.45
71 1283 AMANDA TROW 32 52:46.97
72 1369 DAYLA YOUNG 37 53:04.99
73 696 JENNIFER DIPMAN 30 53:47.00
74 928 D KINDLER 30 53:47.06
75 1073 MICHELLE OWEN 39 54:12.04
76 957 JENNIFER LAMER 32 54:12.94
77 564 JUDEA BEEVERS 37 56:22.24
78 937 JESSICA KOOTZ 30 56:22.39
79 595 SHANNON BOYER 31 56:32.84
80 796 KIM GRIGSBY 38 56:49.46
81 812 TAMI HARDESTY 38 56:51.87
82 889 MEGAN JOHNSON 33 57:32.66
83 1269 JENNIFER TAYLOR 30 57:33.01
84 944 KIM KRASE 37 58:23.14
85 1174 BECKY RYAN 33 58:27.48
86 934 TANYA KOEHN 38 58:38.76
87 775 JESSICA GRAHAM 34 59:04.54
88 851 DEBB HOMMAN 35 59:19.83
89 1278 AMANDA TIMMONS 30 60:00.71
90 913 RACHEL JURY 32 61:23.78
91 614 JOSI BROWNING 31 61:56.86
92 769 JENNIFER GIERSCH 35 62:12.39
93 679 WENDI DAVILA 34 63:51.10
94 1440 JODY FRENCH 35 65:50.07
95 920 JANE KEARN 37 65:56.41
96 1406 BREE PERKINS 34 66:07.52
97 1370 DAWN YOUNG 34 66:07.69
98 890 MINDY JOHNSON 37 66:12.95
******** MALE AGE GROUP: 40 - 49 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 555 TIM BARTZ 44 21:36.80
2 780 BYRON GRAUERHOLZ 42 22:27.89
3 1346 SCOTT WIEDEMAN 44 23:04.30
4 730 ROBERT EVANS 41 24:15.58
5 1137 DAVID RIAL 45 24:19.71
6 627 MATTHEW BURT 44 25:21.14
7 600 JAMIE BRADLEY 40 25:45.05
8 739 SHAWN FISHER 43 26:04.21
9 840 JOHN HOERTER 48 26:28.00
10 698 TROY DITTO 44 26:32.64
11 997 KEE MAR 48 26:37.37
12 702 TONY DONG 44 27:02.83
13 690 DENNIS DEWITT 44 27:34.06
14 1220 RICHARD SIMS 47 27:34.10
15 1310 DEE WARREN 45 27:51.18
16 1094 RODNEY PENN 47 28:50.11
17 700 JONATHAN DONG 42 29:25.06
18 972 STEVE LINENBERGER 44 29:50.61
19 998 TERRY MAR 46 31:10.11
20 806 TIMOTHY HAMILTON 46 31:10.40
21 1324 MARK WEISS 48 31:19.94
22 819 JOE HARTLEY 45 31:39.41
23 797 MARK GROSLAND 47 31:58.24
24 1012 SCOTT MCCREADY 45 32:09.91
25 1183 GREGG SCHAFER 46 33:47.97
26 1055 DANNY MUNSELL 49 34:12.62
27 1317 GEOFF WATSON 48 34:55.27
28 1132 MIKE RECTENWALD 49 34:57.53
29 1157 MATT ROOK 41 35:00.31
30 1376 JEFF ZUERCHER 47 35:00.84
31 1316 CHRIS WATSON 42 35:18.74
32 826 TOMMY HENDRICKSON 41 35:59.55
33 1141 JACOB RIDER 41 36:04.41
34 683 MICKEY DAVIS 49 40:05.20
35 1231 LONNIE SMITH 48 42:50.99
36 999 CURT MARSHALL 46 43:00.14
37 1260 BRAD SUTTON 42 44:26.59
38 1097 ROB PETERMAN 47 44:30.39
39 541 TIMOTHY BAILEY 40 48:25.77
40 1247 TONY STEGALL 40 51:51.30
41 1315 GREG WASSENBERG 44 51:59.13
42 695 DAVID DILLARD 45 54:08.77
43 1251 JEFF STONE 41 56:25.60
44 1382 SHANNON CLARKSON 45 59:22.36
45 921 BRIAN KEARN 40 65:53.26
46 604 RICH BRADY 48 66:57.57
******** FEMALE AGE GROUP: 40 - 49 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 708 JENNI DUNN 40 26:47.97
2 871 CHRISTY HUMPHREY 44 27:36.72
3 735 KRISTA FARRELL-LINEN 46 27:37.03
4 548 RONDA BAKER 40 28:24.48
5 1364 AMPHAVAN WUTHNOW 46 29:12.76
6 508 SARAH AHLSTEDT 41 29:34.07
7 669 MANDI CRIST 46 29:54.88
8 1253 TINA STOPPEL 43 30:01.14
9 697 DARCI DITTO 42 30:19.69
10 626 SUSAN BURT 44 31:01.93
11 1054 LORI MUNSELL 45 31:40.29
12 1011 HEIDI MCCREADY 44 32:07.15
13 513 CHRISTINA ALBERS 46 33:47.09
14 692 AMY DIEHL 41 33:47.10
15 781 LEANNE GRAUERHOLZ 43 34:48.04
16 1221 KATHRYN SIMS 41 34:56.08
17 1136 SHAUNA RIAL 44 34:59.51
18 1375 AMY ZUERCHER 46 35:00.33
19 945 JEANETTE KRATZER 46 35:00.83
20 916 LYNETTE KARCHER 47 35:05.58
21 813 MARV HARDESTY 48 35:11.28
22 1040 DANA MILLER 45 35:24.49
23 960 TINA LANOUE 42 36:22.44
24 987 NANCY LOVE 46 36:22.72
25 1344 DENISE WIEDEMAN 47 36:40.95
26 1190 KERRY SCHNEWEIS 42 36:54.88
27 783 MEG GRAVETTE- HOLMGR 41 37:42.96
28 664 DEANNA COSSETTE 46 38:00.42
29 1312 KIM WARREN 46 38:23.42
30 1318 LAURA WEBB 46 38:44.57
31 846 SHANNON HOLLING 48 39:04.28
32 1301 CAROLYN VIEYRA 44 39:21.99
33 1093 ANGIE PENGRA 43 39:23.93
34 682 SHELLY DAVIS 45 40:05.17
35 666 APRIL COUNTS 47 40:08.17
36 940 LINDA KORB 41 40:17.77
37 1548 CHRISTY REGEHR 46 40:49.61
38 1389 CINDY LARSON 46 41:05.09
39 906 JANET JOHNSTON 46 41:20.89
40 632 JULIE CAMPBELL 48 41:31.95
41 975 KRISTINA LITCHMAN 41 42:00.21
42 1226 TRACI SMITH 40 42:51.34
43 1062 JEANNE NORTHCUTT 45 43:04.01
44 1397 TRACY WORKMAN 44 43:47.54
45 655 TRUDI COBB 46 43:59.90
46 1185 TRINA SCHLESENER 44 44:13.38
47 1124 ANNETTE RAPP 46 44:13.71
48 1304 AMY WAGNER 43 44:18.88
49 1261 DAYSHA SUTTON 40 44:24.12
50 749 TAMMY FREEMAN 45 45:41.93
51 1102 TINA PIERCE 44 46:04.57
52 1314 JERRE WASSENBERG 43 46:28.39
53 958 PATSY LAMOTHE 46 47:17.29
54 1057 ROBIN NACHBAR 47 47:49.41
55 559 KRIS BECKER 49 47:49.45
56 1353 HEATHER WILLIAMS 45 48:49.18
57 631 LAURIE CAME 41 49:25.35
58 644 CATHY CASH 43 49:35.02
59 539 WENDY BACKES 49 51:24.06
60 1328 TAMMY WELLBROCK-TALL 45 52:14.74
61 523 KANDI ALVARADO 40 52:39.48
62 711 DEBRA DURAN 49 53:56.74
63 1177 BOBBI JO SAMPLE 42 54:09.32
64 1037 CARRIE MILES 40 54:12.32
65 1237 LISA SORELL 44 54:18.94
66 1022 TISHA MENDENHALL 44 54:20.77
67 967 GINGER LAUGHMAN 44 54:50.80
68 1043 TAMMY MOON 49 55:32.16
