Get Fit 5K Overall Results

                                                                      Page 1
                              GET FIT 5K/10K
                               PITTSBURG, KS
                    AUGUST 7, 2015        7:30PM START

                                 5K RESULTS

Place Div/Tot  Divpl Bib  Name                    Ag S City         St Time      Pace     
===== ======== ===== ==== ======================= == = ============ == ========= ===== 
    1   1/9    F0119  176 GRACE NORTH             13 F SILVER LAKE  KS   22:01.5  7:06 
    2   2/9    F0119   62 JESSICA PETERSON        15 F PITTSBURG    KS   22:41.4  7:19 
    3   1/15   M2035  180 SEAN PERKINS            21 M PITTSBURG    KS   22:47.2  7:21 
    4   2/15   M2035   57 CHRISTIAN TAVERNARO     21 M PITTSBURG    KS   23:33.6  7:35 
    5   1/6    M3649   66 DANIEL ECKELBERRY       46 M                   24:10.1  7:47 
    6   1/7    M0119  129 RAPHAEL DOHMEN          15 M JOPLIN       MO   24:14.4  7:49 
    7   2/7    M0119   50 CONNER WOMACK           14 M MIAMI        OK   24:21.9  7:51 
    8   3/15   M2035   64 WILLIAM IBENTHAL        21 M                   24:40.5  7:57 
    9   1/36   F2035  189 SARAH SCHIEFELBEIN      32 F PITTSBURG    KS   24:41.5  7:57 
   10   4/15   M2035  117 JAMES BUSH              20 M PITTSBURG    KS   25:28.0  8:12 
   11   5/15   M2035  188 ERIC SCHIEFELBEIN       32 M PITTSBURG    KS   25:41.2  8:17 
   12   1/19   F3649  110 KARLA BARROWS           42 F PITTSBURG    KS   25:45.4  8:18 
   13   2/36   F2035   48 HAYLEE SPENCER          26 F PITTSBURG    KS   26:27.7  8:32 
   14   3/36   F2035   76 AMY KEMM                33 F                   26:45.5  8:37 
   15   4/36   F2035   92 THERESA DOHMEN          21 F JOPLIN       MO   27:05.4  8:44 
   16   3/7    M0119  156 KYLE HUFFAKER           16 M PITTSBURG    KS   27:17.3  8:47 
   17   4/7    M0119   43 TYLER WATSON            16 M PITTSBURG    KS   27:25.8  8:50 
   18   5/36   F2035  126 ELLIE DAVENPORT         20 F OLATHE       KS   27:26.8  8:51 
   19   1/8    M5098  127 TIM DAVENPORT           51 M OLATHE       KS   27:40.5  8:55 
   20   6/15   M2035   77 STEVEN KEMM             33 M                   28:27.0  9:10 
   21   6/36   F2035  277 RASHELL YOCKEY          28 F PITTSBURG    KS   28:54.8  9:19 
   22   1/9    F5098   69 KIM MUFF                50 F                   29:02.6  9:21 
   23   7/15   M2035  184 KYLE ROBISON            29 M PITTSBURG    KS   29:23.5  9:28 
   24   7/36   F2035  185 ASHLEY ROBISON          31 F PITTSBURG    KS   29:23.5  9:28 
   25   8/36   F2035   68 KRIZTENA GRAHAM         32 F                   29:56.6  9:39 
   26   2/8    M5098   54 TOM CORRELL             66 M PITTSBURG    KS   30:19.2  9:46 
   27   2/19   F3649   53 KIM SKRIPSICK           38 F PITTSBURG    KS   30:19.9  9:46 
   28   9/36   F2035   45 CAITLIN WEAVER          25 F PITTSBURG    KS   30:54.2  9:57 
   29   3/19   F3649  175 LETA NATALINI           42 F SCAMMON      KS   30:55.0  9:58 
   30   8/15   M2035   40 ADAM WARD               22 M PITTSBURG    KS   31:29.3 10:09 
   31   4/19   F3649   37 JANELLE WADE            49 F PITTSBURG    KS   31:39.6 10:12 
   32  10/36   F2035  170 AMY MCGOWN              34 F PITTSBURG    KS   31:51.1 10:16 
   33  11/36   F2035   59 ASHLEY TRIPP            20 F PITTSBURG    KS   32:01.9 10:19 
   34   9/15   M2035   58 JOEL NORRIS             22 M PARSONS      KS   32:02.0 10:19 
   35   5/7    M0119   35 JAYDEN VAZZANO          12 M MISSION      KS   32:12.2 10:22 
   36   5/19   F3649   67 STELLA HASTINGS         45 F                   32:28.5 10:28 
   37   2/6    M3649   73 JUSTIN PRIDE            36 M                   33:31.6 10:48 
   38  10/15   M2035  148 NICK HALVORSON          22 M OVERLAND PAR KS   33:33.8 10:49 
   39  12/36   F2035  145 KALIE GILLOCK           21 F PITTSBURG    KS   34:04.1 10:58 
   40  13/36   F2035  144 JUDITH GARCIA           27 F PITTSURG     KS   34:15.6 11:02 
   41   2/9    F5098  193 JANIE SPENCER           61 F PITTSBURG    KS   34:45.6 11:12 
   42  14/36   F2035  178 LACEY O'BRIEN           33 F PITTSBURG    KS   34:51.6 11:14 
   43   3/9    F0119   49 KEELY WOMACK            17 F MIAMI        OK   34:56.7 11:15 
   44   6/7    M0119   51 TREVOR HAYES            19 M MIAMI        OK   34:56.9 11:15 
   45   6/19   F3649  155 SHELLY HIPFL            43 F FRONTENAC    KS   35:05.1 11:18 
   46   3/6    M3649   70 STEPHEN HIPFL           38 M                   35:05.3 11:18 
   47  15/36   F2035   94 SUZANNE COLLINS         35 F FRONTENAC    KS   35:39.6 11:29 
   48   7/19   F3649  136 LYNETTE EMMERSON        44 F LIBERAL      MO   36:04.7 11:37 
   49   4/9    F0119  169 EMILY MCGOWN            12 F PITTSBURG    KS   36:10.2 11:39 
   50   4/6    M3649   42 SCOTT WARD              49 M WICHITA      KS   36:12.6 11:40 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)








                                                                      Page 2
                              GET FIT 5K/10K
                               PITTSBURG, KS
                    AUGUST 7, 2015        7:30PM START

                                 5K RESULTS

Place Div/Tot  Divpl Bib  Name                    Ag S City         St Time      Pace     
===== ======== ===== ==== ======================= == = ============ == ========= ===== 
   51   3/9    F5098  161 DIANNA MAIN             60 F PITTSBURG    KS   36:18.6 11:42 
   52   8/19   F3649  167 BARBARA MCCARLEY        41 F ARMA         KS   36:18.9 11:42 
   53  16/36   F2035  137 CAYLEY FENOUGHTY        20 F PRINCETON    KS   37:00.8 11:55 
   54   7/7    M0119  140 SAMUEL FOX              14 M PITTSBURG    KS   37:26.5 12:04 
   55   4/9    F5098   95 JAN COLES               55 F MANHATTAN    KS   37:33.8 12:06 
   56  11/15   M2035   46 ZACHARY WINGO           21 M ORONOGO      MO   38:14.8 12:19 
   57  12/15   M2035   65 SEAN LOHMAN             21 M                   38:15.1 12:19 
   58   9/19   F3649   41 KATHY WARD              49 F WICHITA      KS   38:21.5 12:21 
   59  13/15   M2035  130 SIMEON DOHMEN           21 M JOPLIN       MO   38:42.8 12:28 
   60  10/19   F3649  198 STEPHANIE THOMPSON      42 F ERIE         KS   38:57.2 12:33 
   61  11/19   F3649   36 STEPHANIE VAZZANO       39 F MISSION      KS   39:15.1 12:38 
   62  17/36   F2035  146 LYNEE GONZALES          21 F MISSION      KS   39:36.1 12:45 
   63   3/8    M5098  182 MELVIN PRINCE           59 M PITTSBURG    KS   39:47.5 12:49 
   64  14/15   M2035   74 JOSH HOPPES             34 M                   39:51.9 12:50 
   65  18/36   F2035   98 KENZIE BOTTS            21 F STILWELL     KS   41:06.4 13:14 
   66  12/19   F3649  177 DEB NORTH               44 F SILVER LAKE  KS   41:43.7 13:26 
   67   4/8    M5098  135 DARYL EAGON             50 M ASBURY       MO   42:03.1 13:33 
   68  19/36   F2035  173 RYLIE MILLER            21 F PITTSBURG    KS   42:13.1 13:36 
   69  20/36   F2035  172 TAYLOR MEEK             21 F PITTSBURG    KS   42:14.1 13:36 
   70  21/36   F2035  116 VERONICA BRUEHERT       21 F OLATHE       KS   42:21.8 13:39 
   71  22/36   F2035  108 ROBYN ANDERSON          21 F PITTSBURG    KS   42:22.1 13:39 
   72  13/19   F3649  134 TRACEY EAGON            48 F ASBURY       MO   43:10.6 13:54 
   73  14/19   F3649  181 ERIKA PRIDE             40 F GIRARD       KS   44:38.2 14:23 
   74   5/8    M5098  195 GREG STEWART            57 M LOWRY CITY   MO   45:46.3 14:44 
   75   5/9    F5098  179 DEB OCONNOR             58 F LENEXA       KS   45:46.6 14:45 
   76  15/19   F3649   63 MELISSA KARSTEN         44 F                   45:56.0 14:48 
   77   6/9    F5098  105 TINA ABNEY              50 F PRAIRIE VILL KS   46:44.7 15:03 
   78   6/8    M5098  106 PAUL ABNEY              50 M PRAIRIE VILL KS   46:45.3 15:03 
   79   5/9    F0119   91 DAKOTA DUDASH           19 F BELLA VISTA  AR   47:37.9 15:20 
   80  23/36   F2035   90 KENNEDY DUJAKOVIC       20 F BLUE SPRINGS MO   47:38.0 15:20 
   81  24/36   F2035   52 AMANDA SMARDO           31 F PITTSBURG    KS   48:47.7 15:43 
   82  25/36   F2035  199 BAILEY TITUS            20 F PITTSBURG    KS   49:26.3 15:55 
   83  26/36   F2035  190 HEATHER SCHMIDT         21 F PITTSBURG    KS   49:26.4 15:55 
   84  27/36   F2035  139 CHELSEA FOSTER          20 F PITTSBURG    KS   49:26.9 15:55 
   85  28/36   F2035   60 ASHLEY HAYES            20 F PARSONS      KS   49:44.3 16:01 
   86  29/36   F2035  163 ASHLEY MARTIN           21 F CHEROKEE     KS   49:48.6 16:02 
   87   6/9    F0119  162 AMY MARTIN              19 F CHEROKEE     KS   49:49.6 16:03 
   88  16/19   F3649   61 NORRIS MARY             44 F PARSONS      KS   49:50.6 16:03 
   89   7/9    F5098  164 BECKY MARTIN            51 F CHEROKEE     KS   49:52.2 16:04 
   90   7/8    M5098   38 MARK WALKER             63 M SHAWNEE      KS   50:12.4 16:10 
   91  30/36   F2035  151 ALLI HAYES              21 F PITTSBURG    KS   51:47.0 16:41 
   92   5/6    M3649  153 BRETT HAYES             47 M MIAMI        OK   51:47.1 16:41 
   93  31/36   F2035  138 BECCA FLETCHER          20 F SPRINGDALE   AR   51:59.8 16:45 
   94  32/36   F2035  149 OLIVIA HANSEN           21 F OVERLAND PAR KS   51:59.8 16:45 
   95   7/9    F0119  154 PEYTON HAYWORTH         19 F MULVANE      KS   52:00.0 16:45 
   96  17/19   F3649  152 PAM HAYES               48 F MIAMI        OK   52:35.1 16:56 
   97  18/19   F3649  196 ANDREA STILES           38 F FORT SCOTT   KS   53:00.8 17:04 
   98  33/36   F2035  142 JANEL FRAZIER           28 F PITTSBURG    KS   53:01.1 17:04 
   99   8/9    F5098   39 PAM WALKER              62 F SHAWNEE      KS   53:13.0 17:08 
  100   6/6    M3649  197 TRENT STILES            43 M FORT SCOTT   KS   53:28.7 17:13 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)








                                                                      Page 3
                              GET FIT 5K/10K
                               PITTSBURG, KS
                    AUGUST 7, 2015        7:30PM START

                                 5K RESULTS

Place Div/Tot  Divpl Bib  Name                    Ag S City         St Time      Pace     
===== ======== ===== ==== ======================= == = ============ == ========= ===== 
  101  15/15   M2035  143 PRESTON FRAZIER         29 M PITTSBURG    KS   53:28.9 17:13 
  102  19/19   F3649   44 KIM WATSON              39 F FRONTENAC    KS   53:42.4 17:18 
  103   8/8    M5098  187 GARY SAUNDERS           56 M JOPLIN       MO   53:44.6 17:18 
  104   9/9    F5098  109 BRENDA BARGER-SAUNDERS  56 F JOPLIN       MO   53:44.9 17:18 
  105   8/9    F0119  158 JACLYN KIMES            19 F OVERLAND PAR KS   59:23.0 19:07 
  106   9/9    F0119  120 LAURA COATES            19 F KANSAS CITY  MO   59:23.5 19:07 
  107  34/36   F2035   96 KAELYN COCROFT          20 F LEAVENWORTH  KS   59:41.2 19:13 
  108  35/36   F2035  150 HEATHER HARTONG         21 F PITTSBURG    KS   59:59.1 19:19 
  109  36/36   F2035  191 MEAGAN SMEJDIR          27 F PITTSBURG    KS   59:59.1 19:19 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

Last Modified: September 1, 2016