Buffalo County Stampede Half Marathon Overall Results

                                                                      Page 1
                                8th Annual
                 Buffalo County Stampede 1/2 Marathon & 5k
                             Kearney, Nebraska
                               June 7, 2015
                           HALF MARATHON RESULTS

Place Div/Tot  Agegr Bib  Name               S City         St Guntime   Chiptme   Pace     
===== ======== ===== ==== ================== = ============ == ========= ========= ===== 
    1   1/10   M4049 2269 DAVID MURRISH      M KEARNEY      NE 1:29:13.2 1:29:13.2  6:49 
    2   2/10   M4049 2298 MARK TREADWAY      M KEARNEY      NE 1:32:30.3 1:32:28.1  7:04 
    3   1/4    M0119 2293 CALEB SPRINGER     M AXTELL       NE 1:35:54.0 1:35:51.2  7:20 
    4   1/5    M5059 2244 LARRY JONES        M LINCOLN      NE 1:36:42.4 1:36:40.5  7:23 
    5   1/9    M3039 2210 BRYCE CALLISON     M GRAND ISLAND NE 1:38:44.1 1:38:39.4  7:32 
    6   2/9    M3039 2233 JASON HERRMANN     M KEARNEY      NE 1:39:35.9 1:39:31.4  7:36 
    7   1/8    M2029 2283 JAMIE SCOTT        M AXTELL       NE 1:41:50.6 1:41:49.1  7:47 
    8   2/5    M5059 2301 GARY WASSERMAN     M OMAHA        NE 1:41:54.0 1:41:52.9  7:47 
    9   3/5    M5059 2216 DANNY DUBBS        M GRAND ISLAND NE 1:42:12.2 1:42:05.0  7:48 
   10   2/8    M2029 2240 ANDREW JACOBSEN    M KEARNEY      NE 1:43:58.1 1:43:49.9  7:56 
   11   3/10   M4049 2266 DALE MILLER        M GRAND ISLAND NE 1:43:56.9 1:43:50.6  7:56 
   12   4/5    M5059 2223 MIKE FLOREK        M HASTINGS     NE 1:43:55.0 1:43:51.6  7:56 
   13   3/8    M2029 2257 BRYSON MAHLBERG    M GOTHENBURG   NE 1:44:38.8 1:44:32.5  7:59 
   14   1/3    F0119 2259 KRISTIN MAHONY     F ERICSON      NE 1:45:19.1 1:45:14.7  8:03 
   15   1/17   F3039 2204 MELISSA BELL       F GOTHENBURG   NE 1:46:02.9 1:45:56.9  8:06 
   16   3/9    M3039 2375 NICK CRUISE        M                 1:46:00.7 1:45:57.1  8:06 
   17   4/9    M3039 2296 ROB TAILLON        M KEARNEY      NE 1:47:42.4 1:47:30.8  8:13 
   18   1/14   F2029 2245 AMY KEISER         F OMAHA        NE 1:48:16.8 1:48:10.3  8:16 
   19   2/4    M0119 2276 MITCH PORTER       M OMAHA        NE 1:50:49.4 1:50:47.0  8:28 
   20   2/17   F3039 2215 MARCIA DORITY BAKE F LINCOLN      NE 1:51:17.9 1:51:12.0  8:30 
   21   4/10   M4049 2287 BRENT SMITH        M KEARNEY      NE 1:51:40.9 1:51:37.0  8:32 
   22   5/9    M3039 2222 JESSE FLORANG      M KEARNEY      NE 1:52:30.0 1:52:15.1  8:35 
   23   5/10   M4049 2253 KENT LENTZ         M GRAND ISLAND NE 1:53:40.0 1:53:30.4  8:40 
   24   1/3    M6098 2262 BILL MCKAY         M JUNIATA      NE 1:55:55.1 1:55:46.4  8:51 
   25   4/8    M2029 2236 TYLER HORKY        M KEARNEY      NE 1:56:21.4 1:56:13.6  8:53 
   26   6/10   M4049 2271 RILEY NICHOLS      M ELM CREEK    NE 1:57:18.8 1:57:15.7  8:58 
   27   2/3    M6098 2304 CONRAD WOERNER     M LINCOLN      NE 1:57:30.7 1:57:24.9  8:58 
   28   1/10   F4049 2228 TINA GENAY         F WINCHESTER   VA 1:57:53.9 1:57:45.8  9:00 
   29   3/17   F3039 2247 JESSICA KIRKPATRIC F CRETE        NE 1:58:22.9 1:58:09.3  9:02 
   30   4/17   F3039 2227 KATIE GABEL        F HAYS         KS 1:59:53.9 1:59:48.2  9:09 
   31   2/10   F4049 2270 MELANIE MYERS      F SARGENT      NE 2:01:38.4 2:01:26.6  9:17 
   32   5/17   F3039 2211 JESSICA CLEM       F OMAHA        NE 2:02:28.5 2:02:22.7  9:21 
   33   2/14   F2029 2252 LINDSEY LANGEMEIER F COLON        NE 2:03:01.9 2:02:51.8  9:23 
   34   3/4    M0119 2258 DEREK MAHONY       M ERICSON      NE 2:03:05.4 2:03:01.2  9:24 
   35   6/9    M3039 2235 BOB HOCK           M KEARNEY      NE 2:03:49.2 2:03:45.2  9:27 
   36   5/8    M2029 2213 MATTHEW CUNNINGHAM M LINCOLN      NE 2:05:15.9 2:05:08.7  9:34 
   37   3/10   F4049 2376 MARY JO GLANDT     F KEARNEY      NE 2:06:03.9 2:05:49.2  9:37 
   38   7/10   M4049 2274 DAN POKORNEY       M KEARNEY      NE 2:08:15.1 2:08:00.9  9:47 
   39   6/8    M2029 2220 TREVOR ERICKSON    M KEARNEY      NE 2:09:44.6 2:09:44.6  9:55 
   40   3/14   F2029 2302 LAURINDA WEISSE    F KEARNEY      NE 2:10:04.7 2:09:54.8  9:56 
   41   8/10   M4049 2239 LEE JACOBSEN       M SIDNEY       NE 2:10:08.4 2:09:59.8  9:56 
   42   4/14   F2029 2221 ALLISON EVERS      F FILLEY       NE 2:10:52.8 2:10:43.1  9:59 
   43   4/10   F4049 2207 KASEY BREINIG      F KEARNEY      NE 2:11:12.4 2:11:05.0 10:01 
   44   1/8    F5059 2234 TAMARA HLAVATY     F NORTH PLATTE NE 2:11:54.1 2:11:48.8 10:04 
   45   6/17   F3039 2226 SHAUNDA FRENCH     F CHADRON      NE 2:11:59.2 2:11:48.8 10:04 
   46   7/8    M2029 2275 THOMAS PORTER      M OMAHA        NE 2:12:03.6 2:11:59.4 10:05 
   47   7/9    M3039 2278 BRIAN RAY          M KEARNEY      NE 2:12:10.3 2:12:01.1 10:05 
   48   8/8    M2029 2214 THARYN CURTIS      M SCOTTSBLUFF  NE 2:12:27.4 2:12:11.0 10:06 
   49   7/17   F3039 2256 ABBEY LIENEMANN    F HILDRETH     NE 2:14:40.6 2:14:29.9 10:17 
   50   2/3    F0119 2305 CAITLYN YAGER      F LINCOLN      NE 2:15:13.4 2:15:03.3 10:19 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)








                                                                      Page 2
                                8th Annual
                 Buffalo County Stampede 1/2 Marathon & 5k
                             Kearney, Nebraska
                               June 7, 2015
                           HALF MARATHON RESULTS

Place Div/Tot  Agegr Bib  Name               S City         St Guntime   Chiptme   Pace     
===== ======== ===== ==== ================== = ============ == ========= ========= ===== 
   51   8/17   F3039 2306 JENNIFER YAGER     F LINCOLN      NE 2:15:13.4 2:15:03.3 10:19 
   52   9/17   F3039 2251 SARAH KURZ         F KEARNEY      NE 2:15:23.4 2:15:14.2 10:20 
   53   5/14   F2029 2284 LEXY SHADA         F ALMA         NE 2:16:45.0 2:16:33.8 10:26 
   54   6/14   F2029 2218 SHELBEA EHRKE      F ALMA         NE 2:16:45.1 2:16:33.8 10:26 
   55   5/5    M5059 2277 HENRI PRIEELS      M GERING       NE 2:17:20.2 2:17:04.1 10:28 
   56   8/9    M3039 2380 JACK SHEARD        M GRAND ISLAND NE 2:17:19.8 2:17:12.2 10:29 
   57   5/10   F4049 2249 CINDY KOSCH        F COLUMBUS     NE 2:17:29.7 2:17:12.9 10:29 
   58   2/8    F5059 2299 KELLI URBANEK      F KEARNEY      NE 2:17:35.8 2:17:29.0 10:30 
   59   7/14   F2029 2280 JACQUE RODRIGUEZ-P F KEARNEY      NE 2:17:38.6 2:17:29.1 10:30 
   60   3/3    F0119 2300 MCKENNA URBANEK    F KEARNEY      NE 2:17:36.0 2:17:29.2 10:30 
   61   9/10   M4049 2219 ERICK ERICKSON     M HOLDREGE     NE 2:18:00.3 2:17:55.2 10:32 
   62   8/14   F2029 2282 CHARLENE SCHROCK   F LINCOLN      NE 2:19:37.9 2:19:32.9 10:40 
   63   6/10   F4049 2379 KATHY DOBBS        F GRAND ISLAND NE 2:19:56.0 2:19:44.7 10:41 
   64   7/10   F4049 2241 STACY JOHN         F KEARNEY      NE 2:20:04.4 2:19:52.0 10:41 
   65  10/17   F3039 2206 KODI BETKE         F KEARNEY      NE 2:20:32.8 2:20:21.5 10:43 
   66   9/9    M3039 2243 MICHAEL JOHNETTE   M OMAHA        NE 2:21:32.1 2:21:19.3 10:48 
   67  11/17   F3039 2242 CHERISH JOHNETTE   F OMAH         NE 2:21:32.2 2:21:19.8 10:48 
   68  12/17   F3039 2370 MELISSA SHEARD     F GRAND ISLAND NE 2:22:15.8 2:22:08.6 10:52 
   69   8/10   F4049 2238 ANGIE JACOBSEN     F SIDNEY       NE 2:23:39.5 2:23:31.0 10:58 
   70   9/10   F4049 2295 CONNIE STEVENS     F OGALLALA     NE 2:25:06.6 2:24:53.4 11:04 
   71  13/17   F3039 2224 HELEN FORSTER      F BROKEN BOW   NE 2:27:28.8 2:27:13.8 11:15 
   72  10/10   F4049 2294 AMBER SPRINGER     F AXTELL       NE 2:31:58.8 2:31:43.3 11:35 
   73  14/17   F3039 2286 LILLIAN SIMPSON    F KEARNEY      NE 2:32:33.7 2:32:23.1 11:38 
   74   3/8    F5059 2205 BRENDA BENDFELDT   F GIBBON       NE 2:32:48.8 2:32:41.9 11:40 
   75  15/17   F3039 2209 GWEN BYE           F SARGENT      NE 2:33:35.0 2:33:23.1 11:43 
   76   4/4    M0119 2250 CALEB KOSCH        M COLUMBUS     NE 2:34:10.2 2:33:53.3 11:45 
   77   4/8    F5059 2279 PATRICIA RICHARDS  F OLATHE       KS 2:34:34.4 2:34:19.3 11:47 
   78   5/8    F5059 2246 RUTH KIRKLAND      F KEARNEY      NE 2:37:20.1 2:37:13.2 12:01 
   79  16/17   F3039 2273 MONICA PATIN       F OGALLAA      NE 2:38:29.4 2:38:16.4 12:05 
   80   9/14   F2029 2237 LEXI HOXIE         F IMOGENE      IA 2:39:19.5 2:39:14.4 12:10 
   81  17/17   F3039 2285 KELLY SHEEN        F WILCOX       NE 2:39:39.5 2:39:24.4 12:11 
   82  10/10   M4049 2260 ERIC MCCULLEY      M KEARNEY      NE 2:43:01.1 2:42:45.3 12:26 
   83   3/3    M6098 2265 DWIGHT MEXCUR      M CEDAR RAPIDS IA 2:43:01.1 2:42:46.4 12:26 
   84  10/14   F2029 2255 AMY LIENBERGER     F BELOIT       KS 2:44:47.3 2:44:41.3 12:35 
   85  11/14   F2029 2288 BETHANY SMITH      F KEARNEY      NE 2:51:57.1 2:51:46.6 13:07 
   86  12/14   F2029 2267 JORDAN MORGAN      F NORTH PLATTE NE 2:54:12.2 2:54:07.6 13:18 
   87  13/14   F2029 2208 SYDNEY BUCK        F KEARNEY      NE 3:06:58.6 3:06:32.1 14:15 
   88   1/1    F6098 2297 LYNN TREADWAY      F KEARNEY      NE 3:19:14.8 3:19:02.3 15:12 
   89   6/8    F5059 2289 CARA SMYDRA        F TOBIAS       NE 3:36:46.1 3:36:32.4 16:32 
   90  14/14   F2029 2230 ASHLEY HELLBUSCH   F TOBIAS       NE 3:37:33.7 3:37:19.6 16:36 
   91   7/8    F5059 2292 TERESA SPOTANSKI   F HAZARD       NE 3:37:53.7 3:37:39.3 16:37 
   92   8/8    F5059 2264 MICHELLE MEXCUR    F CEDAR RAPIDS IA 3:56:39.8 3:56:39.8 18:04 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)


Last Modified: August 28, 2016