Wichita Turkey Trot Results

                                                                      Page 1

                   39TH ANNUAL GORUN WICHITA TURKEY TROT
                    NOVEMBER 23, 2014 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
    1    99 DAN YODER             29 M WICHITA      KS    9:59  5:00 
    2  2503 PETER REED            21 M WICHITA      KS   10:40  5:20 
    3   569 MICHAEL SUTCLIFFE     20 M WICHITA      KS   11:04  5:32 
    4  2523 CURT RIERSON          44 M WICHITA      KS   11:09  5:35 
    5   383 MARK PEMBERTON        34 M WICHITA      KS   11:10  5:35 
    6  2371 CONNOR O'CONNELL      14 M WICHITA      KS   11:22  5:41 
    7    86 KALE RAMOS            15 M WICHITA      KS   11:28  5:44 
    8  1539 MALLORY CHAMPA        28 F CLEARWATER   KS   11:29  5:45 
    9   465 KYLE MARTENS          24 M WICHITA      KS   11:38  5:49 
   10   150 CODY FITCH            25 M WICHITA      KS   11:43  5:52 
   11   472 BRITTE MAGNUSON       14 M WICHITA      KS   11:47  5:54 
   12  1553 MATTHEW CLAY          26 M DIGHTON      KS   11:49  5:55 
   13  1421 DAKOTA BLAYLOCK       14 M HALSTEAD     KS   11:51  5:56 
   14   705 ERIK BROWN            14 M NEWTON       KS   11:52  5:57 
   15   341 SAWYER SCHMIDT        10 M AUGUSTA      KS   11:58  5:59 
   16   141 ASHER MOEN            13 M ANDOVER      KS   11:58  5:59 
   17  2778 JOSH TALBOTT          14 M HALSTEAD     KS   12:01  6:01 
   18  2811 ERIN TOPHAM           13 F VALLEY CENTE KS   12:04  6:02 
   19  2214 GERRY MARSH           36 M WICHITA      KS   12:04  6:02 
   20    81 MICHAEL LANGSTON      40 M WICHITA      KS   12:04  6:02 
   21     7 ISAAC NELSON          15 M WICHITA      KS   12:13  6:07 
   22   728 TREVOR BERENDS        10 M WICHITA      KS   12:15  6:08 
   23  2556 NANCY RUSANOWKY       34 F WICHITA      KS   12:22  6:11 
   24  1409 RYAN BIEDRON          26 M WICHITA      KS   12:27  6:14 
   25   209 MARK ANDREWS          50 M WICHITA      KS   12:29  6:15 
   26  1880 RONAN HALLACY         11 M WICHITA      KS   12:33  6:17 
   27  2759 CALEB STURGEON        15 M BELLE PLAINE KS   12:46  6:23 
   28  2812 TREY TOPHAM           11 M VALLEY CENTE KS   12:47  6:24 
   29   196 DEVYN SMITH           16 F BELLE PLAINE KS   12:52  6:26 
   30  1506 LUKE CARNEY           15 M ANDOVER      KS   12:53  6:27 
   31  1973 ART HOLLINGSHEAD      56 M VALLEY CENTE KS   12:53  6:27 
   32   210 MIKE JANZEN           45 M WICHITA      KS   12:57  6:29 
   33     2 TYLER BROWN           12 M WELLINGTON   KS   12:59  6:30 
   34  2330 NICK MUSEOUSKY        35 M WICHITA      KS   13:00  6:30 
   35  2069 BRENT KAISER          30 M HAYS         KS   13:01  6:31 
   36  2952 TREY WINTERS          17 M WICHITA      KS   13:01  6:31 
   37   154 KADEE MARTINEZ        12 F WICHITA      KS   13:04  6:32 
   38  1992 CHRIS HOWELL          39 M WICHITA      KS   13:04  6:32 
   39   580 STEPHANIE GRIGGS      55 F WICHITA      KS   13:12  6:36 
   40  1780 JUAN FORERO           35 M AUGUSTA      KS   13:14  6:37 
   41    78 JAMES EVANS           12 M WICHITA      KS   13:15  6:38 
   42  2013 ADREW HUTTON          60 M WICHITA      KS   13:18  6:39 
   43  1394 ANDREW BERENSON       26 M WICHITA      KS   13:19  6:40 
   44   562 BRICE HELTON          12 M AUGUSTA      KS   13:19  6:40 
   45  2851 CAILEN VALDEZ         15 M NEWTON       KS   13:20  6:40 
   46  2437 DALTON PEREZ          14 M EL DORADO    KS   13:24  6:42 
   47   548 JOSH HOPPER           15 M COLWICH      KS   13:24  6:42 
   48   742 CHRIS BALDWIN         55 M INDEPENDENCE MO   13:25  6:43 
   49  1237 RILEY BROTHERTON      13 M WICHITA      KS   13:28  6:45 
   50   513 MICHAEL KELSO         15 M NEWTON       KS   13:32  6:46 

                                                                      Page 2

                   39TH ANNUAL GORUN WICHITA TURKEY TROT
                    NOVEMBER 23, 2014 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
   51  2891 DAVID WEAVER          30 M WICHITA      KS   13:34  6:47 
   52  2972 CARSON WRIGHT          9 M WICHITA      KS   13:34  6:48 
   53  2295 MEG MOBERLY           31 F WICHITA      KS   13:35  6:48 
   54    53 ANNA REIMER           13 F WICHITA      KS   13:36  6:48 
   55    84 CAMMIE DAWIS          13 F WICHITA      KS   13:36  6:48 
   56  1247 DALTON POWELL         16 M WICHITA      KS   13:36  6:48 
   57  1858 TIM GRIFFITH          25 M WICHITA      KS   13:41  6:51 
   58  1857 GRACE GRIFFITH        25 F WICHITA      KS   13:41  6:51 
   59   152 ELIZABETH DIXON       13 F WICHITA      KS   13:46  6:53 
   60  1160 RYDER CHOURA          10 M WICHITA      KS   13:51  6:56 
   61   169 LALO BEAUCHAMP        43 M WICHITA      KS   13:51  6:56 
   62  2961 MATTHEW WOLGAST       12 M WICHITA      KS   13:52  6:56 
   63  1235 ANTHONY GOSSER        13 M WICHITA      KS   13:53  6:57 
   64   596 TANNER GOERTZEN       14 M ANDOVER      KS   13:55  6:58 
   65  1879 TYNAN HALLACY          8 M WICHITA      KS   13:57  6:59 
   66    75 LILY CARROLL          14 F VALLEY CENTE KS   13:59  7:00 
   67   573 KELLY HARRIS          37 M WICHITA      KS   14:01  7:01 
   68   342 DAWSON SCHMIDT         8 M AUGUSTA      KS   14:02  7:01 
   69   343 DENISE SCHMIDT        41 F AUGUSTA      KS   14:02  7:02 
   70   727 JULIA BERENDS          8 F WICHITA      KS   14:03  7:02 
   71   549 SAM HOPPER            13 M COLWICH      KS   14:07  7:04 
   72  1363 COLTON BARNETT        15 M TOWANDA      KS   14:07  7:04 
   73  2143 BRIAN LE              24 M WICHITA      KS   14:10  7:06 
   74  2475 LUKE PRICE            14 M TOWANDA      KS   14:12  7:06 
   75  2774 ERIC SWENSON          45 M WICHITA      KS   14:14  7:07 
   76  1088 JOSE MARIN            10 M WICHITA      KS   14:14  7:07 
   77   778 ISRAEL GARZA          11 M WICHITA      KS   14:16  7:08 
   78   374 DJ PHAM               13 M DERBY        KS   14:20  7:10 
   79  2018 AUGUSTINE IACOPELLI   36 M WICHITA      KS   14:20  7:10 
   80  1993 PARKER HOWELL          8 F WICHITA      KS   14:21  7:11 
   81  1499 COLTON CAPPS          14 M WICHITA      KS   14:21  7:11 
   82  2053 LAYTON JOHNSON        17 M ANDALE       KS   14:22  7:11 
   83  1253 CALEB OLDNETTLE        7 M WICHITA      KS   14:24  7:12 
   84  2920 TAYLOR WHITE          13 F WICHITA      KS   14:31  7:16 
   85  2535 CHRISTINA ROE         19 F WICHITA      KS   14:31  7:16 
   86  2979 COLIN YOUNG           10 M TOWANDA      KS   14:32  7:16 
   87  2130 CONNOR LANCASTER      14 M WICHITA      KS   14:35  7:18 
   88  1922 KATIE HAZEN            8 F DERBY        KS   14:38  7:19 
   89   151 MATT ROSE             52 M ROSE HILL    KS   14:39  7:20 
   90   292 JOHN STOUT            22 M WICHITA      KS   14:40  7:20 
   91    59 KATHERINE BAHR        13 F MCPHERSON    KS   14:40  7:21 
   92  2216 ELIZABETH MARSH       26 F WICHITA      KS   14:41  7:21 
   93  1356 BRANDON BARGER        40 M DERBY        KS   14:43  7:22 
   94  1500 JOSHUA CAPPS          10 M WICHITA      KS   14:49  7:25 
   95  1076 DIEGO MARIN            8 M WICHITA      KS   14:49  7:25 
   96    25 EDWARD ALVAREZ         9 M                   14:50  7:25 
   97  1071 BARRY GLOVER III       9 M WICHITA      KS   14:50  7:25 
   98   174 BARB KIMMERLE         45 F WICHITA      KS   14:50  7:25 
   99  2712 DONNA SPOONEMORE      52 F HILLSBORO    KS   14:50  7:26 
  100   615 LATEEFAH FIELDS       41 F WICHITA      KS   14:51  7:26 

                                                                      Page 3

                   39TH ANNUAL GORUN WICHITA TURKEY TROT
                    NOVEMBER 23, 2014 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
  101  2661 SIMONE SILVESTRINI    26 M BRUGNETTO    IT   14:51  7:26 
  102   143 ZOE BARNARD           11 F WICHITA      KS   14:52  7:26 
  103    39 DAOOD MIKE            44 M                   14:55  7:28 
  104  2648 CLIFFORD SHOFF        36 M WICHITA      KS   14:58  7:29 
  105  2987 BILL YOUNG            47 M TOWANDA      KS   14:58  7:29 
  106  2015 WILL HUXTABLE         50 M AUGUSTA      KS   15:02  7:31 
  107  2550 ANNA ROULSTON         15 F WICHITA      KS   15:02  7:32 
  108  4452 THERESA SCHALLER      18 F WICHITA      KS   15:03  7:32 
  109  4453 MARIE BALDESSARI      19 F WICHITA      KS   15:03  7:32 
  110  1804 TANNER FREY           15 M WICHITA      KS   15:04  7:32 
  111    32 OWEN RUSH             11 M WICHITA      KS   15:06  7:33 
  112  1544 BRIAN CHILTON         29 M WICHITA      KS   15:06  7:33 
  113  2296 BRAYDEN MOHN          14 M ABILIENE     KS   15:07  7:34 
  114    52 ELIZABETH REIMER      10 F WICHITA      KS   15:08  7:34 
  115   423 KADEN MOORE           12 M WICHITA      KS   15:08  7:34 
  116   431 KADYN MILLER          13 M WICHITA      KS   15:08  7:35 
  117   422 ANDREW MORENO         12 M WICHITA      KS   15:09  7:35 
  118  2298 JULIE MOHN            41 F ABILINE      KS   15:10  7:35 
  119  1132 JADYN PAVLIK          12 F WICHITA      KS   15:11  7:36 
  120  2219 CHRIS MARTIN          30 M AUGUSTA      KS   15:11  7:36 
  121  2369 ANDREW OCHELTREE      23 M DERBY        KS   15:12  7:36 
  122  2469 GAVIN POWELL          14 M NORTH NEWTON KS   15:12  7:36 
  123  1586 RILEY COONTS          12 M WICHITA      KS   15:15  7:38 
  124  1305 M. AIDAN ARMOUR       10 M HUTCHINSON   KS   15:15  7:38 
  125  2486 ISAAC RADKE           12 M HALSTEAD     KS   15:16  7:38 
  126  2301 MARCUS MOHR           32 M WICHITA      KS   15:16  7:38 
  127  1030 BISHOP MYERS           8 M WICHITA      KS   15:16  7:38 
  128  1515 GAGE CARR             12 M HALSTEAD     KS   15:17  7:39 
  129   373 THAO PHAM             19 F DERBY        KS   15:17  7:39 
  130  2228 ETHAN MAY             12 M BENTON       KS   15:18  7:39 
  131  2921 RILEY WHITE           11 F WICHITA      KS   15:18  7:39 
  132  2707 EVAN SPEER            12 M HALSTEAD     KS   15:18  7:39 
  133  1832 BRUNO GOLAC           16 M WICHITA      KS   15:19  7:40 
  134  2326 ZACHARY MUSEOLESKY    14 M WICHITA      KS   15:20  7:40 
  135   379 JACOB PETERSON        17 M WICHITA      KS   15:20  7:40 
  136   176 JOSEPH MUTATA         38 M WICHITA      KS   15:20  7:40 
  137  2408 RON PARR              57 M WICHITA      KS   15:21  7:41 
  138  2110 CHEYENNE KOHLHAGEN    10 F GODDARD      KS   15:23  7:42 
  139  1180 EMMA FRANKLIN         11 F WICHITA      KS   15:24  7:42 
  140   777 BRECKYN ELLIOTT       12 F GODDARD      KS   15:24  7:43 
  141  2323 MICHAEL MURPHY        33 M WICHITA      KS   15:25  7:43 
  142  1688 JASON DODD            41 M WICHITA      KS   15:28  7:44 
  143  1131 KIARA PAVLIK          12 F WICHITA      KS   15:28  7:45 
  144  2788 BRAEDEN TEMPLIN       10 M NEWTON       KS   15:30  7:45 
  145  2930 RYAN WHITTIT          29 M GODDARD      KS   15:31  7:46 
  146  2929 JIM WHITTIT           57 M GODDARD      KS   15:32  7:46 
  147  1274 JOHN ADAMSON           7 M DOUGLAS      KS   15:34  7:47 
  148  1469 MICAH BRUNS           42 M BENTON       KS   15:35  7:48 
  149  2485 BRENT RADKE           49 M HALSTEAD     KS   15:35  7:48 
  150    15 EPHRAM MORRIS         11 M                   15:44  7:52 

                                                                      Page 4

                   39TH ANNUAL GORUN WICHITA TURKEY TROT
                    NOVEMBER 23, 2014 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
  151  1062 CHANDLER ADAMS        13 M WICHITA      KS   15:45  7:53 
  152    22 TROY RAUSCH           42 M                   15:45  7:53 
  153  1157 PRESTON HAWKINS       11 M GODDARD      KS   15:45  7:53 
  154  1306 MICHAEL ARMOUR        39 M HUTCHINSON   KS   15:45  7:53 
  155    10 ROBERT MENDOZA        41 M                   15:45  7:53 
  156  1502 TIMOTHY CARGILL       44 M WICHITA      KS   15:45  7:53 
  157  2792 CANDEE THODE          43 F VALLEY CENTE KS   15:47  7:54 
  158  1164 DAWSON WILLIAMS       10 M GODDARD      KS   15:52  7:56 
  159  2331 MAX MUSSER            11 M NEWTON       KS   15:52  7:57 
  160   426 SARAH MONTANO         16 F GODDARD      KS   15:52  7:57 
  161   153 ANDREW FISHER         12 M WICHITA      KS   15:53  7:57 
  162   275 AVA TOEBE             11 F WICHITA      KS   15:53  7:57 
  163   567 RANDY CARLILE         57 M WICHITA      KS   15:55  7:58 
  164  2642 ARIA SHELDON          12 F MAIZE        KS   15:56  7:58 
  165   568 LACY HANSEN           33 F WICHITA      KS   15:56  7:58 
  166  2470 SCOTT POWELL          42 M NORTH NEWTON KS   15:56  7:58 
  167   563 AARON HELTON          38 M WICHITA      KS   15:56  7:58 
  168   507 BRET KIRKLAND         28 M WICHITA      KS   15:57  7:59 
  169    23 CALEB RAUSCH          18 M                   15:57  7:59 
  170  1126 CADEN LELAN           11 M GODDARD      KS   15:58  7:59 
  171  2182 ELENA LOVELACE        15 F WICHITA      KS   15:58  7:59 
  172  2282 PHILIP MILLER         48 M CANYON       TX   15:59  8:00 
  173  2848 KALYN SWENSON         40 F WICHITA      KS   16:00  8:00 
  174  1994 BRECKEN HOWELL         7 F WICHITA      KS   16:01  8:01 
  175  2633 IRFAN SHAH            18 M WICHITA      KS   16:03  8:02 
  176  1404 ABBY BERTHOLF         16 F WINFIELD     KS   16:04  8:02 
  177  1904 GREG HARMS            37 M WICHITA      KS   16:05  8:03 
  178   766 TREY HARRIS           11 M WICHITA      KS   16:05  8:03 
  179  1405 SAM BERTHOLF          18 M WINFIELD     KS   16:06  8:03 
  180  2561 KEYTON SALAZAR        11 M WICHITA      KS   16:06  8:04 
  181   610 MAKENZIE FORBUS       18 F WICHITA      KS   16:09  8:05 
  182   515 JERRY KEEBLE          29 M PARK CITY    KS   16:09  8:05 
  183  1120 CADE FRIEND           11 M GODDARD      KS   16:09  8:05 
  184  2653 JAKE SHROPSHIRE       30 M WICHITA      KS   16:09  8:05 
  185   360 CHRISTOPHER PREBOTH   31 M COLORADO SPR CO   16:10  8:05 
  186  2478 WILLIAM QUACH         16 M WICHITA      KS   16:11  8:06 
  187   672 KINSEY COLCLASURE     28 F WICHITA      KS   16:12  8:07 
  188  1512 WYATT CARR            13 M WICHITA      KS   16:13  8:07 
  189   340 ELIZABETH SCHMIDTBER  28 F CHENEY       KS   16:13  8:07 
  190  2738 MATT STOCKEMER        33 M WICHITA      KS   16:13  8:07 
  191  1416 MICHAELA BIRKHOLZ     12 F WICHITA      KS   16:15  8:08 
  192  1682 SHAWN DIXON           31 M SEDGWICK     KS   16:17  8:09 
  193  1607 SEBASTION CRAWFORD    15 M EL DORADO    KS   16:17  8:09 
  194  2007 WYNN HUKLE            20 F WICHITA      KS   16:19  8:10 
  195  1365 ANGIE BARNETT         41 F TOWANDA      KS   16:20  8:10 
  196  1821 ABIGAIL GEORGE        10 F ROSE HILL    KS   16:20  8:10 
  197  1141 CAEL SANDERSON        11 M WICHITA      KS   16:21  8:11 
  198  1099 TREY OMLI             10 M GODDARD      KS   16:21  8:11 
  199  1195 LARRY EISENHAUER      54 M ANDALE       KS   16:23  8:12 
  200  2131 CAELEIGH LANCASTER    12 F WICHITA      KS   16:23  8:12 

                                                                      Page 5

                   39TH ANNUAL GORUN WICHITA TURKEY TROT
                    NOVEMBER 23, 2014 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
  201  1191 ARPIL EISENHAUER      51 F WICHITA      KS   16:24  8:12 
  202   531 BRYNDEN JANSSEN       14 F WICHITA      KS   16:24  8:12 
  203  1822 CHRISTOPHER GEORGE     8 M ROSE HILL    KS   16:24  8:12 
  204   730 TANNA BENEFIEL        16 F WICHITA      KS   16:25  8:13 
  205  1674 SETH DILLMAN          16 M PARK CITY    KS   16:26  8:13 
  206  2297 MIKE MOHN             46 M ABILINE      KS   16:27  8:14 
  207  1116 TREY FREUND           12 M WICHITA      KS   16:28  8:14 
  208  1326 MACKENZIE BAHR        12 F WICHITA      KS   16:29  8:15 
  209  1868 SHELLIE GUTIERREZ     47 F EL DORADO    KS   16:30  8:15 
  210   505 SHONDA KOOB           43 F WICHITA      KS   16:30  8:15 
  211  1249 SHAUNEQUEZ MARTIN     13 M WICHITA      KS   16:30  8:16 
  212   102 MATTHEW PATTERSON     13 M VALLEY CENTE KS   16:33  8:17 
  213  1407 PEYTON BESCO          11 M ROSE HILL    KS   16:34  8:18 
  214  1988 ERIC HOSKINSON        36 M HAVEN        KS   16:34  8:18 
  215  2332 OTIS MUSSER            9 M NEWTON       KS   16:35  8:18 
  216  2249 KAYLA MCFAUL          19 F WICHITA      KS   16:35  8:18 
  217   279 BRADLEY TICE          12 M WICHITA      KS   16:37  8:19 
  218   446 NIKKI MCFAUL          17 F WICHITA      KS   16:37  8:19 
  219  2884 CARL WARNE            38 M AUGUSTA      KS   16:39  8:20 
  220  2442 KEVIN PETERSON        43 M WICHITA      KS   16:39  8:20 
  221  1756 BARBARA FARR          42 F WICHITA      KS   16:39  8:20 
  222  1351 RICARDO BANUELOS      17 M WICHITA      KS   16:39  8:20 
  223  1833 JOHN GOLDEN           12 M TOWANDA      KS   16:40  8:20 
  224  1101 AUSTIN ALPERS         10 M WICHITA      KS   16:41  8:21 
  225  2537 JEFF ROEBUCK          25 M WICHITA      KS   16:43  8:22 
  226  1685 HEATHER DIXON          9 F WICHITA      KS   16:43  8:22 
  227  1021 ALISSA CHAVEZ         10 F WICHITA      KS   16:44  8:22 
  228  1888 LIBBY HANCOCK         13 F WICHITA      KS   16:45  8:23 
  229   155 RAFAEL MARTINEZ        8 M WICHITA      KS   16:45  8:23 
  230  1471 ED BUGNER             47 M ANDALE       KS   16:45  8:23 
  231  1916 NOEL HAWKINS          12 F WICHITA      KS   16:46  8:23 
  232    80 ANDREW LANGSTON       19 M WICHITA      KS   16:46  8:23 
  233  1848 RACHEL GRAY           13 F WICHITA      KS   16:46  8:23 
  234   191 HAYDEN BOOTHE         11 M GODDARD      KS   16:47  8:24 
  235  1718 BOB DUREN             52 M ROSE HILL    KS   16:47  8:24 
  236  1156 MAYA MIKITY           10 F WICHITA      KS   16:47  8:24 
  237   186 MALACHI KARIBO        12 M WICHITA      KS   16:49  8:25 
  238  1816 LINDSEY GARRETT       29 F WICHITA      KS   16:50  8:25 
  239  1335 JILL BAJAJ            45 F WICHITA      KS   16:50  8:25 
  240  1017 PIERCE SCHNEIDER       8 M WICHITA      KS   16:53  8:27 
  241  1485 BREC BUSTER           12 M ANDOVER      KS   16:53  8:27 
  242   588 KELLIE GRAHAM         22 F WICHITA      KS   16:55  8:28 
  243  1234 JOHN GOSSER           11 M WICHITA      KS   16:56  8:28 
  244  2985 BRENNAN YOUNG         14 M TOWANDA      KS   16:57  8:29 
  245  1014 MARKEL HENDERSON      11 M WICHITA      KS   16:57  8:29 
  246  2565 ELIAN SANCHEZ          9 M ANDVOER      KS   17:01  8:31 
  247  1372 JERRY BAUER           51 M WICHITA      KS   17:01  8:31 
  248  1027 EMELIO DELOERA        11 M WICHITA      KS   17:01  8:31 
  249   375 DAVID PETTUS          56 M ROSE HILL    KS   17:02  8:32 
  250   653 GAVIN DANIELS         11 M WICHITTA     KS   17:03  8:32 

                                                                      Page 6

                   39TH ANNUAL GORUN WICHITA TURKEY TROT
                    NOVEMBER 23, 2014 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
  251  2689 MICHAEL SMITH         58 M VALLEY CENTE KS   17:03  8:32 
  252  2518 BRIAN RICHEY          53 M WICHITA      KS   17:03  8:32 
  253  2436 KAREN PEPPERD         49 F WICHITA      KS   17:03  8:32 
  254    38 KYLEE PEDROSA         34 F                   17:04  8:32 
  255  1276 NOEL ADAMSON          34 F DOUGLAS      KS   17:04  8:33 
  256  2165 CHRISTIAN LIGHT        9 M WICHITA      KS   17:05  8:33 
  257  2000 BILL HANSON           54 M WICHITA      KS   17:05  8:33 
  258  1081 EDGOR LOPEZ           10 M WICHITA      KS   17:06  8:33 
  259  1576 CAROLINE COMPTON      12 F WICHITA      KS   17:06  8:33 
  260  1186 ABI NELSON            11 F WICHITA      KS   17:06  8:34 
  261   561 JUSTIN HENRY          40 M WICHITA      KS   17:07  8:34 
  262  2555 JONATHAN RUDISILL     30 M WICHITA      KS   17:07  8:34 
  263   308 TRINIDAD ST. PIERRE   13 M WICHITA      KS   17:08  8:34 
  264  2786 TOM TELANDER          65 M WICHITA      KS   17:09  8:35 
  265  1657 RICHARD DECOLE        61 M DERBY        KS   17:09  8:35 
  266   595 JESSICA GONZALEZ      28 F WICHITA      KS   17:09  8:35 
  267  1869 MARTIN GUTIERREZ      51 M EL DORADO    KS   17:10  8:36 
  268  2963 BRIONA WOODS          11 F OXFORD       KS   17:11  8:36 
  269   413 BRYCE NELSON          13 M WICHITA      KS   17:11  8:36 
  270   613 ETHAN FINNEY           9 M BENTON       KS   17:11  8:36 
  271  1236 JANIE GOSSER          12 F WICHITA      KS   17:11  8:36 
  272   800 SOCCORRO STEPHENS        F WICHITA      KS   17:11  8:36 
  273  1229 BRANDON ROCHA         13 M WICHITA      KS   17:12  8:37 
  274   335 IAN SCHRANDT           7 M WICHITA      KS   17:13  8:37 
  275  1184 DREW O'CONNOR         11 M GODDARD      KS   17:13  8:37 
  276  2092 KELSEA KILL           14 F ROSE HIL     KS   17:14  8:38 
  277  2700 BRIAN SOTO-MARTINEZ   11 M WICHITA      KS   17:14  8:38 
  278   670 KYLIE COOPER          22 F WICHITA      KS   17:14  8:38 
  279  2749 ADRIENNE STROHMEYER   34 F WICHITA      KS   17:15  8:38 
  280   291 DAVID STRECKER        51 M MINNEOLA     KS   17:15  8:38 
  281  1548 JIM CHRISTENSEN       74 M MARION       KS   17:15  8:38 
  282  1173 MCKENZIE HENRY        10 F WICHITA      KS   17:18  8:39 
  283   541 MARK IACOPELLI        21 M WICHITA      KS   17:21  8:41 
  284  1254 CHIRSTIAN OLDNETTLE   11 M WICHITA      KS   17:21  8:41 
  285  2432 SARAH PEEPLES         38 F WELLINGTON   KS   17:22  8:41 
  286  1295 ROBIN ANDERSON        39 F WICHITA      KS   17:23  8:42 
  287  2417 JOHN PATTON           14 M WICHITA      KS   17:26  8:44 
  288  2144 ALLISON LE            23 F WICHITA      KS   17:26  8:44 
  289   503 NOAH KRUEGER           9 M WICHITA      KS   17:28  8:44 
  290  2493 ANGELA RAMIREZ        32 F WICHITA      KS   17:30  8:45 
  291   583 MARI GRIFFIN           7 F WICHITA      KS   17:31  8:46 
  292  1349 NATALIE BANNISTER     14 F WICHITA      KS   17:31  8:46 
  293   582 RICK GRIFFIN          39 M WICHITA      KS   17:32  8:46 
  294   459 JADE MARTIN           27 F WICHITA      KS   17:32  8:47 
  295  2509 ALISA REICHENBERGER   28 F WICHITA      KS   17:34  8:47 
  296  1074 ARTURO CERVANTES CAS   9 M WICHITA      KS   17:34  8:48 
  297  2195 TERRY MADDUX          47 F WICHITA      KS   17:34  8:48 
  298  2414 OLIVIA PATE           11 F WICHITA      KS   17:35  8:48 
  299  1167 PARKER DOUGLASS       10 M WICHITA      KS   17:35  8:48 
  300   412 JAMES NELSON          48 M WICHITA      KS   17:35  8:48 

                                                                      Page 7

                   39TH ANNUAL GORUN WICHITA TURKEY TROT
                    NOVEMBER 23, 2014 - WICHITA, KANSAS
 
                              2 MILE RESULTS
 
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
  301  1487 STEVE BUSTER          46 M ANDOVER      KS   17:36  8:48 
  302  2965 KIRBY WOODS           30 F OXFORD       KS   17:36  8:48 
  303   427 ANDREW MITCHELL       29 M WICHITA      KS   17:37  8:49 
  304  2539 LEROY ROEDER          48 M WICHITA      KS   17:38  8:49 
  305  2962 LANDON WOODS           7 M OXFORD       KS   17:38  8:49 
  306  1699 JOIA DOOLEY           33 F WICHITA      KS   17:38  8:49 
  307  1700 PHILIP DOOLEY         33 M WICHITA      KS   17:38  8:49 
  308   654 COLE DANIELS          11 M WICHITA      KS   17:39  8:50 
  309  1364 KEELYNN BARNETT       10 F TOWANDA      KS   17:39  8:50 
  310  2684 BRENDA SMITH          39 F WICHITA      KS   17:39  8:50 
  311  1128 CARSON ADAMS          11 M WICHITA      KS   17:40  8:50 
  312  1105 KELLIE HOSFORD        11 F GODDARD      KS   17:40  8:50 
  313  1954 KIM HEWITT            51 F WICHITA      KS   17:40  8:50 
  314  2667 EMMA SINCLAIR         12 F WICHITA      KS   17:40  8:51 
  315  1110 ZACH NUESSEN          11 M WICHITA      KS   17:41  8:51 
  316  2773 CHASE SWENSON         17 M WICHITA      KS   17:42  8:51 
  317   719 BREEANNA BOLIN        22 F WICHITA      KS   17:44  8:53 
  318  1375 JASON BAYER           39 M WICHITA      KS   17:46  8:53 
  319  2418 LORA PATTON           54 F WICHITA      KS   17:46  8:53 
  320  1670 JOYCE DICK            54 F WICHITA      KS   17:46  8:54 
  321  2768 MICHELLE SUTTLES      42 F ARK CITY     KS   17:48  8:54 
  322  1119 MACIE SCHWIND         11 F GODDARD      KS   17:50  8:55 
  323   409 CORI NICE             23 F NEWTON       KS   17:50  8:55 
  324  1392 TROY BENNINGTON       33 M WICHITA      KS   17:50  8:55 
  325  1285 STACEY ALLEN          32 F ARKANSAS CIT KS   17:51  8:56 
  326   305 ASHLI STANBERRY       29 F WICHITA      KS   17:51  8:56 
  327  1165 MADELYN SMITH         10 F WICHITA      KS   17:52  8:56 
  328  2453 VICTORIA PHILLIPS     53 F DERBY        KS   17:53  8:57 
  329  1570 KATY COMMONS          14 F GODDARD      KS   17:53  8:57 
  330  1835 KELSEY GONZALEZ       26 F WICHITA      KS   17:54  8:57 
  331   271 ALEX TRUDEL            8 M ANDOVER      KS   17:54  8:57 
  332  2641 ADEN SHELDON          10 M MAIZE        KS   17:54  8:57 
  333   220 ANTHONY ZAVALA        18 M HAYSVILLE    KS   17:54  8:58 
  334  2594 SONYA SCHIFFERDECKER  51 F MULVAINE     KS   17:54  8:58 
  335  1158 CHRISTIAN HAWKINS     13 M WICHITA      KS   17:55  8:58 
  336  1090 LAURA CASTILLO        36 F WICHITA      KS   17:55  8:58 
  337  1627 TONI CULLINS          27 F WICHITA      KS   17:56  8:58 
  338   451 JOE MCCOY             12 M GODDARD      KS   17:56  8:59 
  339  2407 JANIS PARR            52 F WICHITA      KS   17:58  9:00 
  340  1146 DEREK SCRIBNER        11 M WICHITA      KS   18:00  9:00 
  341  1724 GEORGE EBINGER         9 M WICHITA      KS   18:01  9:01 
  342   771 BLAKE COYNE           11 M GODDARD      KS   18:01  9:01 
  343  1106 JOSEPH VILLATORO      11 M WICHITA      KS   18:01  9:01 
  344  1135 DAVID BROGAN          11 M WICHITA      KS   18:02  9:01 
